Licensed to Bahamas Athletic Association-Age Group - Organization License
                                        HY-TEK's Meet Manager 6/2/2013 08:15 PM
               BAAA YOUTH NATIONALS 2013 - 6/1/2013 to 6/2/2013                
                                  BAAAYN2013                                   
                 THOMAS A. ROBINSON TRACK & FIELD STADIUM EAST                 
                                    Results                                    
 
Event 1  Girls Outdoor Pentathlon 11 - 12
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
Finals
  1  1103 Lightbourn, Tylar      Xtreme Athletics                   2374  
  2  1025 Culmer, Kennedy        Golden Eagles                      2261  
  3  1075 Roach, Denika          Striders                           2110  
  4  1085 Kinteh, Lakelle        Sunblazers                         2102  
  5  1098 Taylor, Alyson         Unattached                         2084  
  6  1007 Colebrook, Raniesh     Club Monica                        1968  
  7  1003 Darville, Aniqua       Alliance Athleti                   1959  
  8  1086 Seymour, Danielle      Sunblazers                         1896  
  8  1077 Seymour, Jade          Striders                           1896  
 10  1070 Bain, Jasmine          Striders                           1843  
 11  1068 Pinder, Hiltraniqu     Rocks Athletics                    1797  
 12  1013 White, M'Kayla         Club Monica                        1785  
 13  1078 Wright, Deante         Striders                           1673  
 14  1028 Hall, Natrae           Golden Eagles                      1661  
 15  1059 Williams, Shorntel     Road Runners                       1399  
 16  1071 Baptiste, Karoln       Striders                           1375  
 17  1041 Pratt, Gabrielle       High Performance                   1355  
 
Event 1  Outdoor Pentathlon: #1 Girls High Jump 11 - 12 Outdoor Pentathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  1068 Pinder, Hiltraniqu     Rocks Athletics          1.44m     574
  2  1103 Lightbourn, Tylar      Xtreme Athletics         1.34m     492
  3  1077 Seymour, Jade          Striders                 1.29m     455
  3  1078 Wright, Deante         Striders                 1.29m     455
  3  1025 Culmer, Kennedy        Golden Eagles            1.29m     455
  6  1007 Colebrook, Raniesh     Club Monica              1.24m     418
  6  1098 Taylor, Alyson         Unattached               1.24m     418
  6  1003 Darville, Aniqua       Alliance Athleti         1.24m     418
  6  1070 Bain, Jasmine          Striders                 1.24m     418
 10  1085 Kinteh, Lakelle        Sunblazers               1.19m     382
 10  1028 Hall, Natrae           Golden Eagles            1.19m     382
 12  1041 Pratt, Gabrielle       High Performance         1.14m     345
 12  1075 Roach, Denika          Striders                 1.14m     345
 12  1086 Seymour, Danielle      Sunblazers               1.14m     345
 15  1013 White, M'Kayla         Club Monica              1.09m     308
 16  1059 Williams, Shorntel     Road Runners             0.94m     198
 16  1071 Baptiste, Karoln       Striders                 0.94m     198
 
Event 1  Outdoor Pentathlon: #2 Girls 60 Meter Dash 11 - 12 Outdoor Pentathlon
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  1025 Culmer, Kennedy        Golden Eagles             8.17   3    648
  2  1007 Colebrook, Raniesh     Club Monica               8.43   2    620
  3  1003 Darville, Aniqua       Alliance Athleti          8.47   2    620
  4  1085 Kinteh, Lakelle        Sunblazers                8.49   2    620
  5  1075 Roach, Denika          Striders                  8.58   2    600
  6  1086 Seymour, Danielle      Sunblazers                8.69   3    580
  7  1103 Lightbourn, Tylar      Xtreme Athletics          8.70   1    560
  8  1070 Bain, Jasmine          Striders                  8.72   3    560
  9  1098 Taylor, Alyson         Unattached                8.81   3    541
 10  1078 Wright, Deante         Striders                  8.93   2    522
 11  1059 Williams, Shorntel     Road Runners              8.94   3    522
 12  1013 White, M'Kayla         Club Monica               9.07   1    504
 13  1028 Hall, Natrae           Golden Eagles             9.08   1    504
 14  1077 Seymour, Jade          Striders                  9.09   1    504
 15  1041 Pratt, Gabrielle       High Performance          9.15   1    486
 16  1071 Baptiste, Karoln       Striders                  9.19   1    486
 --  1068 Pinder, Hiltraniqu     Rocks Athletics             FS   3 
 
Event 1  Outdoor Pentathlon: #3 Girls Long Jump 11 - 12 Outdoor Pentathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  1103 Lightbourn, Tylar      Xtreme Athletics         4.31m     480
  2  1075 Roach, Denika          Striders                 4.29m     476
  3  1085 Kinteh, Lakelle        Sunblazers               4.16m     450
  4  1025 Culmer, Kennedy        Golden Eagles            4.12m     442
  5  1068 Pinder, Hiltraniqu     Rocks Athletics          3.99m     416
  6  1013 White, M'Kayla         Club Monica              3.93m     404
  7  1098 Taylor, Alyson         Unattached               3.88m     394
  8  1086 Seymour, Danielle      Sunblazers               3.81m     380
  9  1070 Bain, Jasmine          Striders                 3.80m     378
 10  1003 Darville, Aniqua       Alliance Athleti         3.79m     376
 11  1007 Colebrook, Raniesh     Club Monica              3.75m     368
 12  1077 Seymour, Jade          Striders                 3.72m     362
 13  1071 Baptiste, Karoln       Striders                 3.65m     348
 14  1078 Wright, Deante         Striders                 3.60m     338
 15  1028 Hall, Natrae           Golden Eagles            3.46m     310
 16  1059 Williams, Shorntel     Road Runners             3.39m     296
 17  1041 Pratt, Gabrielle       High Performance         3.34m     286
 --  1024 Capron, Aliah          Golden Eagles             FOUL  
 
Event 1  Outdoor Pentathlon: #4 Girls Other BBT 11 - 12 Outdoor Pentathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  1103 Lightbourn, Tylar      Xtreme Athletics        37.52m     426
  2  1068 Pinder, Hiltraniqu     Rocks Athletics         37.00m     420
  3  1086 Seymour, Danielle      Sunblazers              34.41m     389
  4  1013 White, M'Kayla         Club Monica             31.14m     356
  5  1025 Culmer, Kennedy        Golden Eagles           30.58m     350
  6  1075 Roach, Denika          Striders                28.30m     321
  7  1078 Wright, Deante         Striders                28.00m     321
  8  1077 Seymour, Jade          Striders                27.40m     309
  9  1028 Hall, Natrae           Golden Eagles           25.00m     284
 10  1085 Kinteh, Lakelle        Sunblazers              23.86m     265
 11  1003 Darville, Aniqua       Alliance Athleti        22.96m     258
 12  1071 Baptiste, Karoln       Striders                21.95m     245
 13  1041 Pratt, Gabrielle       High Performance        21.77m     238
 14  1098 Taylor, Alyson         Unattached              21.51m     238
 15  1059 Williams, Shorntel     Road Runners            20.28m     217
 16  1007 Colebrook, Raniesh     Club Monica             20.27m     217
 17  1070 Bain, Jasmine          Striders                16.42m     158
 
Event 1  Outdoor Pentathlon: #5 Girls 800 Meter Run 11 - 12 Outdoor Pentathlon
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  1098 Taylor, Alyson         Unattached             2:37.20   1    493
  2  1103 Lightbourn, Tylar      Xtreme Athletics       2:46.59   2    416
  3  1068 Pinder, Hiltraniqu     Rocks Athletics        2:50.33   1    387
  4  1085 Kinteh, Lakelle        Sunblazers             2:50.65   2    385
  5  1075 Roach, Denika          Striders               2:52.91   2    368
  6  1025 Culmer, Kennedy        Golden Eagles          2:53.28   2    366
  7  1007 Colebrook, Raniesh     Club Monica            2:56.15   1    345
  8  1070 Bain, Jasmine          Striders               2:58.48   1    329
  9  1003 Darville, Aniqua       Alliance Athleti       3:04.87   2    287
 10  1077 Seymour, Jade          Striders               3:08.28   2    266
 11  1013 White, M'Kayla         Club Monica            3:17.39   1    213
 12  1086 Seymour, Danielle      Sunblazers             3:19.35   2    202
 13  1028 Hall, Natrae           Golden Eagles          3:23.25   1    181
 14  1059 Williams, Shorntel     Road Runners           3:26.23   1    166
 15  1071 Baptiste, Karoln       Striders               3:40.41   1     98
 16  1078 Wright, Deante         Striders               3:55.28   2     37
 --  1041 Pratt, Gabrielle       High Performance            DQ   1  cut in beforebreak l
 
Event 2  Boys Outdoor Pentathlon 11 - 12
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1022 Darling, Blaize        Fast Forward                       3055  
  2  1032 Bullard, Tamasio       Golden Eagles                      2800  
  3  1038 Russell, Romel         Golden Eagles                      2780  
  4  1105 Clarke, Benjamin       Xtreme Athletics                   2719  
  5  1081 Moss, Nathan           Striders                           2661  
  6  1066 Taylor, Tamiko         Road Runners                       2517  
  7  1005 Miller, Shaun          Bahamas Speed DY                   2493  
  8  1079 Cooper, Reuben         Striders                           2469  
  9  1016 Hanna, Tristen         Club Monica                        2383  
 10  1064 Major, Kendrick        Road Runners                       2366  
 11  1099 Hunt, Jomall           Unattached                         2353  
 12  1043 Collison, Omani        High Performance                   2345  
 13  1018 Oriakhi, Raymond       Club Monica                        2341  
 14  1023 Pierre, Rubin          Fast Forward                       2309  
 15  1080 Ferguson, Gary         Striders                           2084  
 16  1082 Newry, Conrad          Striders                           2025  
 17  1104 Bethel, Lowell         Xtreme Athletics                   2021  
 18  1067 Whylly, Cephas         Road Runners                       1625  
 
Event 2  Outdoor Pentathlon: #1 Boys 60 Meter Dash 11 - 12 Outdoor Pentathlon
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  1020 Burrows, Nathan        Fast Forward              8.03   1    707
  2  1038 Russell, Romel         Golden Eagles             8.18   3    662
  3  1032 Bullard, Tamasio       Golden Eagles             8.20   1    648
  4  1040 Walker, Elijah         Golden Eagles             8.24   2    648
  5  1022 Darling, Blaize        Fast Forward              8.29   2    648
  6  1033 Culmer, Kendal         Golden Eagles             8.29   3    648
  7  1104 Bethel, Lowell         Xtreme Athletics          8.50   1    600
  8  1081 Moss, Nathan           Striders                  8.50   4    600
  9  1066 Taylor, Tamiko         Road Runners              8.52   1    600
 10  1079 Cooper, Reuben         Striders                  8.52   2    600
 11  1018 Oriakhi, Raymond       Club Monica               8.53   1    600
 12  1105 Clarke, Benjamin       Xtreme Athletics          8.65   3    580
 13  1082 Newry, Conrad          Striders                  8.67   1    580
 14  1016 Hanna, Tristen         Club Monica               8.74   4    560
 15  1064 Major, Kendrick        Road Runners              8.79   3    560
 16  1080 Ferguson, Gary         Striders                  8.86   3    541
 17  1005 Miller, Shaun          Bahamas Speed DY          8.91   4    522
 18  1099 Hunt, Jomall           Unattached                8.95   4    522
 19  1043 Collison, Omani        High Performance          8.95   2    522
 20  1023 Pierre, Rubin          Fast Forward              9.03   3    504
 21  1067 Whylly, Cephas         Road Runners              9.16   2    486
 
Event 2  Outdoor Pentathlon: #2 Boys High Jump 11 - 12 Outdoor Pentathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  1105 Clarke, Benjamin       Xtreme Athletics         1.61m     710
  1  1022 Darling, Blaize        Fast Forward             1.61m     710
  3  1005 Miller, Shaun          Bahamas Speed DY         1.52m     639
  3  1040 Walker, Elijah         Golden Eagles            1.52m     639
  5  1081 Moss, Nathan           Striders                 1.49m     615
  5  1038 Russell, Romel         Golden Eagles            1.49m     615
  7  1032 Bullard, Tamasio       Golden Eagles            1.44m     574
  8  1066 Taylor, Tamiko         Road Runners             1.39m     532
  9  1018 Oriakhi, Raymond       Club Monica              1.34m     492
  9  1016 Hanna, Tristen         Club Monica              1.34m     492
 11  1023 Pierre, Rubin          Fast Forward             1.29m     455
 11  1104 Bethel, Lowell         Xtreme Athletics         1.29m     455
 13  1020 Burrows, Nathan        Fast Forward             1.24m     418
 13  1067 Whylly, Cephas         Road Runners             1.24m     418
 13  1099 Hunt, Jomall           Unattached               1.24m     418
 13  1080 Ferguson, Gary         Striders                 1.24m     418
 13  1079 Cooper, Reuben         Striders                 1.24m     418
 13  1043 Collison, Omani        High Performance         1.24m     418
 19  1033 Culmer, Kendal         Golden Eagles            1.19m     382
 19  1082 Newry, Conrad          Striders                 1.19m     382
 21  1064 Major, Kendrick        Road Runners             1.09m     308
 
Event 2  Outdoor Pentathlon: #3 Boys Other BBT 11 - 12 Outdoor Pentathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  1016 Hanna, Tristen         Club Monica             54.74m     584
  2  1040 Walker, Elijah         Golden Eagles           47.52m     522
  3  1032 Bullard, Tamasio       Golden Eagles           46.07m     509
  4  1079 Cooper, Reuben         Striders                46.00m     509
  5  1038 Russell, Romel         Golden Eagles           42.81m     475
  6  1099 Hunt, Jomall           Unattached              42.80m     475
  7  1064 Major, Kendrick        Road Runners            42.46m     471
  8  1022 Darling, Blaize        Fast Forward            41.94m     466
  9  1023 Pierre, Rubin          Fast Forward            41.00m     461
 10  1081 Moss, Nathan           Striders                39.14m     441
 11  1104 Bethel, Lowell         Xtreme Athletics        36.85m     415
 12  1082 Newry, Conrad          Striders                36.51m     415
 13  1018 Oriakhi, Raymond       Club Monica             35.70m     405
 14  1105 Clarke, Benjamin       Xtreme Athletics        34.42m     389
 15  1043 Collison, Omani        High Performance        34.10m     389
 16  1005 Miller, Shaun          Bahamas Speed DY        33.24m     376
 17  1066 Taylor, Tamiko         Road Runners            32.94m     372
 18  1080 Ferguson, Gary         Striders                27.29m     309
 19  1033 Culmer, Kendal         Golden Eagles           21.00m     231
 20  1067 Whylly, Cephas         Road Runners            18.99m     203
 
Event 2  Outdoor Pentathlon: #4 Boys Long Jump 11 - 12 Outdoor Pentathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  1022 Darling, Blaize        Fast Forward             5.04m     629
  2  1038 Russell, Romel         Golden Eagles            4.72m     564
  3  1018 Oriakhi, Raymond       Club Monica              4.61m     542
  4  1081 Moss, Nathan           Striders                 4.58m     535
  5  1080 Ferguson, Gary         Striders                 4.54m     527
  5  1064 Major, Kendrick        Road Runners             4.54m     527
  7  1079 Cooper, Reuben         Striders                 4.53m     525
  8  1105 Clarke, Benjamin       Xtreme Athletics         4.47m     512
  8  1005 Miller, Shaun          Bahamas Speed DY         4.47m     512
 10  1066 Taylor, Tamiko         Road Runners             4.43m     504
 11  1032 Bullard, Tamasio       Golden Eagles            4.33m     484
 11  1033 Culmer, Kendal         Golden Eagles            4.33m     484
 13  1023 Pierre, Rubin          Fast Forward             4.27m     472
 14  1016 Hanna, Tristen         Club Monica              4.20m     458
 15  1099 Hunt, Jomall           Unattached               4.19m     456
 16  1082 Newry, Conrad          Striders                 4.01m     420
 17  1104 Bethel, Lowell         Xtreme Athletics         4.00m     418
 18  1043 Collison, Omani        High Performance         3.89m     396
 19  1020 Burrows, Nathan        Fast Forward             3.78m     374
 20  1067 Whylly, Cephas         Road Runners             3.53m     324
 
Event 2  Outdoor Pentathlon: #5 Boys 1000 Meter Run 11 - 12 Outdoor Pentathlon
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  1020 Burrows, Nathan        Fast Forward           3:09.28   1    625
  2  1043 Collison, Omani        High Performance       3:09.87   1    620
  3  1022 Darling, Blaize        Fast Forward           3:12.10   2    602
  4  1032 Bullard, Tamasio       Golden Eagles          3:14.51   2    585
  5  1105 Clarke, Benjamin       Xtreme Athletics       3:22.48   2    528
  6  1066 Taylor, Tamiko         Road Runners           3:25.56   1    509
  7  1064 Major, Kendrick        Road Runners           3:26.97   1    500
  8  1099 Hunt, Jomall           Unattached             3:29.72   1    482
  9  1081 Moss, Nathan           Striders               3:31.58   2    470
 10  1038 Russell, Romel         Golden Eagles          3:32.64   2    464
 11  1005 Miller, Shaun          Bahamas Speed DY       3:35.97   2    444
 12  1023 Pierre, Rubin          Fast Forward           3:40.56   1    417
 13  1079 Cooper, Reuben         Striders               3:40.69   2    417
 14  1018 Oriakhi, Raymond       Club Monica            4:02.94   2    302
 15  1080 Ferguson, Gary         Striders               4:05.56   1    289
 16  1016 Hanna, Tristen         Club Monica            4:05.72   2    289
 17  1082 Newry, Conrad          Striders               4:19.67   1    228
 18  1067 Whylly, Cephas         Road Runners           4:28.18   1    194
 19  1104 Bethel, Lowell         Xtreme Athletics       4:45.22   1    133
 
Event 3  Girls Heptathlon 13 - 14
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  1091 Anderson, Doneisha     T. W. D. Athleti                   4065  
  2  1002 Collie, Kristia        Alliance Athleti                   3782  
  3  1097 Catalyn, Blayre        Unattached                         3535  
  4  1010 Taylor, Charisma       Club Monica                        3531  
  5  1029 Marshall, Quineish     Golden Eagles                      3362  
  6  1051 Wilson, Kimona         Quick Steps                        3354  
  7  1069 Jaywardana, D'Ajon     Speed Begins                       3332  
  8  1076 Sands, Gaynell         Striders                           3234  
  9  1074 Newry, Tanae           Striders                           3133  
 10  1073 Moss, Daejah           Striders                           3127  
 11  1108 Rolle, Patiqua         Bahamas Speed DY                   3069  
 12  1083 Gibson, Gabrielle      Sunblazers                         3018  
 13  1011 Wells, Sasha           Club Monica                        3000  
 14  1012 White, Marissa         Club Monica                        2926  
 15  1084 Ingraham, Kendesha     Sunblazers                         2852  
 16  1089 Bullard, Tavia         T. Bird Flyers                     2838  
 17  1087 Smith, Chelsea         Sunblazers                         2833  
 18  1014 Willie, Angel          Club Monica                        2819  
 19  1088 Symonette, Patria      Sunblazers                         2781  
 20  1001 Clarke, Abrihanna      Alliance Athleti                   2508  
 21  1008 Darrell, Shania        Club Monica                        2432  
 22  1057 Pierre, Terressa       Road Runners                       2135  
 23  1055 Cartwright, Esther     Road Runners                       2005  
 
Event 3  Heptathlon: #1 Girls Long Jump 13 - 14 Heptathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  1091 Anderson, Doneisha     T. W. D. Athleti         5.05m     631
  2  1073 Moss, Daejah           Striders                 4.89m     599
  3  1097 Catalyn, Blayre        Unattached               4.82m     585
  4  1010 Taylor, Charisma       Club Monica              4.76m     572
  5  1011 Wells, Sasha           Club Monica              4.67m     554
  6  1088 Symonette, Patria      Sunblazers               4.64m     548
  7  1002 Collie, Kristia        Alliance Athleti         4.57m     533
  8  1069 Jaywardana, D'Ajon     Speed Begins             4.53m     525
  9  1076 Sands, Gaynell         Striders                 4.50m     519
 10  1108 Rolle, Patiqua         Bahamas Speed DY         4.42m     502
 11  1029 Marshall, Quineish     Golden Eagles            4.35m     488
 12  1014 Willie, Angel          Club Monica              4.30m     478
 13  1074 Newry, Tanae           Striders                 4.23m     464
 13  1084 Ingraham, Kendesha     Sunblazers               4.23m     464
 15  1087 Smith, Chelsea         Sunblazers               4.14m     446
 16  1072 Fountain, Britni       Striders                 4.12m     442
 17  1083 Gibson, Gabrielle      Sunblazers               4.02m     422
 18  1012 White, Marissa         Club Monica              3.95m     408
 19  1051 Wilson, Kimona         Quick Steps              3.94m     406
 20  1089 Bullard, Tavia         T. Bird Flyers           3.91m     400
 21  1001 Clarke, Abrihanna      Alliance Athleti         3.76m     370
 22  1057 Pierre, Terressa       Road Runners             3.63m     344
 --  1008 Darrell, Shania        Club Monica               FOUL  
 --  1055 Cartwright, Esther     Road Runners              FOUL  
 
Event 3  Heptathlon: #2 Girls 80 Meter Dash 13 - 14 Heptathlon
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  1091 Anderson, Doneisha     T. W. D. Athleti         10.12   4    735
  2  1097 Catalyn, Blayre        Unattached               10.16   2    735
  3  1073 Moss, Daejah           Striders                 10.27   4    716
  4  1076 Sands, Gaynell         Striders                 10.37   3    698
  5  1074 Newry, Tanae           Striders                 10.51   2    663
  6  1084 Ingraham, Kendesha     Sunblazers               10.68   1    645
  7  1001 Clarke, Abrihanna      Alliance Athleti         10.73   3    629
  8  1069 Jaywardana, D'Ajon     Speed Begins             10.74   1    629
  9  1008 Darrell, Shania        Club Monica              10.75   1    629
 10  1011 Wells, Sasha           Club Monica              10.76   3    629
 11  1010 Taylor, Charisma       Club Monica              10.78   2    629
 12  1087 Smith, Chelsea         Sunblazers               10.83   5    612
 13  1055 Cartwright, Esther     Road Runners             10.84   4    612
 14  1051 Wilson, Kimona         Quick Steps              10.91   5    596
 15  1002 Collie, Kristia        Alliance Athleti         10.92   2    596
 16  1012 White, Marissa         Club Monica              10.93   5    596
 17  1088 Symonette, Patria      Sunblazers               11.05   4    580
 18  1029 Marshall, Quineish     Golden Eagles            11.07   1    580
 19  1108 Rolle, Patiqua         Bahamas Speed DY         11.09   5    580
 20  1089 Bullard, Tavia         T. Bird Flyers           11.15   1    564
 21  1014 Willie, Angel          Club Monica              11.17   1    564
 22  1083 Gibson, Gabrielle      Sunblazers               11.51   3    504
 23  1072 Fountain, Britni       Striders                 11.89   5    462
 24  1057 Pierre, Terressa       Road Runners             11.90   3    448
 
Event 3  Heptathlon: #3 Girls Shot Put 13 - 14 Heptathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  1002 Collie, Kristia        Alliance Athleti         9.47m     497
  2  1108 Rolle, Patiqua         Bahamas Speed DY         8.68m     457
  3  1053 Ross, Keenah           R. C. Athletics          7.82m     411
  4  1091 Anderson, Doneisha     T. W. D. Athleti         7.72m     406
  5  1083 Gibson, Gabrielle      Sunblazers               7.39m     388
  6  1069 Jaywardana, D'Ajon     Speed Begins             7.25m     380
  7  1097 Catalyn, Blayre        Unattached               6.99m     365
  8  1051 Wilson, Kimona         Quick Steps              6.95m     363
  9  1089 Bullard, Tavia         T. Bird Flyers           6.64m     345
 10  1074 Newry, Tanae           Striders                 6.56m     340
 11  1088 Symonette, Patria      Sunblazers               6.47m     335
 12  1073 Moss, Daejah           Striders                 6.27m     323
 13  1010 Taylor, Charisma       Club Monica              5.96m     304
 14  1076 Sands, Gaynell         Striders                 5.95m     303
 15  1008 Darrell, Shania        Club Monica              5.68m     286
 16  1012 White, Marissa         Club Monica              5.57m     279
 17  1029 Marshall, Quineish     Golden Eagles            5.53m     276
 18  1001 Clarke, Abrihanna      Alliance Athleti         5.50m     274
 19  1011 Wells, Sasha           Club Monica              5.45m     271
 20  1084 Ingraham, Kendesha     Sunblazers               5.28m     260
 21  1057 Pierre, Terressa       Road Runners             4.99m     241
 22  1072 Fountain, Britni       Striders                 4.92m     236
 23  1014 Willie, Angel          Club Monica              4.85m     231
 24  1087 Smith, Chelsea         Sunblazers               4.77m     225
 25  1055 Cartwright, Esther     Road Runners             3.62m     140
 
Event 3  Heptathlon: #4 Girls 60 Meter Hurdles 13 - 14 Heptathlon
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  1010 Taylor, Charisma       Club Monica               9.84   3    603
  2  1002 Collie, Kristia        Alliance Athleti          9.90   3    589
  3  1091 Anderson, Doneisha     T. W. D. Athleti         10.03   3    576
  4  1051 Wilson, Kimona         Quick Steps              10.12   2    563
  5  1083 Gibson, Gabrielle      Sunblazers               10.19   2    563
  6  1008 Darrell, Shania        Club Monica              10.27   1    549
  7  1073 Moss, Daejah           Striders                 10.41   3    524
  8  1011 Wells, Sasha           Club Monica              10.44   2    524
  9  1097 Catalyn, Blayre        Unattached               10.55   3    512
 10  1084 Ingraham, Kendesha     Sunblazers               10.58   2    512
 11  1108 Rolle, Patiqua         Bahamas Speed DY         10.59   3    512
 12  1076 Sands, Gaynell         Striders                 10.68   3    500
 13  1087 Smith, Chelsea         Sunblazers               10.73   1    488
 14  1055 Cartwright, Esther     Road Runners             10.74   1    488
 15  1074 Newry, Tanae           Striders                 10.83   2    476
 16  1012 White, Marissa         Club Monica              10.88   1    476
 17  1029 Marshall, Quineish     Golden Eagles            11.04   2    454
 18  1088 Symonette, Patria      Sunblazers               11.13   2    443
 19  1069 Jaywardana, D'Ajon     Speed Begins             11.29   3    432
 20  1014 Willie, Angel          Club Monica              11.42   1    411
 21  1089 Bullard, Tavia         T. Bird Flyers           12.71   2    290
 22  1001 Clarke, Abrihanna      Alliance Athleti         13.03   1    265
 23  1057 Pierre, Terressa       Road Runners             13.95   1    198
 
Event 3  Heptathlon: #5 Girls High Jump 13 - 14 Heptathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  1091 Anderson, Doneisha     T. W. D. Athleti         1.61m     710
  2  1073 Moss, Daejah           Striders                 1.58m     687
  3  1002 Collie, Kristia        Alliance Athleti         1.47m     599
  4  1029 Marshall, Quineish     Golden Eagles            1.44m     574
  5  1097 Catalyn, Blayre        Unattached               1.39m     532
  5  1051 Wilson, Kimona         Quick Steps              1.39m     532
  5  1069 Jaywardana, D'Ajon     Speed Begins             1.39m     532
  8  1076 Sands, Gaynell         Striders                 1.34m     492
  8  1011 Wells, Sasha           Club Monica              1.34m     492
  8  1010 Taylor, Charisma       Club Monica              1.34m     492
 11  1074 Newry, Tanae           Striders                 1.29m     455
 11  1087 Smith, Chelsea         Sunblazers               1.29m     455
 11  1083 Gibson, Gabrielle      Sunblazers               1.29m     455
 14  1108 Rolle, Patiqua         Bahamas Speed DY         1.24m     418
 14  1052 Butler, Sydney         R. C. Athletics          1.24m     418
 14  1012 White, Marissa         Club Monica              1.24m     418
 14  1084 Ingraham, Kendesha     Sunblazers               1.24m     418
 14  1089 Bullard, Tavia         T. Bird Flyers           1.24m     418
 19  1088 Symonette, Patria      Sunblazers               1.19m     382
 19  1001 Clarke, Abrihanna      Alliance Athleti         1.19m     382
 19  1014 Willie, Angel          Club Monica              1.19m     382
 22  1008 Darrell, Shania        Club Monica              1.14m     345
 22  1055 Cartwright, Esther     Road Runners             1.14m     345
 24  1057 Pierre, Terressa       Road Runners             0.99m     235
 
Event 3  Heptathlon: #6 Girls Other BBThrow 13 - 14 Heptathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  1002 Collie, Kristia        Alliance Athleti        53.76m     576
  2  1010 Taylor, Charisma       Club Monica             41.41m     461
  3  1029 Marshall, Quineish     Golden Eagles           39.20m     441
  4  1091 Anderson, Doneisha     T. W. D. Athleti        35.87m     405
  5  1069 Jaywardana, D'Ajon     Speed Begins            35.57m     405
  6  1008 Darrell, Shania        Club Monica             35.10m     399
  7  1051 Wilson, Kimona         Quick Steps             34.82m     394
  8  1074 Newry, Tanae           Striders                33.40m     376
  9  1089 Bullard, Tavia         T. Bird Flyers          33.06m     376
 10  1076 Sands, Gaynell         Striders                32.90m     372
 11  1057 Pierre, Terressa       Road Runners            32.16m     367
 12  1084 Ingraham, Kendesha     Sunblazers              31.40m     356
 13  1083 Gibson, Gabrielle      Sunblazers              31.11m     356
 14  1097 Catalyn, Blayre        Unattached              31.06m     356
 15  1088 Symonette, Patria      Sunblazers              30.08m     344
 16  1108 Rolle, Patiqua         Bahamas Speed DY        29.78m     338
 17  1014 Willie, Angel          Club Monica             27.86m     315
 18  1001 Clarke, Abrihanna      Alliance Athleti        27.24m     309
 19  1012 White, Marissa         Club Monica             26.30m     296
 20  1087 Smith, Chelsea         Sunblazers              25.68m     290
 21  1073 Moss, Daejah           Striders                24.56m     278
 22  1011 Wells, Sasha           Club Monica             22.36m     245
 23  1055 Cartwright, Esther     Road Runners            17.36m     174
 
Event 3  Heptathlon: #7 Girls 1000 Meter Run 13 - 14 Heptathlon
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  1091 Anderson, Doneisha     T. W. D. Athleti       3:12.16   2    602
  2  1029 Marshall, Quineish     Golden Eagles          3:19.54   2    549
  3  1051 Wilson, Kimona         Quick Steps            3:26.94   2    500
  4  1010 Taylor, Charisma       Club Monica            3:31.56   2    470
  5  1012 White, Marissa         Club Monica            3:34.30   1    453
  6  1097 Catalyn, Blayre        Unattached             3:34.83   2    450
  7  1089 Bullard, Tavia         T. Bird Flyers         3:35.71   1    445
  8  1014 Willie, Angel          Club Monica            3:36.86   1    438
  9  1069 Jaywardana, D'Ajon     Speed Begins           3:38.41   2    429
 10  1002 Collie, Kristia        Alliance Athleti       3:45.17   2    392
 11  1074 Newry, Tanae           Striders               3:51.15   2    359
 12  1076 Sands, Gaynell         Striders               3:52.84   2    350
 13  1083 Gibson, Gabrielle      Sunblazers             3:56.94   1    330
 14  1087 Smith, Chelsea         Sunblazers             3:59.63   1    317
 15  1057 Pierre, Terressa       Road Runners           4:02.72   1    302
 16  1011 Wells, Sasha           Club Monica            4:06.37   2    285
 17  1001 Clarke, Abrihanna      Alliance Athleti       4:07.73   1    279
 18  1108 Rolle, Patiqua         Bahamas Speed DY       4:11.46   2    262
 19  1055 Cartwright, Esther     Road Runners           4:15.36   1    246
