Star Trackers Track Club 
        3rd Fritz Grant Track and Field Invitational - 5/8/2010         
                  Ambassadors Athletic Club est. 1964                   
                            Nassau, Bahamas                             
 
Event 80  Men 100 Meter Dash Open
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Clarke, Sekou                Jamaica                  10.94q -2.7  1
  2 Hart, Chavez              18 Subway Hawks             11.07q -0.2  3
  3 Darling, Ashton           19 Allience Athletic        11.10q  2.6  5
  4 Palacious, Douglas        18 Jumpers Inc              11.21q  2.6  5
  5 Gray, Justin              18 Jumpers Inc              11.24q -0.2  3
  6 Patton, Rashad            23 Ambassadors Athl         11.25q  2.6  5
  7 Hall, Stephan             26 Subway Hawks             11.27q  0.4  6
  8 Stubbs, Ivan              19 Roadrunners              11.31q  0.4  6
  9 Williamson, Kristian      17 Star Trackers            11.32   2.6  5
 10 Moss, Shawn               17 Turbulance Track         11.40  -0.2  3
 11 Caley, Kareem             19 Panthers Turks           11.45  -1.1  2
 12 Forbes, Jarell            27 Golden Eagles            11.53  -2.7  1
 13 Smith, Alfredo            18 Jumpers Inc              11.59   0.4  6
 14 Innocent, Nathan          17 Silver Lightning         11.69   2.6  5
 15 Walkine, Marc             17 Club Monica              11.70   0.2  4
 16 Brooks, Brandon           17 Silver Lightning         11.72  -1.1  2
 17 Rolle, Darzhon            17 Ambassadors Athl         11.76   0.4  6
 18 Cooper, Pharez            31 Golden Eagles            11.83   2.6  5
 19 Pratt, Anthony            19 Panthers Turks           11.84   0.2  4
 20 Rolle, Alverston          19 Golden Eagles            11.99  -0.2  3
 21 Cargill, McKeo            18 Ambassadors Athl         12.03  -2.7  1
 22 Gray, Decorey             21 College of The B         12.14  -2.7  1
 23 Pinder, Justine           18 Turbulance Track         12.20   0.2  4
 24 Johnson, Adam             17 Ambassadors Athl         12.46  -0.2  3
 25 Sweeting, Rashad          18 Club Monica              12.65  -1.1  2
 -- Scott, Denique            19 Panthers Turks              FS  -0.2  3
 -- Hinsey, Ulysses           18 Silver Lightning         10.79   0.4  6
 -- Smith, Lavardo            24 Ambassadors Athl         10.97   0.4  6
 -- Miller, Charles           19 Ambassadors Athl         11.01   0.2  4
 -- Collie, Wendall           23 Bahamas Tigers           11.09   2.6  5
 -- Johnson, Robert           22 Unattached               11.14  -0.2  3
 -- Wilmore, Aaron            18 Ambassadors Athl         11.36   2.6  5