Star Trackers Track Club 
      T-Bird Flyers Track and Field Club - 1/14/2011 to 1/15/2011       
                      2011 Track and Field Classic                      
                             Nassau,Bahamas                             
 
Event 91  Men 200 Meter Dash Open
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Smith, Lavardo            25 SUNBLAZERS               21.90q  NWI  1
  2 Newbold, Stephen          16 STAR TRACKERS            22.14q  NWI  3
  3 Munroe, Stephen           18 AMBASSADORS ATHL         22.20q  NWI  6
  4 Stubbs, Joevanno          20 SUNBLAZERS               22.40q  NWI  5
  5 Stubbs, Ivan              19 ROADRUNNERS              22.55q  NWI  7
  6 Parker, Kareem            23 COLLEGE OF THE B         22.70q  NWI  3
  7 Darling, Ashton           19 COLLEGE OF THE B         22.73q  NWI  1
  8 Blatche, Ashton              BAHAMAS SPEED DY         22.77q  NWI  4
  9 Adderley, Anthony         16 ALLIANCE ATHLETICS       22.78   NWI  7
 10 Culmer, Giovanni          16 STAR TRACKERS            22.80   NWI  1
 11 Thompson, Trvalious       17 STAR TRACKERS            22.81   NWI  4
 12 Hepburn, Stephan          16 ALLIANCE ATHLETICS       22.84   NWI  2
 13 Rahming, Earl             17 ALLIANCE ATHLETICS       22.84   NWI  6
 14 Ambrose, Jayson           16 CLUB MONICA              22.99   NWI  7
 15 Colebrooke, Andre         16 STRIDERS                 23.22   NWI  1
 16 Bodie, Patrick            17 STAR TRACKERS            23.22   NWI  2
 17 Charlton, Jeffrey         16 STAR TRACKERS            23.41   NWI  5
 18 Smith, Alfredo            18 POWER VELOCITY S         23.41   NWI  2
 19 Grant, Andre              20 COLLEGE OF THE B         23.81   NWI  7
 20 Johnson, Brynton          16 CLUB MONICA              23.82   NWI  6
 21 Major, Desmond            16 AMBASSADORS ATHL         23.91   NWI  4
 22 Russell, Silvano          17 AMBASSADORS ATHL         23.99   NWI  3
 23 Strapp, Miguel            16 AMBASSADORS ATHL         24.07   NWI  1
 24 Gray, Ricardo             60 STRIDERS                 24.11   NWI  6
 25 Ching, Duran              16 BAHAMAS SPEED DY         24.17   NWI  3
 26 Ferguson, Chequille          ALLIANCE ATHLETICS       24.31   NWI  1
 27 Ferguson, Donshannon      17 STAR TRACKERS            24.34   NWI  6
 28 McDonald, Jerome          18 POWER VELOCITY S         24.50   NWI  3
 29 Thomspon, Anthony         18 ROADRUNNERS              24.58   NWI  1
 30 Ellis, Nathan             16 T-BIRD FLYERS            24.62   NWI  5
 31 Gray, Decorey             21 COLLEGE OF THE B         25.08   NWI  6
 32 Bethel, Kennedi           16 CLUB MONICA              25.18   NWI  3
 33 Willie, Perez             16 CLUB MONICA              25.19   NWI  5
 34 Edden, Corey              16 AMBASSADORS ATHL         25.39   NWI  5
 35 Rolle, Donald             19 HIGH PERFORMANCE         25.56   NWI  2
 36 Frazer, Nevado            17 NASSAU CHRISTIAN         25.59   NWI  6
 37 Rahming, Wendell          19 T-BIRD FLYERS            25.97   NWI  2
 38 Dean, Drexel              20 T-BIRD FLYERS            26.38   NWI  4
 39 Wenzell, Rahming          19 T-BIRD FLYERS            26.83   NWI  3
 -- Carter, Harold            17 AMBASSADORS ATHL           DNF   NWI  7