Bahamas Athletic Association-Nationals - Organization License         6/7/2013 - 6:52 PM
                    BAAA YOUTH NATIONALS 2013 - 6/1/2013 to 6/2/2013                     
                                       BAAAYN2013                                        
                      THOMAS A. ROBINSON TRACK & FIELD STADIUM EAST                      
 
Event 1  Outdoor Pentathlon: #5 Girls 800 Meter Run 11 - 12 Outdoor Pentathlon
==========================================================================               
    Name                    Year Team                    Finals  H# Points               
==========================================================================               
Finals                                                                                   
  1 Taylor, Alyson               Unattached             2:37.20   1    493               
  2 Lightbourn, Tylar            Xtreme Athletics       2:46.59   2    416               
  3 Pinder, Hiltranique          Rocks Athletics        2:50.33   1    387               
  4 Kinteh, Lakelle              Sunblazers             2:50.65   2    385               
  5 Roach, Denika                Striders               2:52.91   2    368               
  6 Culmer, Kennedy              Golden Eagles          2:53.28   2    366               
  7 Colebrook, Raniesha          Club Monica            2:56.15   1    345               
  8 Bain, Jasmine                Striders               2:58.48   1    329               
  9 Darville, Aniqua             Alliance Athletic      3:04.87   2    287               
 10 Seymour, Jade                Striders               3:08.28   2    266               
 11 White, M'Kayla               Club Monica            3:17.39   1    213               
 12 Seymour, Danielle            Sunblazers             3:19.35   2    202               
 13 Hall, Natrae                 Golden Eagles          3:23.25   1    181               
 14 Williams, Shorntell          Road Runners           3:26.23   1    166               
 15 Baptiste, Karoln             Striders               3:40.41   1     98               
 16 Wright, Deante               Striders               3:55.28   2     37               
 -- Pratt, Gabrielle             High Performance            DQ   1  cut in beforebreak l