Bahamas Athletic Association-Nationals - Organization License 
             BAAA YOUTH NATIONALS 2013 - 6/1/2013 to 6/2/2013             
                                BAAAYN2013                                
              THOMAS A. ROBINSON TRACK & FIELD STADIUM EAST               
 
Event 3  Heptathlon: #7 Girls 1000 Meter Run 13 - 14 Heptathlon
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 Anderson, Doneisha           T. W. D. Athletics     3:12.16   2    602
  2 Marshall, Quineisha          Golden Eagles          3:19.54   2    549
  3 Wilson, Kimona               Quick Steps            3:26.94   2    500
  4 Taylor, Charisma             Club Monica            3:31.56   2    470
  5 White, Marissa               Club Monica            3:34.30   1    453
  6 Catalyn, Blayre              Unattached             3:34.83   2    450
  7 Bullard, Tavia               T. Bird Flyers         3:35.71   1    445
  8 Willie, Angel                Club Monica            3:36.86   1    438
  9 Jaywardana, D'Ajonae         Speed Begins           3:38.41   2    429
 10 Collie, Kristia              Alliance Athletic      3:45.17   2    392
 11 Newry, Tanae                 Striders               3:51.15   2    359
 12 Sands, Gaynell               Striders               3:52.84   2    350
 13 Gibson, Gabrielle            Sunblazers             3:56.94   1    330
 14 Smith, Chelsea               Sunblazers             3:59.63   1    317
 15 Pierre, Terressa             Road Runners           4:02.72   1    302
 16 Wells, Sasha                 Club Monica            4:06.37   2    285
 17 Clarke, Abrihanna            Alliance Athletic      4:07.73   1    279
 18 Rolle, Patiqua               Bahamas Speed DY       4:11.46   2    262
 19 Cartwright, Esther           Road Runners           4:15.36   1    246
 20 Darrell, Shania              Club Monica            4:20.42   1    224
 21 Ingraham, Kendesha           Sunblazers             4:27.30   1    197
 22 Symonette, Patria            Sunblazers             4:40.22   1    149
 -- Moss, Daejah                 Striders                   DNF   2