Star Trackers Track Club 
                      BAAA Carifta Trails 2013 - 3/15/2013 to 3/16/2013                      
                                          BAAACT13                                           
                             Thomas A Robinson National Stadium                              
 
Event 2  Girls 200 Meter Dash Under 17
========================================================================                     
    Name                     Age Team                   Prelims  Wind H#                     
========================================================================                     
Preliminaries                                                                                
  1 Mason, Simone             14 A36                      25.25q -1.3  3                     
  2 Ambrose, Jenae            16 A5                       25.79q -2.2  1                     
  3 Butler, Asia              15 A36                      25.86q -0.1  2                     
  4 Bethel, Brianne           15 A9                       26.28q -2.2  1                     
  5 Bethel, Brittini          15 A9                       26.37q -2.2  1                     
  6 Pratt, Dawayna            15 A3                       26.40q -0.1  2                     
  7 Curry, Daneisha           13 A9                       26.49q -0.1  2                     
  8 Dorsett, Taj              15 A31                      26.49q -1.3  3                     
  9 Dean-Simms, Valencia      16 A28                      26.95  -0.1  2                     
 10 Miller, Destini           15 A9                       27.04  -1.3  3                     
 11 Forbes, Perissa           16 A5                       27.06  -1.3  3                     
 12 Curry, Dyavionne          14 A8                       27.26  -2.2  1                     
 13 Johnson, Tiffany          16 A33                      27.29  -1.3  3                     
 14 Miller, Raven             15 A27                      27.40  -2.2  1                     
 15 Evans, Mia                16 A5                       27.58  -0.1  2                     
 16 Clarke, Kristen           15 A36                      27.93  -2.2  1                     
 17 Russell, Lachelle         14 A8                       28.01  -0.1  2                     
 18 Pierre, Juliette          15 A36                      28.27  -1.3  3                     
 19 Evans, Naquana            16 A36                      28.91  -2.2  1                     
 20 Lockhart, Shontavia       16 A34                      30.00  -2.2  1                     
 -- Johnson, Kacey            15 A33                         DQ  -0.1  2 inside line of curve