Star Trackers Track Club 
                      BAAA Carifta Trails 2013 - 3/15/2013 to 3/16/2013                      
                                          BAAACT13                                           
                             Thomas A Robinson National Stadium                              
 
Event 42  Boys 200 Meter Dash Under 20
========================================================================                     
    Name                     Age Team                   Prelims  Wind H#                     
========================================================================                     
Preliminaries                                                                                
  1 Smith, Teray              19 A36                      21.81q  1.7  1                     
  2 Cartwright, Janeko        17 A20                      21.86q  0.8  2                     
  3 Resias, Cliff             17 A1                       21.90q  0.3  3                     
  4 Wells, Andre              19 A7                       21.95q  0.3  3                     
  5 Kerr, Ian                 17 A5                       21.98q  0.8  2                     
  6 Adderley, Anthony         17 A2                       22.07q  0.8  2                     
  7 Dean, Yurick              18 A30                      22.28q  0.4  4                     
  8 Johnson, Theotis          17 A5                       22.35q  1.7  1                     
  9 Roberts, Perry            18 A3                       22.46   1.7  1                     
 10 Gibson, Adrian            18 A20                      22.50   0.3  3                     
 11 Carey, Micah              18 A36                      22.60   1.7  1                     
 12 Jones, Narrando           18 A9                       22.86   0.4  4                     
 13 Thompson, Rashiko         18 A15                      22.92   1.7  1                     
 14 Grant, Omar               17 A12                      22.97   0.3  3                     
 15 Major, Clarence           18 A13                      22.98   0.8  2                     
 16 Deveaux, Rickman          18 A36                      23.04   0.4  4                     
 17 Cartwright, Rashad        17 A36                      23.08   0.3  3                     
 18 Culmewr, Giovanni         19 A36                      23.10   0.8  2                     
 19 Minnis, Jordan            17 A24                      23.17   0.4  4                     
 20 Rolle, Oral               18 A5                       23.46   0.3  3                     
 21 Penn, Adam                18 A2                       23.54   0.3  3                     
 22 Ward, Andree              18 A12                      23.67   0.8  2                     
 23 Burrows, Raymonte         19 A29                      23.80   1.7  1                     
 24 Thompson, Nikita          18 A36                      24.02   0.4  4                     
 25 MACKEY, Jayneiro          17 A33                      24.02   0.8  2                     
 26 Ferguson, Sheldon         19 A23                      24.44   1.7  1                     
 27 Miller, Glenroy           17 A19                      24.55   0.4  4                     
 -- MACKEY, Sharad            17 A36                         DQ   0.4  4 ran on inside line o
 -- Farrington, Anthony       19 A1                          DQ   0.4  4 ran inside line of c