Star Trackers Track Club 
                   BAAA Carifta Trails 2013 - 3/15/2013 to 3/16/2013                    
                                        BAAACT13                                        
                           Thomas A Robinson National Stadium                           
 
Event 43  Boys 400 Meter Run Under 20
===================================================================                     
    Name                     Age Team                   Prelims  H#                     
===================================================================                     
Preliminaries                                                                           
  1 Cartwright, Janeko        17 A20                      48.94q  2                     
  2 Gardiner, Steven          18 A18                      48.97q  3                     
  3 Bowleg, Maverick          19 A23                      49.32q  3                     
  4 Williams, James           19 A18                      49.34q  1                     
  5 Riley, Ashley             18 A36                      49.48q  1                     
  6 Wells, Andre              19 A7                       49.49q  4                     
  7 Minnis, Jordan            17 A24                      49.74q  2                     
  8 Thompson, Jermaine        19 A15                      49.84q  2                     
  9 Jemison, Julio            19 A36                      50.29   1                     
 10 Jones, Narrando           18 A9                       50.51   3                     
 11 Jones, Jordan             18 A15                      50.60   4                     
 12 Sturrup, Adolphus         17 A8                       50.87   4                     
 13 Williamson, Dennis        18 A34                      50.88   3                     
 14 Pierre, Kelson            18 A36                      50.90   2                     
 15 Bain, Shaquile            18 A32                      51.04   3                     
 16 Johnson, Theotis          17 A5                       51.40   1                     
 17 Petty, Harrison           18 A1                       52.09   1                     
 18 MACKEY, Jayneiro          17 A33                      52.30   2                     
 19 Roberts, Nicholas         19 A18                      52.83   2                     
 20 Deal, Mario               18 A15                      53.04   1                     
 21 Carey, Micah              18 A36                      53.21   1                     
 22 Swaby, Ranon              18 A36                      53.30   4                     
 23 Penn, Adam                18 A2                       53.49   4                     
 24 Smith, Kevin              17 A11                      53.55   1                     
 25 Thurston, Rashad          19 A36                      54.19   2                     
 26 Armbrister, Jamarco       18 A36                      54.38   3                     
 27 Knowles, Charlton         18 A36                      56.30   2                     
 28 King, Eric                18 A1                       59.68   3                     
 29 Miller, Glenroy           17 A19                    1:06.12   4                     
 -- Lockhart, Michael         19 A15                         DQ   3 RAN IN LANE 7 ON THE