Club Monica Athletics 
 10th Club Monica Athletics Track & Field Clas - 2/15/2013 to 2/16/2013 
              Thomas A. Robinson National Stadium  Bahamas              
 
Event 80  Boys 100 Meter Dash Under 15
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Poitier, Kaze                Fast Forward             11.57q  0.3  3
  2 Major, Kristin               High Perform             11.86q  1.1  2
  3 Arthur, Godfrey              High Perform             11.92q  1.1  2
  4 Bain, Karon                  Falcons Athletics        12.01q  1.7  4
  5 Darling, Rashad              Ambassador A             12.07q  1.7  4
  6 Brown, Julian                Club Monica              12.30q  0.3  3
  7 Mackey, Deangelo             SAC                      12.36q  1.1  1
  8 Edwards, Brentan             Fast Forward             12.45q  1.1  2
  9 Whymns, Denvaughn            Club Monica              12.53   1.1  1
 10 Neymour, Kyle                NASH                     12.66   1.1  1
 11 Rolle, Robin                 NASH                     12.97   1.7  4
 12 Thomas, Jasper               SAC                      13.00   0.3  3
 13 Storr, Alexander             Club Monica              13.02   1.1  2
 13 Rolle, Jerunto               Rocks Athlet             13.02   1.7  4
 15 Knowles, Kobe                Speed Begins             13.04   0.3  3
 16 Rodgers, Matthaios           Twd Athletics            13.09   0.3  3
 17 Lightfoot, Vindero           Rocks Athlet             13.14   0.3  3
 18 Johnson, Joel                Bahamas Spee             13.20   1.1  2
 19 Gardiner, Vincent            Alliance Ath             13.30   1.1  2
 20 Evans, Kendrick              NASH                     13.39   1.7  4
 21 Tyrik, Thurston              SunBlazers T             13.48   1.1  1
 22 Lafleur, Nigel               NASH                     13.50   1.7  4
 23 Duncombe, Kenneth            NASH                     13.61   1.1  1
 24 Edgecombe, Arron             Spirit of Ex             14.13   0.3  3
 25 Murray, Daryn                T-Bird Flyers            14.21   1.7  4
 26 Smith, Jude                  SAC                      14.49   1.1  2
 27 Sawyer, Mark                 Star Tracker             14.57   1.1  1
 28 Gilbert, Khalil              Spirit of Ex             14.72   1.7  4
 29 Whymns, Dennis               Roadrunners              14.78   0.3  3
 30 Cooper, Omar                 Roadrunners              14.82   0.3  3
 31 Bodie, Domonique             Intensity At             14.84   1.1  2
 32 Hanna, Richard               Roadrunners              15.93   1.7  4
 -- Saunders, Crique             Twd Athletics               DQ   1.1  1