Club Monica Athletics 
 10th Club Monica Athletics Track & Field Clas - 2/15/2013 to 2/16/2013 
              Thomas A. Robinson National Stadium  Bahamas              
 
Event 105  Men 100 Meter Dash Under 20
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Dussard, Cresy               Phoenix Track Club       10.70q  1.7  2
  2 Farrington, Anthony          Ambassador A             10.84q  2.9  3
  3 Kerr, Ian                    Club Monica              10.86q  1.8  4
  4 Gibson, Adrian               Phoenix Track Club       10.93q  1.7  2
  5 Major, Clarence              High Perform             10.98q  1.8  4
  6 Culmer, Giovanni             Unattached               11.07q  2.9  3
  7 Pratt, Shontoin              Phoenix Track Club       11.07q  1.7  2
  8 Parker, Shyon                Ambassador A             11.12q  1.3  1
  9 Mackey, Sharad               High Perform             11.15   2.0  5
 10 Pratt, Trai                  High Perform             11.21   1.3  1
 11 Roberts, Perry               Bahamas High             11.23   2.0  5
 12 Wallace, Kevin               Falcons Athletics        11.26   2.9  3
 13 Walker, Ralph                Star Tracker             11.26   1.8  4
 14 Johnson, Theotis             Club Monica              11.29   2.0  5
 14 Cooper, Lakief               Falcons Athletics        11.29   1.8  4
 16 Mitchell, Phillip            Phoenix Track Club       11.33   1.3  1
 17 Deveaux, Rickman             NASH                     11.43   1.8  4
 18 Moss, Ellis                  Club Monica              11.47   1.3  1
 19 Grant, Omar                  High Perform             11.48   1.7  2
 20 Willis, Coty                 Fast Track               11.50   1.8  4
 21 Butler, Kirshon              Spirit of Ex             11.52   2.9  3
 22 Ward, Andree                 High Perform             11.54   1.3  1
 23 Davis, Eric                  Phoenix Track Club       11.61   1.3  1
 24 Ferguson, Shaldon            Roadrunners              11.67   2.9  3
 25 Smith, Courtney              X-Treme Atletics         11.71   1.3  1
 26 Forbes, Robert               Club Monica              11.73   2.9  3
 27 Rolle, Prinston              Silver lightning         11.77   1.8  4
 28 Mackey, Oral                 NASH                     11.78   1.7  2
 29 Sweeting, Ashton             Striders Track Club      11.85   1.8  4
 30 Scott, Jonathan              NASH                     11.91   1.8  4
 31 Cornish, Christov            Spirit of Ex             11.94   2.0  5
 32 Collie, Kristin              Alliance Ath             11.96   1.7  2
 33 Butler, Kirvon               Spirit of Ex             12.10   2.0  5
 34 Forbes, Geno                 Intensity At             12.11   1.7  2
 35 Fowler, `james               NASH                     12.28   2.0  5
 36 Knowles, Kendrick            Nassau Chris             12.36   2.0  5
 37 Rolle, Nathaniel             Roadrunners              12.59   2.9  3
 38 Brown, Khristen              Jumpers Inc.             12.84   1.3  1
 39 King, Jamel                  Club Monica              13.66   2.9  3
 -- Dean, Yurick                 Silver lightning            DQ   1.8  4
 -- Smith, Jermaine              Spirit of Ex                DQ   1.7  2