Club Monica Athletics 
10th Club Monica Athletics Track & Field Clas - 2/15/2013 to 2/16/2
           Thomas A. Robinson National Stadium  Bahamas            
 
Event 125  Girls 400 Meter Dash Under 15
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Taylor, Charisma             Club Monica            1:01.08q  4
  2 Jayawardana, D               Speed Begins           1:01.59q  1
  3 White, Marissa               Club Monica            1:02.15q  6
  4 Smith, Chelsea               SunBlazers T           1:03.28q  1
  5 Barbes, Nikietra             Fast Track             1:03.35q  4
  6 Sawyer, Alexia               Bahamas High           1:03.51q  6
  7 Collie, Angel                Bahamas High           1:03.72q  4
  8 Thompson, Keyonique          Spirit of Ex           1:03.85q  6
  9 Mcdonald, Danielle           Ambassador A           1:05.08   3
 10 Forbes, Chanice              Twd Athletics          1:06.16   4
 11 Cartwright, Esther           Roadrunners            1:06.74   2
 12 Rolle, Mickela               L.N.Coakley            1:06.93   3
 13 Gibson, Gabrielle            SunBlazers T           1:07.08   4
 14 Musgrove, Anika              Club Monica            1:07.65   1
 15 Miller, Tanea                Club Monica            1:08.29   6
 16 Pierre, Terressa             Roadrunners            1:08.44   2
 17 Bullard, Tavia               T-Bird Flyers          1:08.98   1
 18 Allens, Alyia                Star Tracker           1:09.36   3
 19 Hines, Sharon                NASH                   1:11.52   2
 20 Campbell, Deja               Unattached             1:12.90   4
 21 Rolle, Netura                Nassau Chris           1:13.01   2
 22 Farrington, Willisha         NASH                   1:13.18   3
 23 Fatal, Danielle              High Perform           1:13.19   5
 24 Lafrance, Trenai             SunBlazers T           1:13.56   2
 25 Bowe, Rishawn                Striders Track Club    1:15.24   5
 26 Parker, Devine               Bahamas Spee           1:15.76   6
 27 Rolle, Da'shae               High Perform           1:16.44   1
 28 Henfield, Abigail            Club Monica            1:17.17   3
 29 Ettiene, Stacey              Striders Track Club    1:20.48   4
 30 Sawyer, Savannah             Unattached             1:22.34   4
 31 Josey, Dominique             L.N.Coakley            1:24.64   5
 -- Strachan, Anthonia           Bahamas Spee                FS   1