Club Monica Athletics 
10th Club Monica Athletics Track & Field Clas - 2/15/2013 to 2/16/2
           Thomas A. Robinson National Stadium  Bahamas            
 
Event 155  Men 400 Meter Dash Under 20
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Williams, James              Moores Island            48.96q  2
  2 Roberts, Nicholas            Moores Island            49.66q  2
  3 Bowleg, Maverick             Roadrunners              50.06q  3
  4 Minnis, Jordan               SunBlazers T             50.36q  4
  5 Stubbs, Joshua               Club Monica              50.51q  1
  6 Bain, Shaquille              T-Bird Flyers            51.37q  3
  7 Rolle, Oral                  Club Monica              51.40q  4
  8 Major, Desmond               SunBlazers T             51.66q  4
  9 Cash, James                  Spirit of Ex             52.13   1
 10 Smith, Sloane                Unattached               52.25   1
 11 Jones, Narando               G.B Power Go             52.31   2
 12 Sturrup, Adolpohus           Fast Track               52.31   4
 13 Smith, Kevin                 NASH                     52.35   1
 14 Cox, Denvon                  Silver lightning         52.53   1
 15 Penn, Adam                   Alliance Ath             52.63   2
 16 Forbes, Demitri              Roadrunners              52.70   3
 17 Young, Renaldo               Ambassador A             53.92   1
 18 Pratt, Travis                High Perform             53.94   3
 19 Mackey, Jaynerio             Twd Athletics            54.13   4
 20 Mcinosh, Derrick             Alliance Ath             54.41   2
 21 Darville, Dante              Unattached               54.46   2
 22 Thurston, Rashad             Unattached               54.47   2
 23 Smith, Jermaine              Spirit of Ex             54.53   3
 24 Murroe, Ethan                Intensity At             55.04   3
 25 Johnson, Stephon             Bahamas High             55.47   3
 26 Gibson, Brandon              SunBlazers T             55.61   2
 27 Cornish, T'Shad              High Perform             55.78   4
 28 Farrington, Claude           T-Bird Flyers            56.75   3
 29 Johnson, Lashawn             NASH                     57.57   4
 30 Demeritte, Deontre           Roadrunners              57.70   1
 31 Wallace, Lee                 Spirit of Ex           1:01.32   1
 32 Greenslade, Edvardo          High Perform           1:02.00   4