Club Monica Athletics 
 10th Club Monica Athletics Track & Field Clas - 2/15/2013 to 2/16/2013 
              Thomas A. Robinson National Stadium  Bahamas              
 
Event 300  Boys 200 Meter Dash Under 13
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Stubbs, Ethnie               G.B Power Go             27.93q  1.3  4
  2 Major, Kendrick              Roadrunners              28.16q  0.6  6
  3 Moss, Nathan                 Striders Track Club      28.29q  0.6  6
  4 Walker, Elijah               G.B Power Go             28.39q +0.0  3
  5 Bullard, Tamasio             G.B Power Go             28.57q +0.0  3
  6 Culmer, Kendal               G.B Power Go             28.59q  1.0  7
  7 Darling Jr., Blaize          Fast Forward             28.62q -0.6  2
  8 Minus, Pedro                 Bahamas High             28.65q  0.6  6
  9 Clarke, Benjamin             X-Treme Atletics         29.05   0.2  5
 10 Smith, Oscar                 SunBlazers T             29.20   NWI  1
 11 Rolle, Keianno               Bahamas Spee             29.44  -0.6  2
 12 Hanna, Tristen               Club Monica              29.53   1.0  7
 13 Thompson, Anthon             Roadrunners              29.56  +0.0  3
 14 Taylor, Tamiko               Roadrunners              29.65  +0.0  3
 15 Johnson, Quintanno           Pine Club Track          29.66  +0.0  3
 16 Ferguson, Gary               Striders Track Club      29.86   1.3  4
 17 Cooper, Reuben               Striders Track Club      29.88   0.2  5
 18 Curry, Andrian               Sts. Francis             30.22  -0.6  2
 19 Newry, Conrad                Striders Track Club      30.57   1.0  7
 20 Whylly, Cephas               Roadrunners              30.58  +0.0  3
 21 Sawyer, Dante                Unattached               30.63   1.3  4
 22 Delancy, Brian               L.N.Coakley              30.71   NWI  1
 23 Mckenzie, Kelsey             Ambassadors              30.97   0.2  5
 24 Strachan Jr., Rubini         Spirit of Ex             30.99   0.6  6
 25 Johnson, Cory                T-Bird Flyers            30.99   1.0  7
 26 Duncombe, David              SunBlazers T             31.07   NWI  1
 27 Green, Rodero                G.B Power Go             31.26   1.3  4
 28 Forbes, Hilton               Ambassador A             31.83   1.3  4
 29 Smith, Benry                 NASH                     31.85   1.3  4
 30 Green, Roderick              G.B Power Go             31.85   1.0  7
 31 Culmer, Dresyn               Star Tracker             31.86   0.6  6
 32 Sands, Rashawn               NASH                     31.94   0.2  5
 33 Bain, Christian              Ambassadors              32.48   NWI  1
 34 Thompson, Tafari             Roadrunners              33.07   0.6  6
 35 Henry, Marcus                SunBlazers T             33.23  +0.0  3
 36 Sineus, Lamar                Pine Club Track          33.54   0.2  5
 37 Sawyer, MaLek                Star Tracker             33.80   1.0  7
 38 Ferguson, Shawn              SunBlazers T             34.09   NWI  1
 39 Green, San Jay               Pine Club Track          34.16   0.2  5
 40 Taylor, Craig                Roadrunners              34.28   NWI  1
 41 Munroe, Kenrid               Kids Athleti             34.34   1.3  4
 42 Knowles, Amir                Pine Club Track          35.25  -0.6  2
 43 Smith, Elano                 SunBlazers T             35.44   0.6  6
 44 Brown, Jahmal                Roadrunners              35.91  -0.6  2
 45 Cartwright, Alexiu           T-Bird Flyers            36.07  -0.6  2
 46 Missick, Tyler               G.B Power Go             37.63   0.2  5
 -- Kemp, Malik                  Alliance Ath                FS  -0.6  2