Club Monica Athletics 
             G.S.S.S.A. 29th Annual Track & Field Meet - 2/28/2013 to 3/1/2013              
                              Senior High Schools Championship                              
                            Thomas A. Robinson National Stadium                             
 
Event 33  Girls 200 Meter Dash Senior (U20)
========================================================================                    
    Name                     Age School                 Prelims  Wind H#                    
========================================================================                    
Preliminaries                                                                               
  1 Johnson, Rhoneisha        18 C.R. Walker 25           26.14Q  0.1  1                    
  2 Brooks, Jernique          17 Government High          26.30Q  0.1  2                    
  3 Minus, Raygene            19 C.V. Bethel 26           26.98Q  0.1  1                    
  4 Armbrister, Diansa        17 C.R. Walker 25           27.76Q  0.1  2                    
  5 Johnson, Anastacia        18 R.M. Bailey 2            27.15q  0.1  1                    
  6 Sands, Burdecia           19 C.C. Sweeting 7          28.66q  0.1  2                    
  7 Gould, Alexandria         17 Doris Johnson 27         29.36q  0.1  1                    
  8 Rodgers, Shonice          18 R.M. Bailey 2            29.46q  0.1  2                    
  9 McBride, Vanessa          17 Anatol Rodgers           30.01   0.1  1                    
 10 Humes, Renea              18 C.I. Gibson 16           30.89   0.1  1                    
 11 Culmer, Jonniqua          17 Doris Johnson 27         31.17   0.1  2                    
 12 Butler, Aliyah            17 C.I. Gibson 16           31.80   0.1  2                    
 -- Wilkinson, Cheyenne       19 C.V. Bethel 26             DNF   0.1  2                    
 -- Whyte, Bryttne            17 Government High             DQ   0.1  1 ran on line on 200m