Bahamas Athletic Association-Nationals - Organization License      6/7/2013 - 4:57 PM
                       2013 SCOTIABANK - 4/18/2013 to 4/20/2013                       
                    BAAA NATIONAL HIGH SCHOOL T & F CHAMPIONSHIPS                     
                         THOMAS A ROBINSON TRACK STADIUM EAST                         
 
Event 49  Boys Long Jump INT BOYS UNDER 17
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Green, Tamar                 T.A. Thompson            6.61m   0.2  21-08.25  10   
  2 Wilkinson, Marcellas         St. Augustine's          6.58m   1.4  21-07.25   8   
  3 Mullings, Ken                C.C. Sweeting            6.40m   1.1  21-00.00   7   
  4 Edwards, Travis              C. V. Bethel             6.25m   0.3  20-06.25   6   
  5 Major, Darius                St. John's               6.19m   0.3  20-03.75   5   
  6 Robinson, Keito              Mangrove Cay             6.08m   NWI  19-11.50   4   
  7 Lockhart, Cameron            Mangrove Cay             5.78m   1.6  18-11.75   3   
  8 Demeritte, Alex              Tabernacle Bapti         5.77m   0.6  18-11.25   2   
  9 Nottage, Julius              Queen's College 11       5.66m  -0.1  18-07.00       
 10 Dames, Joshua                Queen's College 11       5.62m  -3.9  18-05.25       
 11 Williams, Kendron            H.O. Nash Jr. High       5.59m   0.5  18-04.25       
 12 Cargill, T'Angelo            St. Augustine's          5.58m   0.3  18-03.75       
 13 Smith, Diago                 Temple                   5.55m  -1.8  18-02.50       
 14 Armbrist, Juan               C. R. Walker             5.45m   1.6  17-10.75       
 15 Clarke, Edison               C. R. Walker             5.42m  -0.3  17-09.50       
 16 Orvil, Therry                North Eleuthera          5.36m   NWI  17-07.00       
 17 Butler, Emmanuel             Kingsway Academy         5.20m   0.4  17-00.75       
 18 Deveaux, Cory                Queen's College 11       5.18m   0.1  17-00.00       
 19 Pinder, Donald               S.C. Bootle              5.16m   NWI  16-11.25       
 20 Gardener, Kenrick            S.C. Bootle              5.10m   1.4  16-08.75       
 21 Newton, Deniero              H.O. Nash Jr. High       4.77m   0.3  15-07.75       
 22 Hanna, Brain                 Government High          4.76m   1.9  15-07.50       
 23 Demeritte, Brentheon         Kingsway Academy         4.69m   0.5  15-04.75       
 -- Green, Ridge                 Kingsway Academy          FOUL