Bahamas Athletic Association-Nationals - Organization License 
                2013 SCOTIABANK - 4/18/2013 to 4/20/2013                
             BAAA NATIONAL HIGH SCHOOL T & F CHAMPIONSHIPS              
                  THOMAS A ROBINSON TRACK STADIUM EAST                  
 
Event 43  Boys 200 Meter Dash INT BOYS UNDER 17
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Pennerman, Keanu             Saint Anne's School      22.07Q +0.0  4
  2 Rolle, Kinard                St. Augustine's          23.18Q  1.8  3
  3 Michel, Kevin                C. R. Walker             23.20Q  4.0  2
  4 Oliver, Cameron              Government High          23.71Q  1.7  1
  5 Martin, Javan                Tabernacle Bapti         22.36q +0.0  4
  6 Outten, Carlos               St. Augustine's          22.93q +0.0  4
  7 McIntosh, Verdell            S.C. Bootle              23.07q +0.0  4
  8 Ferguson, Keino              C. V. Bethel             23.51q  4.0  2
  9 Bridegewater, John           Tabernacle Bapti         23.68   1.8  3
 10 Bourne, Niam                 St. John's               23.76   1.8  3
 11 Barrow, Aviniel              Kingsway Academy         23.92  +0.0  4
 12 Knowles, Perez               Doris                    24.04  +0.0  4
 13 Francis, Kristoff            T.A. Thompson            24.14   4.0  2
 14 Hanna, Gregory               Doris                    24.17   4.0  2
 15 Brown, Julian                Central Andros High      24.33   1.7  1
 16 Sweeting, Andrew             Christian Heritage       24.77   1.7  1
 17 McKinney, Simpson            S.C. Bootle              25.17   1.8  3
 18 Lindsay, Belton              H.O. Nash Jr. High       25.54   1.8  3
 19 Green, Ridge                 Kingsway Academy         25.59   4.0  2
 20 Levarity, Mateo              Louise McDonald          25.92   4.0  2
 21 Young, Gailyn                North Eleuthera          26.16   1.7  1
 22 Johnson, Javanno             R. M. Bailey             29.00   1.7  1
 -- Saunders, Rocko              Louise McDonald             FS   1.8  3