Bahamas Athletic Association-Nationals - Organization License 
                2013 SCOTIABANK - 4/18/2013 to 4/20/2013                
             BAAA NATIONAL HIGH SCHOOL T & F CHAMPIONSHIPS              
                  THOMAS A ROBINSON TRACK STADIUM EAST                  
 
Event 74  Boys 200 Meter Dash SR BOYS UNDER 20
========================================================================
    Name                    Year School                   Semis  Wind H#
========================================================================
Semi-Finals                                                             
  1 Kerr, Ian                    Queen's College 11       21.56Q +0.0  3
  2 Dean, Yunick                 C. V. Bethel             21.82Q +0.0  1
  3 Cartwright, Janeko           Doris                    22.04Q +0.0  2
  4 Adderley, Anthony            St. John's               21.62Q +0.0  3
  5 Davis, Delano                Sunland Baptist          21.94Q +0.0  1
  6 Roberts, Perry               C. R. Walker             22.52Q +0.0  2
  7 Jones, Narrando              Sunland Baptist          22.10q +0.0  1
  8 Carey, Micah                 St. Andrews              22.27q +0.0  3
  9 Cooper, Lekeif               Tabernacle Bapti         22.70  +0.0  3
 10 Darling, Krisdon             C. R. Walker             22.75  +0.0  1
 11 MACKEY, Devano               Moores Island            22.91  +0.0  2
 12 Coakley, Ashtera             Government High          22.93  +0.0  3
 13 Lunn, Joshua                 St. Augustine's          23.43  +0.0  2
 14 Rolle, Oral                  C. R. Walker             23.44  +0.0  1
 15 Major, Clarence              C. V. Bethel             23.53  +0.0  3
 16 Delancy, Irvis               Saint Paul Metho         23.65  +0.0  3
 17 Knowles, Charlton            C. I. Gibson             23.79  +0.0  2
 18 Walker, Ralph                St. John's               23.89  +0.0  1
 19 Munnings, Xavier             Sunland Baptist          23.90  +0.0  3
 20 Sweeting, Ashton             Kingsway Academy         23.96  +0.0  1
 21 Sturrup, Quinten             South Andros             24.86  +0.0  1
 22 Saunders, Jaquan             Louise McDonald          24.86  +0.0  2
 -- Cornish, Freceal             Moores Island               FS  +0.0  2
 -- Pierre, Kelson               C. I. Gibson                FS  +0.0  2