Bahamas Athletic Association-Nationals - Organization License 
         BAAA NATIONAL CHAMPIONSHIPS  2013 - 6/21/2013 to 6/22/2013         
                       SR. CAC & WORLD CHAMPIONSHIPS                        
                           FREEPORT, GRAND BAHAMA                           
 
Event 23  Men Long Jump SENIORS
=====================================================================       
     Sr. CAC: S 7.70m                                                       
IAAF World A: W 8.25m                                                       
IAAF World B: B 8.10m                                                       
National Rec: N 8.41m  6/17/1993   Craig Hepburn, Nassau, Bahamas           
    Name                     Age Team                    Finals  Wind       
=====================================================================       
Finals                                                                      
  1 Higgs, Raymond               Unattached               7.88mS -1.7       
     7.40m(-0.3) 7.88m(-1.7) FOUL(-0.6) 7.64m(-0.6) FOUL(-0.3) FOUL(-0.2)   
  2 Bastian, Rudon               Unattached               7.44m   0.9       
     7.44m(0.9) 7.36m(-1.2) FOUL(-0.6) 7.26m(2.1) 7.43m(-0.0) 7.17m(-2.2)   
  3 Stuart, Nyles                Unattached               7.20m  -0.1       
     7.20m(-0.1) FOUL(-2.7) FOUL(-0.4) FOUL(-0.2) FOUL(-2.6) FOUL(-2.6)     
  4 Smith, Alfredo               Unattached               7.09m  -1.3       
     6.79m(-1.6) 7.09m(-1.3) FOUL(-0.0) FOUL(-0.1) PASS      6.97m(1.7)     
  5 Bullard, Troy                Unattached               7.00m  -1.6       
     6.72m(-1.5) 6.79m(-0.9) 6.85m(-2.5) 7.00m(-1.6) 6.96m(-0.5) 5.00m(-0.3)
  6 Parker, Cameron              Unattached               6.90m  -2.0       
     6.52m(-3.1) 6.66m(-2.2) 6.86m(-0.8) 6.90m(-2.0) PASS      6.84m(-0.4)  
  7 Wilchombe, Jeremy            Unattached               6.50m  -0.1       
     6.16m(-1.3) 6.50m(-0.1) 6.19m(-0.8) PASS      6.15m(0.7) 6.33m(0.5)    
  8 Kemp, Trent                  Unattached               5.98m  -0.9       
     5.98m(-0.9) 5.75m(-1.6) 5.10m(-0.4) 5.63m(-1.4) FOUL(0.9) FOUL(-0.4)   
  9 Pratt, Jamieson              Unattached               5.66m  -0.2       
     FOUL(-1.1) 5.66m(-0.2) FOUL(-0.7)                                      
 -- Adderley, Kendino            Unattached                FOUL             
     FOUL(-1.0) FOUL(-0.1) FOUL(0.1)