Bahamas Athletic Association-Nationals - Organization License 
          BAAA NATIONAL CHAMPIONSHIPS  2013 - 6/21/2013 to 6/22/2013           
                         SR. CAC & WORLD CHAMPIONSHIPS                         
                            FREEPORT, GRAND BAHAMA                             
 
Event 15  Men 100 Meter Dash SENIORS
========================================================================       
     Sr. CAC: S 10.35                                                          
IAAF World A: W 10.15                                                          
IAAF World B: B 10.21                                                          
National Rec: N  9.91  8/25/2007   Osaka JPN, Osaka, Japan                     
    Name                     Age Team                   Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 Hart, Shavez                 Unattached             S 10.29q  1.0  3       
  2 Atkins, Derrick              Unattached             S 10.32q -0.1  2       
  3 Griffith, Adrian             Unattached               10.39q -0.3  4 10.381
  3 Fraser, Warren               Unattached               10.39q -0.1  2       
  5 MACKEY, Trevorvano           Unattached               10.39q -0.3  4 10.388
  6 Penn, Ryan                   Unattached               10.56q  1.0  3       
  7 Gray, Justin                 Unattached               10.59q  1.0  3       
  8 Farquharson, Johnathan       Unattached               10.62q -0.2  1 10.614
  9 Greene, Trevon               Unattached               10.62  -0.2  1 10.617
 10 Stuart, Sean                 Unattached               10.64  -0.3  4       
 11 Jones, Shane                 Unattached               10.68  -0.1  2       
 12 Johnson, Robert              Unattached               10.72  -0.3  4       
 13 Hanna, Kenrick               Unattached               10.74  -0.3  4       
 14 Bartlett, Blake              Unattached               10.81  -0.1  2       
 15 Higgs, Alfred                Unattached               10.82   1.0  3       
 16 Davis, Delano                Unattached               10.88  -0.1  2       
 17 Farrington, Anthony          Unattached               10.89  -0.3  4       
 18 Pinder, Tadashi              Unattached               10.91  -0.1  2       
 19 Smith, Lavardo               Unattached               10.91   1.0  3       
 20 Rolle, Thomas                Unattached               10.96  -0.2  1       
 21 Higgs, Jonathan              Unattached               11.07  -0.1  2       
 22 Hall, Stephan                Unattached               11.13   1.0  3       
 23 Henchell, Shakeem            Unattached               11.34  -0.3  4       
 24 Green, Rodney                Unattached               12.15  -0.2  1       
 25 Rolle, Antonio               Unattached               12.73  -0.2  1       
 -- Hyman, Kemar                 Cayman Islands          X10.22  -0.2  1