The Bahamas National Stadium - Site License          4/4/2014 - 9:10 PM
            BAAA Carifta Trails 2014 - 4/4/2014 to 4/5/2014             
                   Thomas A Robinson National Stadium                   
 
Event 14  Boys 100 Meter Dash Under 18
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Bowe, Tyler               17 Fam                      10.63q  0.8  3
  2 martin, javan             16 Fam                      10.65q  0.8  1
  3 Pennerman, Keanu          17 PS                       10.77q  0.4  4
  4 Bourne, Naim              17 GS                       10.79q +0.0  2
  5 Cash, Scherann            17 GS                       10.98q +0.0  2
  6 Smith, Johnathon          15 Fam                      11.14q  0.8  3
  7 Armbrister, Jermy         17 Fam                      11.17q  0.4  4
  8 Bain, Karon               15 Fam                      11.21q  0.8  3
  9 Sweeting, Andrew          16 PS                       11.23   0.4  4
 10 Russell, Ken              17 Fam                      11.24   0.8  1
 11 Major, Darius             17 PS                       11.24   0.8  3
 12 McKinney, Clyde           17 GS                       11.32   0.8  1
 13 Ritchie, McKyle           17 PS                       11.40   0.4  4
 14 Tate, Steven              17 Fam                      11.44   0.8  3
 15 Rolle, Ricardo            16 GS                       11.45   0.4  4
 16 Harris, Donaldo           17 PS                       11.48   0.4  4
 17 Cox, Aaron                16 Fam                      11.70  +0.0  2
 18 Brown, Julian             15 PS                       11.78   0.4  4
 19 Conyers, Shakarr          17 GS                       11.88  +0.0  2
 20 Major, Gar'von            16 PS                       12.28  +0.0  2
 21 Thompson, Curt            16 GS                       12.32  +0.0  2
 22 Thurston, Perry           17 GS                       12.53  +0.0  2
 -- Cash, Shalom              17 GS                          DQ   0.8  3
 -- Hanna, Keyshaw            17 Fam                         DQ   0.8  3