The Bahamas National Stadium - Site License                       3/22/2014 - 4:23 PM
        BAAA NATIONAL HIGH SCHOOL CHAMPIONSHIPS 2014 - 3/20/2014 to 3/22/2014         
                                   BAAANHSTFC 2014                                    
                                   NATIONAL STADIUM                                   
 
Event 23  Girls 4x100 Meter Relay UNDER 16
===================================================================                   
    School                                              Prelims  H#                   
===================================================================                   
Preliminaries                                                                         
  1 Queen's College  'A'                                  49.44q  1                   
     1) Moss, Daejha 15                 2) Collie, Angel 14                           
     3) Sawyer, Alexya 15               4) Peterson, Amelia 14                        
  2 Tabernacle Baptist  'A'                               49.46q  2                   
     1) Huyler, Destiny 14              2) Curry, Daniesha 14                         
     3) Hewitt, Haylin 14               4) Russell, Lachelle 15                       
  3 Saint Anne's School  'A'                              49.83q  1                   
     1) Moss, Amya 15                   2) Parker, Devine 14                          
     3) Collie, Kristia 15              4) Rodgers, Danielle 14                       
  4 St. Augustine's College  'A'                          51.95q  2                   
     1) Carter, Kayneshia 14            2) White, Marissa 14                          
     3) Darrell, Shania 14              4) Davis, Tyler 15                            
  5 Anatol Rodgers  'A'                                   52.51q  2                   
     1) Bullard, Brianne 13             2) Sands, Gayneil 14                          
     3) Strachan, Ajna 15               4) Pennerman, Shakima 13                      
  6 Nassau Christian Academy  'A'                         53.93q  2                   
     1) McDonald, Danielle 15           2) Evans, Celeste 14                          
     3) Ettienne, Shantanna 15          4) Smith, Marie 15                            
  7 Abaco Central  'A'                                    54.04q  2                   
     1) Gerve, Dalisha 14               2) Albury, Miriam 15                          
     3) Reckley, Kadeisha 15            4) Miller, Domynyque 14                       
  8 C. H. Reeves  'A'                                     54.06q  1                   
     1) Farrington, Phillippa 14        2) Hall, Gabriella 15                         
     3) Clarke, Amanda 14               4) Clarke, Abianna 14                         
  9 L. W. Young  'A'                                      55.15   1                   
     1) St. Clair, Rusheda 15           2) Miller, Alexis 15                          
     3) Williams, Vandia 14             4) Adderley, Alice 15                         
 10 Moore's Island  'A'                                   55.59   2                   
     1) Duncombe, Glennesha 14          2) Davis, Westernique 14                      
     3) Higgs, Shaquawn 15              4) Stuart, Kerrinique 15                      
 11 North Andros High  'A'                                56.07   2                   
     1) Treco, Shericka 14              2) Mitchell, Samara 14                        
     3) Farrington, Willisha 15         4) Williams, Anthonece 15                     
 12 H. O. Nash  'A'                                       57.22   1                   
     1) Brton, Chanele 14               2) Thelamour, Janae 14                        
     3) Resias, Clamika 14              4) Gomez, Tonnesha 15                         
 -- L. N.Coakley  'A'                                        DQ   1 170,7 2ND EXCHANGE
     1) Rhodiquez, Angel 15             2) McPhee, Alnika 15                          
     3) Mowatt, Maurisa 14              4) Rolle, Makela 14                           
 -- A. F. Adderley  'A'                                      DQ   1 170.7 IST EXCHANGE
     1) Jean, Veniqua 14                2) Curry, Stephanie 15                        
     3) Atilus, Shenica 14              4) Forbes, Chanice 14