Club Monica Athletics 
             11th Club Monica Athletics Track and Field Cl             
                  Thomas A. Robinson National Stadium                  
 
Event 430  Boys 800 Meter Run Under 18
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Finals                                                                 
  1 Pinder, Justin            17 Una - N Miller         1:59.62   10   
  2 Wells, Setheren           17 Club Monica            2:12.45    8   
  3 Smith, Shakeem            17 Phoenix Track Club     2:13.08    6   
  4 Major, Justin             17 Una- Coach Clark       2:14.75    5   
  5 Johnson, Anthony          17 Nassau Chris           2:18.06    4   
  6 Rolle, Roshawn            16 AF Adderley            2:20.15    3   
  7 Leadon, Tito              16 Una - N Miller         2:21.03    2   
  8 Sweeting, Nolan           16 Twd Athletics          2:22.51    1   
  9 Curtis, Devon             16 Nassau Chris           2:23.70        
 10 Dorsette, Davaughn        17 Nassau Chris           2:23.96        
 11 Neeley, Darren            17 High Velocity At       2:25.08        
 12 Williamson, Donavon       17 Roadrunners            2:26.08        
 13 Williams, Daniel          17 CI Gibson              2:27.89        
 14 Hanna, Brandon            16 CI Gibson              2:28.26        
 15 Williamson, Devaughn      17 Roadrunners            2:28.95        
 16 Cooper, Myles             16 Star Tracker           2:34.34        
 17 Campbell, Fabian          16 Unattached             2:35.00        
 18 McKinney, Godfrey         17 CI Gibson              2:39.89        
 19 Thompson, Shamar          17 Phoenix Track Club     2:43.08        
 -- Michel, Kevin             17 Bahamas High               DNF