Club Monica Athletics 
             11th Club Monica Athletics Track and Field Cl              
                  Thomas A. Robinson National Stadium                   
 
Event 122  Girls 100 Meter Dash Under 18
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Catalyn, Blayre           16 Una- Coach Clark         12.38q -0.1  1
  2 Grey, Alexis              17 Twd Athletics            12.80q  0.1  2
  3 Ambrose, Janae            17 Club Monica              12.85q  0.3  3
  4 Albury, Kaylea            17 Star Tracker             13.03q -0.1  1
  5 Ferguson, Andira          16 Una- Coach Clark         13.03q -0.2  4
  6 Butler, Asia              16 Swift Athletics          13.04q  0.1  2
  7 Miller, Destini           16 Golden Eagles            13.05q  0.1  2
  8 Deveaux, Antonishka       16 Ambassadors              13.06q  0.1  2
  9 Mitchell, Krystal         16 Una- Coach Clark         13.07  -0.1  1
 10 Bethel, Britini           16 Golden Eagles            13.12   0.3  3
 11 Clarke, Kristen           16 Bahamas High             13.17  -0.2  4
 12 Forbes, Amber             17 Club Monica              13.19  -0.2  4
 13 Ferguson, D'Shantay       17 Spirit of Ex             13.30   0.3  3
 14 Dean-Simms, Valencia      17 Bahamas Spee             13.31  -0.1  1
 15 Evans, Mica               17 Club Monica              13.36  -0.1  1
 16 Pierre, Juliette          16 Ambassadors              13.53   0.3  3
 17 Rolle, Italia             16 L.N.Coakley              13.70   0.1  2
 18 Gibson, Preshanna         17 L.N.Coakley              13.85   0.3  3
 19 Evans, Tatianna           16 Tack Alert               14.23   0.1  2
 20 Gibbs, Rhandi             16 Fast Forward             14.50  -0.2  4
 21 Lightbourne, Michaela     17 L.N.Coakley              14.55  -0.1  1
 22 Burrows, Andrieka         16 Nassau Chris             14.68  -0.2  4
 23 Lockhart, Shontavia       17 Tack Alert               14.75  -0.1  1
 24 Bethel, Katiana           16 Roadrunners              14.81  -0.2  4
 25 Lewis, Richea             17 CI Gibson                14.85   0.1  2
 26 Prince, Dianna            17 NAHS                     14.97   0.3  3
 27 Dean, Nicole              17 Silverlightn             15.08   0.1  2
 28 Joseph, Galy              17 high perform             15.41   0.3  3
 29 Barnett, Elise            16 Bahamas Spee             15.80   0.3  3
 -- Bethel, Brianne           16 Golden Eagles               FS  -0.1  1