Club Monica Athletics 
             11th Club Monica Athletics Track and Field Cl              
                  Thomas A. Robinson National Stadium                   
 
Event 360  Boys 200 Meter Dash Under 18
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Colebrooke, Samson        17 Swift Athletics          22.45q  0.3  3
  2 Storr, Donovan            16 Club Monica              22.50q  0.3  3
  3 Rolle, Jamieko            16 Fast Forward             22.69q  0.3  3
  4 Outten, Carlos            17 Swift Athletics          22.87q -0.6  4
  5 Bourne, Naim              17 Swift Athletics          22.94q  0.3  1
  6 Cash, Scharann            17 Spirit of Ex             22.96q  0.3  1
  7 Cash, Shalom              17 Spirit of Ex             22.97q  0.4  6
  8 Poitier, Kaze             15 Fast Forward             23.04q -0.2  2
  9 Rolle, Kinard             17 SunBlazers T             23.15  -0.4  5
 10 Gray, Dorian              16 Bahamas Spee             23.15  -0.2  2
 11 Lightbourne, Dominick     17 Alliance Ath             23.34  -0.6  4
 12 Mckinney, Clyde           17 Ambassadors              23.54   0.4  6
 13 Barrow, Avniel            16 Spirit of Ex             23.78   0.3  3
 14 Stuart, Jared             16 High Velocity At         24.07  -0.2  2
 15 Harris, Donneldo          17 Twd Athletics            24.11  -0.5  7
 16 Sweeting, Andrew          16 Club Monica              24.13   0.3  1
 17 Knowles, Perez            16 Phoenix Track Club       24.13   0.3  3
 18 Armbrister, Jeremy        17 L.N.Coakley              24.20   0.3  1
 19 Rolle, Ryan               17 L.N.Coakley              24.35  -0.5  7
 20 Murray, Duane             16 Unattached               24.38   0.3  3
 21 Campbell, Idi             17 Swift Athletics          24.45   0.4  6
 22 Conyers, Sharkar          17 Swift Athletics          24.67  -0.2  2
 23 Thurston, Evritt          17 Spirit of Ex             24.73  -0.2  2
 24 Colebrooke, Eljay         17 Twd Athletics            24.77   0.4  6
 25 Moss, Chavese             17 X-Treme Atletics         24.79  -0.4  5
 26 Charles, Lovince          16 Silverlightn             24.86  -0.6  4
 27 Knowles, Hurbet           17 CI Gibson                24.91   0.3  1
 28 Fernander, Adonis         16 Club Monica              25.14  -0.2  2
 29 Brice, Rashad             16 CI Gibson                25.25  -0.6  4
 30 Basden, Patrick           16 Swift Athletics          25.26  -0.5  7
 31 Mckinney, David           17 Nassau Chris             25.43   0.3  3
 32 Bethel, Orion             16 Spirit of Ex             25.52  -0.4  5
 33 Isaac, Sean               17 Tack Alert               25.53  -0.6  4
 34 Millwood, Oshaion         16 AF Adderley              25.62   0.4  6
 35 Major, Garvon             16 Alliance Ath             25.64  -0.4  5
 36 Armstrong, Tate           16 Queens College           25.64   0.3  1
 37 Farrington, Torrien       16 AF Adderley              25.76   0.3  1
 38 Belton, Linsay            17 high perform             25.96  -0.5  7
 39 Pratt, Amard              16 Nassau Chris             26.06  -0.6  4
 40 Sawyer, Sanchez           17 CI Gibson                26.09   0.4  6
 41 Thurston Jr., Perry       17 Swift Athletics          26.12  -0.4  5
 42 Stevenson, Rashad         16 Ambassadors              26.24  -0.4  5
 43 Rolle, Roshawn            16 AF Adderley              26.81  -0.2  2
 44 Fernander, Austin         16 high perform             26.91  -0.2  2
 45 McPhee, Tijuan            17 CI Gibson                27.10   0.3  3
 46 Pratt, Giorgio            16 NAHS                     27.39  -0.5  7
 47 Swain Jr, Paul            16 Spirit of Ex             27.50  -0.6  4
 48 Esperance, Keith          16 Tack Alert               29.07   0.4  6
 -- Brown, Julian             17 High Velocity At           DNF   0.4  6