The Bahamas National Stadium - Site License                 5/3/2014 - 3:32 PM
                          Silver Ligthning - 5/3/2014                          
                                   5/3/2014                                    
 
Event 18  Boys 100 Meter Dash U-12
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Laing, Otto               10 High Performance         13.38   NWI  2  10   
  2 Bethel, Antonio           10 Fast Forward             13.60   NWI  2   8   
  3 Williams, Malcolm         10 Roadrunners              13.81   NWI  1   6   
  4 Donner, Kimanie           11 Swift Atheltics          13.85   NWI  2   5   
  5 Farrington, Crestwell     11 Swift Atheltics          14.02   NWI  3   4   
  6 Cummings, Diaz            11 Swift Atheltics          14.19   NWI  1   3   
  7 McKinney, Jamall          11 Kid's Athletics          14.27   NWI  3   2   
  8 Farrington, Samalie       10 High Performance         14.37   NWI  1   1   
  9 Adderley, Avery           11 Roadrunners              14.46   NWI  3       
 10 Bethell, D'Vante          11 Kid's Athletics          14.57   NWI  1       
 11 Davis, Tevaun             10 High Performance         14.62   NWI  3       
 12 Cumberbatch, Trevor       11 X-Treme Athletic         14.83   NWI  3       
 13 Wright, Tevin             11 Kid's Athletics          14.89   NWI  1       
 14 Pinder, Torran            10 Kid's Athletics          15.00   NWI  3       
 15 Bodie, Daniel             10 High Performance         15.02   NWI  4       
 16 Simmons, Sheva            11 T-Bird Flyers            15.20   NWI  4       
 17 Campbell, Andric          10 X-Treme Athletic         15.38   NWI  4       
 18 Hart, William             11 Kid's Athletics          15.52   NWI  2       
 19 Darling, Samuel           11 Roadrunners              15.59   NWI  4       
 20 Dean, Calvin              11 Kid's Athletics          15.69   NWI  4       
 21 Sweeting, Joshua          11 Kid's Athletics          15.83   NWI  2       
 22 Braynen, J'Hayden         11 X-Treme Athletic         16.90   NWI  2       
 23 Fraser, Amaris            10 X-Treme Athletic         17.53   NWI  3       
 24 Bien-Aime, Fabian         10 X-Treme Athletic         18.32   NWI  1       
 25 Moss, Jamal               10 Ambassadors              18.63   NWI  4       
 -- Taylor, Taimar            10 Roadrunners                DNF   NWI  4