The Bahamas National Stadium - Site License    6/25/2016 - 8:20 PM
    SENIOR NATIONAL CHAMPIONSHIPS 2016 - 6/22/2016 to 6/25/2016    
                               BAAA                                
                     http://www.tekresults.net                     
 
Event 17  Men 400 Meter Run OPEN
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Pinder, Demetrius            Unattached               46.04q  1
  2 Russell, Alonzo              Unattached               46.09q  2
  3 Brown, Chris                 Unattached               46.60q  3
  4 Newbold, Stephen             Unattached               46.64q  1
  5 Herbert, Khari               Unattached               46.74q  2
  6 Mathieu, Michael             Unattached               46.88q  3
  7 Gardiner, Steven             Unattached               46.92q  4
  8 Bain, Andretti               Unattached               47.59q  2
  9 Delauze, Henri               Unattached               47.62   1
 10 Cartwright, Janeko           Unattached               47.67   1
 11 Bowleg, Maverick             Unattached               47.85   1
 12 Penn, Ryan                   Unattached               48.04   4
 13 Riley, Ashley                Unattached               48.32   3
 14 Fortson, Danzell             Unattached               48.64   4
 15 Storr, Donovan               Unattached               49.59   2
 16 Roberts, Donya               Unattached               49.62   4
 17 Clarke, Auston               Unattached               50.23   4
 18 Rolle, Oral                  Unattached               52.00   4
 19 Munroe, Shakeem              Unattached               52.08   2
 20 Neymour, Wesley              Unattached               55.53   2
 -- Gray, Dorian                 Unattached                 DNF   2