Photofinish Images | H1| H2| H3| H4|

    
    

 The Bahamas National Stadium - Site License                   12/19/2016 - 5:34 PM
                                 BAAA - 12/17/2016                                 
                                Odd Distance Meet 2                                
                             http://www.tekresults.net                             
 
Event 6  Boys 8-9 150 Meter Dash Under 10
================================================================================   
    Name                     Age Team                    Seed     Finals  Points   
================================================================================   
Section  1                                                                         
  1    85 Pratt, Darius        9 Beginners Tr                      20.44           
  2   369 Conliffe, Tyrone     9 Rocks Athletics                   20.85           
  3   195 Knowles, Isaiah      8 Hurry Murray Ath                  22.47           
  4    83 Miller, Trevaughn    9 Beginners Tr                      23.44           
  5   452 Munroe, Zion         9 Star Tracker                      24.16           
  6   456 Outten, Ashton       8 Star Tracker                      24.50           
  7   135 Wells, Soren         9 Club Monica                       25.85           
  8   506 Lewis, Jaydian       8 T-Bird Flyers Tr                  26.12           
Section  2                                                                         
  1    79 Ford, Trent          9 Beginners Tr                      21.41           
  2    13 Burrows, Kion        8 Ambassador Athle                  21.63           
  3   153 Cooper, Jayden       9 Dtsp Wolfpack                     22.60           
  4    80 Hanna, Evan          9 Beginners Tr                      23.63           
  5   214 Lloyd, Kersch        8 Jumpers Inc.                      24.16           
  6   192 Davis, Jayden        8 Hurry Murray Ath                  25.38           
  7   451 Moxey, Giovanni      8 Star Tracker                      27.10           
  8   429 Adderley III, Vand   8 Star Tracker                      27.38           
Section  3                                                                         
  1   445 Lockart, Josiah      8 Star Tracker                      22.12           
  2   121 Clarke, Jaden        8 Club Monica                       22.66           
  3   443 Labranche, Rolinny   8 Star Tracker                      22.71           
  4   194 Kemp, Breck          9 Hurry Murray Ath                  23.18           
  5    78 Ferguson, Evin       8 Beginners Tr                      23.50           
  6   198 Mason, Calvin        9 Hurry Murray Ath                  24.62           
  7   509 Colebrook, Justin    8 T-Bird Flyers Tr                  29.62           
 --    46 Paul, Jayden         8 Another Level Tr                    DNS           
Section  4                                                                         
  1   442 Josey, Garvin        9 Star Tracker                      22.69           
  2   190 Brown, Godfrey       8 Hurry Murray Ath                  24.10           
  3    82 McKenzie, Reconard   8 Beginners Tr                      24.94           
  4   154 Fernander, Kai       8 Dtsp Wolfpack                     25.32           
  5    48 Simmon, Zayzion      9 Another Level Tr                  26.22           
 --   515 Pratt, Stanley       8 T-Bird Flyers Tr                    DNS           
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1    85 Pratt, Darius        9 Beginners Tr                      20.44   1       
  2   369 Conliffe, Tyrone     9 Rocks Athletics                   20.85   1       
  3    79 Ford, Trent          9 Beginners Tr                      21.41   2       
  4    13 Burrows, Kion        8 Ambassador Athle                  21.63   2       
  5   445 Lockart, Josiah      8 Star Tracker                      22.12   3       
  6   195 Knowles, Isaiah      8 Hurry Murray Ath                  22.47   1       
  7   153 Cooper, Jayden       9 Dtsp Wolfpack                     22.60   2       
  8   121 Clarke, Jaden        8 Club Monica                       22.66   3       
  9   442 Josey, Garvin        9 Star Tracker                      22.69   4       
 10   443 Labranche, Rolinny   8 Star Tracker                      22.71   3       
 11   194 Kemp, Breck          9 Hurry Murray Ath                  23.18   3       
 12    83 Miller, Trevaughn    9 Beginners Tr                      23.44   1       
 13    78 Ferguson, Evin       8 Beginners Tr                      23.50   3       
 14    80 Hanna, Evan          9 Beginners Tr                      23.63   2       
 15   190 Brown, Godfrey       8 Hurry Murray Ath                  24.10   4       
 16   452 Munroe, Zion         9 Star Tracker                      24.16   1       
 16   214 Lloyd, Kersch        8 Jumpers Inc.                      24.16   2       
 18   456 Outten, Ashton       8 Star Tracker                      24.50   1       
 19   198 Mason, Calvin        9 Hurry Murray Ath                  24.62   3       
 20    82 McKenzie, Reconard   8 Beginners Tr                      24.94   4       
 21   154 Fernander, Kai       8 Dtsp Wolfpack                     25.32   4       
 22   192 Davis, Jayden        8 Hurry Murray Ath                  25.38   2       
 23   135 Wells, Soren         9 Club Monica                       25.85   1       
 24   506 Lewis, Jaydian       8 T-Bird Flyers Tr                  26.12   1       
 25    48 Simmon, Zayzion      9 Another Level Tr                  26.22   4       
 26   451 Moxey, Giovanni      8 Star Tracker                      27.10   2       
 27   429 Adderley III, Vand   8 Star Tracker                      27.38   2       
 28   509 Colebrook, Justin    8 T-Bird Flyers Tr                  29.62   3       
 --   515 Pratt, Stanley       8 T-Bird Flyers Tr                    DNS   4       
 --    46 Paul, Jayden         8 Another Level Tr                    DNS   3