Photofinish Images | H1| H2| H3| H4| H5|

    
    

 The Bahamas National Stadium - Site License                   12/19/2016 - 5:34 PM
                                 BAAA - 12/17/2016                                 
                                Odd Distance Meet 2                                
                             http://www.tekresults.net                             
 
Event 8  Boys 10-11 80 Meter Dash Under 12
================================================================================   
    Name                     Age Team                    Seed     Finals  Points   
================================================================================   
 --   476 Francis, Daniel     12 Sun Blazers                         SCR           
 --   354 Pratt, Anton        14 Roadrunners                         SCR           
Section  1                                                                         
  1   347 Ermilus, Daniel     11 Roadrunners                       10.47           
  2   156 Gray, Philip        10 Dtsp Wolfpack                     11.28           
  3   459 Todd, Reanno        11 Star Tracker                      11.53           
  4   205 Winder, Raywind     10 Hurry Murray Ath                  12.06           
  5   448 Morrinson, Jelani   10 Star Tracker                      12.35           
  6   514 Lewis, Jamal        10 T-Bird Flyers Tr                  12.63           
 --   479 Sands, Rowan        10 Sun Blazers                         DNS           
Section  2                                                                         
  1   454 Newry, Clint        11 Star Tracker                      11.19           
  2   496 Moss, Destin        11 Swift Athletics                   11.38           
  3   435 Culmer, Neugyen     11 Star Tracker                      11.60           
  4   279 Campbell, Theo      11 Quick Step                        12.16           
  5   338 Bain, D'Juan        11 Roadrunners                       12.91           
 --    35 Beckford, Isaiah    11 Another Level Tr                    DNS           
 --    19 Miller, Aiden       10 Ambassador Athle                    DNS           
Section  3                                                                         
  1   487 Brown, Carlos       11 Swift Athletics                   10.53           
  2   458 Sherman, Benjamin   11 Star Tracker                      10.88           
  3   446 Minnis, Hugo        11 Star Tracker                      11.16           
  4   510 Conliffee, Kashon   11 T-Bird Flyers Tr                  11.44           
  5   361 Taylor, Leonardo    11 Roadrunners                       12.03           
  6   441 Joseph, Mickyle     10 Star Tracker                      12.32           
  7   341 Bellotte, Kayguae   10 Roadrunners                       13.88           
Section  4                                                                         
  1   126 Heastie, William    10 Club Monica                       11.00           
  2   387 Dawson, Vital       11 St. Johns College                 11.25           
  3   492 Forbes, Keith       11 Swift Athletics                   11.44           
  4   432 Collie, Deangelo    10 Star Tracker                      12.22           
  5   436 Deal, Robert        10 Star Tracker                      13.38           
 --   349 Higgs, Jonathan     10 Roadrunners                         DNS           
 --   155 Gibson, Benedict    11 Dtsp Wolfpack                       DNS           
Section  5                                                                         
  1   120 Butterfield, Malac  11 Club Monica                       11.10           
  2   463 Wilson, Jahlandon   11 Star Tracker                      11.20           
  3    36 Black, Christopher  10 Another Level Tr                  11.50           
  4   357 Rolle, Dana         10 Roadrunners                       12.00           
  5   132 Moss, Morgan        10 Club Monica                       12.25           
  6   430 Bernard III, Wilfr  10 Star Tracker                      12.66           
 --   340 Bannister, Elijah   11 Roadrunners                         DNS           
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1   347 Ermilus, Daniel     11 Roadrunners                       10.47   1       
  2   487 Brown, Carlos       11 Swift Athletics                   10.53   3       
  3   458 Sherman, Benjamin   11 Star Tracker                      10.88   3       
  4   126 Heastie, William    10 Club Monica                       11.00   4       
  5   120 Butterfield, Malac  11 Club Monica                       11.10   5       
  6   446 Minnis, Hugo        11 Star Tracker                      11.16   3       
  7   454 Newry, Clint        11 Star Tracker                      11.19   2       
  8   463 Wilson, Jahlandon   11 Star Tracker                      11.20   5       
  9   387 Dawson, Vital       11 St. Johns College                 11.25   4       
 10   156 Gray, Philip        10 Dtsp Wolfpack                     11.28   1       
 11   496 Moss, Destin        11 Swift Athletics                   11.38   2       
 12   510 Conliffee, Kashon   11 T-Bird Flyers Tr                  11.44   3       
 12   492 Forbes, Keith       11 Swift Athletics                   11.44   4       
 14    36 Black, Christopher  10 Another Level Tr                  11.50   5       
 15   459 Todd, Reanno        11 Star Tracker                      11.53   1       
 16   435 Culmer, Neugyen     11 Star Tracker                      11.60   2       
 17   357 Rolle, Dana         10 Roadrunners                       12.00   5       
 18   361 Taylor, Leonardo    11 Roadrunners                       12.03   3       
 19   205 Winder, Raywind     10 Hurry Murray Ath                  12.06   1       
 20   279 Campbell, Theo      11 Quick Step                        12.16   2       
 21   432 Collie, Deangelo    10 Star Tracker                      12.22   4       
 22   132 Moss, Morgan        10 Club Monica                       12.25   5       
 23   441 Joseph, Mickyle     10 Star Tracker                      12.32   3       
 24   448 Morrinson, Jelani   10 Star Tracker                      12.35   1       
 25   514 Lewis, Jamal        10 T-Bird Flyers Tr                  12.63   1       
 26   430 Bernard III, Wilfr  10 Star Tracker                      12.66   5       
 27   338 Bain, D'Juan        11 Roadrunners                       12.91   2       
 28   436 Deal, Robert        10 Star Tracker                      13.38   4       
 29   341 Bellotte, Kayguae   10 Roadrunners                       13.88   3       
 --   349 Higgs, Jonathan     10 Roadrunners                         DNS   4       
 --   340 Bannister, Elijah   11 Roadrunners                         DNS   5       
 --    35 Beckford, Isaiah    11 Another Level Tr                    DNS   2       
 --   155 Gibson, Benedict    11 Dtsp Wolfpack                       DNS   4       
 --    19 Miller, Aiden       10 Ambassador Athle                    DNS   2       
 --   479 Sands, Rowan        10 Sun Blazers                         DNS   1       
 --   476 Francis, Daniel     12 Sun Blazers                         SCR           
 --   354 Pratt, Anton        14 Roadrunners                         SCR