Photofinish Images | H1| H2| H3| H4|

    
    

 The Bahamas National Stadium - Site License                   12/19/2016 - 5:34 PM
                                 BAAA - 12/17/2016                                 
                                Odd Distance Meet 2                                
                             http://www.tekresults.net                             
 
Event 14  Boys 12-13 150 Meter Dash Under 14
================================================================================   
    Name                     Age Team                    Seed     Finals  Points   
================================================================================   
Section  1                                                                         
  1   437 Deveaux, Terrance   12 Star Tracker                      18.56           
  2    40 Clarke, Kamran      13 Another Level Tr                  18.88           
  3   365 Williams, Malcolm   12 Roadrunners                       19.47           
  4   215 Loroda, Symillian   13 Jumpers Inc.                      19.76           
  5   488 Dawkins, Ian        12 Swift Athletics                   20.03           
  6   130 Knowles, Kenzie     13 Club Monica                       21.06           
Section  2                                                                         
  1   131 Laing, Otto         12 Club Monica                       17.63           
  2   157 Johnson, Elkan      13 Dtsp Wolfpack                     17.91           
  3   457 Reckley, Ryan       12 Star Tracker                      19.69           
  4   217 Roker, Elisha       12 Jumpers Inc.                      20.63           
  5    45 Lynes, Dilinco      12 Another Level Tr                  21.12           
  6   353 Pinder, Berneil     12 Roadrunners                       22.50           
 --   491 Downer, Kimanie     13 Swift Athletics                     DNS           
Section  3                                                                         
  1   208 Andrews, Anthone    13 Jumpers Inc.                      19.53           
  2   285 Moss, Jason         12 Quick Step                        20.12           
  3   159 Johnson, Sean       12 Dtsp Wolfpack                     20.47           
  4   462 Wilson, Jahiem      13 Star Tracker                      21.35           
 --   388 Huyler, Vernal      13 St. Johns College                   DNS           
 --    41 Elliot, Mstthew     13 Another Level Tr                    DNS           
 --   335 Adderley, Avery     13 Roadrunners                         DNS           
Section  4                                                                         
  1   444 Labranche, Ronald   13 Star Tracker                      19.28           
  2   478 Rolle, Kamran       11 Sun Blazers                       19.88           
  3    37 Black, Nicholas     13 Another Level Tr                  21.15           
  4   386 Knowles, Kaelen     12 St. Johns College                 22.78           
  5   197 Mackey, Lynden      13 Hurry Murray Ath                  24.94           
  6   342 Bodie, Lloyd        12 Roadrunners                       25.94           
 --   161 Simmons, Toby       12 Dtsp Wolfpack                       DNS           
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1   131 Laing, Otto         12 Club Monica                       17.63   2       
  2   157 Johnson, Elkan      13 Dtsp Wolfpack                     17.91   2       
  3   437 Deveaux, Terrance   12 Star Tracker                      18.56   1       
  4    40 Clarke, Kamran      13 Another Level Tr                  18.88   1       
  5   444 Labranche, Ronald   13 Star Tracker                      19.28   4       
  6   365 Williams, Malcolm   12 Roadrunners                       19.47   1       
  7   208 Andrews, Anthone    13 Jumpers Inc.                      19.53   3       
  8   457 Reckley, Ryan       12 Star Tracker                      19.69   2       
  9   215 Loroda, Symillian   13 Jumpers Inc.                      19.76   1       
 10   478 Rolle, Kamran       11 Sun Blazers                       19.88   4       
 11   488 Dawkins, Ian        12 Swift Athletics                   20.03   1       
 12   285 Moss, Jason         12 Quick Step                        20.12   3       
 13   159 Johnson, Sean       12 Dtsp Wolfpack                     20.47   3       
 14   217 Roker, Elisha       12 Jumpers Inc.                      20.63   2       
 15   130 Knowles, Kenzie     13 Club Monica                       21.06   1       
 16    45 Lynes, Dilinco      12 Another Level Tr                  21.12   2       
 17    37 Black, Nicholas     13 Another Level Tr                  21.15   4       
 18   462 Wilson, Jahiem      13 Star Tracker                      21.35   3       
 19   353 Pinder, Berneil     12 Roadrunners                       22.50   2       
 20   386 Knowles, Kaelen     12 St. Johns College                 22.78   4       
 21   197 Mackey, Lynden      13 Hurry Murray Ath                  24.94   4       
 22   342 Bodie, Lloyd        12 Roadrunners                       25.94   4       
 --    41 Elliot, Mstthew     13 Another Level Tr                    DNS   3       
 --   388 Huyler, Vernal      13 St. Johns College                   DNS   3       
 --   161 Simmons, Toby       12 Dtsp Wolfpack                       DNS   4       
 --   335 Adderley, Avery     13 Roadrunners                         DNS   3       
 --   491 Downer, Kimanie     13 Swift Athletics                     DNS   2