Photofinish Images | H1| H2| H3| H4|

    
    

 The Bahamas National Stadium - Site License                   12/19/2016 - 5:34 PM
                                 BAAA - 12/17/2016                                 
                                Odd Distance Meet 2                                
                             http://www.tekresults.net                             
 
Event 20  Boys 14-15 150 Meter Dash Under 16
================================================================================   
 76cm (2'6)                                                                        
    Name                     Age Team                    Seed     Finals  Points   
================================================================================   
 --   127 Hudson, Justin      15 Club Monica                         SCR           
Section  1                                                                         
  1   124 Curry, Adrian       14 Club Monica                       16.16           
  2   227 Hield, Emrick       15 Moores Island Track               17.32           
  3   438 Freemantle, Jorden  15 Star Tracker                      17.72           
  4   343 Brown, Jahmal       15 Roadrunners                       18.10           
  5   166 Hutchinson, Inarri  15 Galaxy Invader T                  18.47           
  6   158 Johnson, Kyle       14 Dtsp Wolfpack                     20.30           
 --   302 Miller, Ephriam     15 Rickey Moxey Tra                    DNS           
Section  2                                                                         
  1   464 Wilson, Jahmaal     15 Star Tracker                      17.53           
  2   225 Bodie, Justin       15 Moores Island Track               17.82           
  3   339 Bain, Kunal         14 Roadrunners                       18.16           
  4   265 McQueen, Civad      15 Phoenix Track Club                18.76           
  5   359 Sears, Kevin        15 Roadrunners                       19.00           
  6   475 Francis, Anthony    15 Sun Blazers                       19.25           
  7   363 Whylly, Cephas      14 Roadrunners                       19.63           
 --   152 Brown, Joel         14 Dtsp Wolfpack                       DNS           
Section  3                                                                         
  1   160 Lewis, Gareth       15 Dtsp Wolfpack                     16.82           
  2   370 Forbes, Ashneko     15 Rocks Athletics                   17.41           
  3   133 Oriakhi, Raymond    14 Club Monica                       17.63           
  4   354 Pratt, Anton        14 Roadrunners                       17.88           
  5   358 Scott, Jabari       15 Roadrunners                       18.85           
  6   497 Pennerman, Dion     15 Swift Athletics                   19.10           
  7   355 Rolle, Andre        14 Roadrunners                       24.79           
 --   455 Newry, Conrad       14 Star Tracker                        DNS           
Section  4                                                                         
  1   362 Taylor, Tamiko      15 Roadrunners                       18.19           
  2   356 Rolle, Clivano      15 Roadrunners                       18.53           
  3   254 Arnette, Claude     14 Phoenix Track Club                19.12           
  4   433 Culmer, Dresyn      14 Star Tracker                      19.38           
  5   384 Hepburn, Nigel      14 Silver Lightning                  19.63           
  6   162 Taylor, Ethan       14 Dtsp Wolfpack                     20.25           
 --   494 Hemming, Perez      15 Swift Athletics                     DNS           
 --   566 Hemmings, Perez     15 Unattached Burrows                  DNS           
===================================================================================
 76cm (2'6)                                                                        
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1   124 Curry, Adrian       14 Club Monica                       16.16   1       
  2   160 Lewis, Gareth       15 Dtsp Wolfpack                     16.82   3       
  3   227 Hield, Emrick       15 Moores Island Track               17.32   1       
  4   370 Forbes, Ashneko     15 Rocks Athletics                   17.41   3       
  5   464 Wilson, Jahmaal     15 Star Tracker                      17.53   2       
  6   133 Oriakhi, Raymond    14 Club Monica                       17.63   3       
  7   438 Freemantle, Jorden  15 Star Tracker                      17.72   1       
  8   225 Bodie, Justin       15 Moores Island Track               17.82   2       
  9   354 Pratt, Anton        14 Roadrunners                       17.88   3       
 10   343 Brown, Jahmal       15 Roadrunners                       18.10   1       
 11   339 Bain, Kunal         14 Roadrunners                       18.16   2       
 12   362 Taylor, Tamiko      15 Roadrunners                       18.19   4       
 13   166 Hutchinson, Inarri  15 Galaxy Invader T                  18.47   1       
 14   356 Rolle, Clivano      15 Roadrunners                       18.53   4       
 15   265 McQueen, Civad      15 Phoenix Track Club                18.76   2       
 16   358 Scott, Jabari       15 Roadrunners                       18.85   3       
 17   359 Sears, Kevin        15 Roadrunners                       19.00   2       
 18   497 Pennerman, Dion     15 Swift Athletics                   19.10   3       
 19   254 Arnette, Claude     14 Phoenix Track Club                19.12   4       
 20   475 Francis, Anthony    15 Sun Blazers                       19.25   2       
 21   433 Culmer, Dresyn      14 Star Tracker                      19.38   4       
 22   384 Hepburn, Nigel      14 Silver Lightning                  19.63   4       
 22   363 Whylly, Cephas      14 Roadrunners                       19.63   2       
 24   162 Taylor, Ethan       14 Dtsp Wolfpack                     20.25   4       
 25   158 Johnson, Kyle       14 Dtsp Wolfpack                     20.30   1       
 26   355 Rolle, Andre        14 Roadrunners                       24.79   3       
 --   494 Hemming, Perez      15 Swift Athletics                     DNS   4       
 --   152 Brown, Joel         14 Dtsp Wolfpack                       DNS   2       
 --   302 Miller, Ephriam     15 Rickey Moxey Tra                    DNS   1       
 --   566 Hemmings, Perez     15 Unattached Burrows                  DNS   4       
 --   455 Newry, Conrad       14 Star Tracker                        DNS   3       
 --   127 Hudson, Justin      15 Club Monica                         SCR