Photofinish Images | H1| H2| H3| H4| H5|

    
    

 The Bahamas National Stadium - Site License                   12/19/2016 - 5:34 PM
                                 BAAA - 12/17/2016                                 
                                Odd Distance Meet 2                                
                             http://www.tekresults.net                             
 
Event 21  Girls 14-15 300 Meter Dash Under 16
================================================================================   
    Name                     Age Team                    Seed     Finals  Points   
================================================================================   
 --    94 Connolly, Maliyah   14 Club Monica                         SCR           
 --    92 Clarke, Aliyah      15 Club Monica                         SCR           
Section  1                                                                         
  1   144 Taylor, Amber       15 Dtsp Wolfpack                     42.76           
  2   397 Collie, Davanna     14 Star Tracker                      48.16           
  3   551 McClain, Edricka    14 Unattached Burrows                48.41           
  4   471 McCourty, Emerald   14 Sun Blazers                       50.16           
  5   296 White, Krystal      14 Rickey Moxey Tra                  58.16           
 --     8 Rolle, Kelecia      15 Ambassador Athle                    DNS           
 --   109 Miller, Carliya     14 Club Monica                         DNS           
Section  2                                                                         
  1   170 Tibby, Rochelole    15 High Performance                  42.32           
  2   482 Chisolm, Jameicka   15 Swift Athletics                   43.30           
  3   421 Sands, Tyrese       14 Star Tracker                      45.12           
  4   114 Sweeting, Troyva    14 Club Monica                       46.44           
  5   556 Slyverian, Martia   15 Unattached Burrows                50.76           
  6   532 Williams, Shorntel  15 Twd Athletics                     51.25           
 --   289 Grant, Anna         15 Rickey Moxey Tra                    DNS           
Section  3                                                                         
  1   111 Moss, Megan         14 Club Monica                       39.19           
  2   165 Moss, Wendira       15 Galaxy Invader T                  39.50           
  3   411 Miller, Bailee      14 Star Tracker                      45.50           
  4   324 Nottage, Aaliyah    14 Roadrunners                       47.63           
  5   550 Laroda, Carltoniqu  14 Unattached Burrows                49.19           
  6   102 Heastie, Ashleigh   14 Club Monica                       49.63           
 --   484 Saunders, Abagail   14 Swift Athletics                     DNS           
Section  4                                                                         
  1    49 Adderley, Aliyah    15 Bahamas High                      43.09           
  2   391 Barnett, Robynn     14 Star Tracker                      44.51           
  3   330 Stubbs, Ravanne     15 Roadrunners                       45.63           
  4   272 Deveaux, Zoe        14 Quick Step                        46.01           
 --   113 Smith, Cashea       15 Club Monica                         DNS           
 --   252 Forbes, Shanovia    15 Phoenix Track Club                  DNS           
 --   294 Strachan, Brianiqu  15 Rickey Moxey Tra                    DNS           
Section  5                                                                         
  1   407 Knowles, Jaida      14 Star Tracker                      40.47           
  2   367 Pinder, Hiltraniqu  15 Rocks Athletics                   41.62           
  3   107 Knowles, Sasha      14 Club Monica                       42.25           
  4   543 Bastian, Brittany   14 Unattached Burrows                44.65           
  5   327 Rolle, Precious     14 Roadrunners                       46.62           
  6   553 Paul, Manise        14 Unattached Burrows                48.50           
  7   402 Frazer, Nikell      14 Star Tracker                      48.72           
  8    31 Williams, Dayona    14 Another Level Tr                  49.03           
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1   111 Moss, Megan         14 Club Monica                       39.19   3       
  2   165 Moss, Wendira       15 Galaxy Invader T                  39.50   3       
  3   407 Knowles, Jaida      14 Star Tracker                      40.47   5       
  4   367 Pinder, Hiltraniqu  15 Rocks Athletics                   41.62   5       
  5   107 Knowles, Sasha      14 Club Monica                       42.25   5       
  6   170 Tibby, Rochelole    15 High Performance                  42.32   2       
  7   144 Taylor, Amber       15 Dtsp Wolfpack                     42.76   1       
  8    49 Adderley, Aliyah    15 Bahamas High                      43.09   4       
  9   482 Chisolm, Jameicka   15 Swift Athletics                   43.30   2       
 10   391 Barnett, Robynn     14 Star Tracker                      44.51   4       
 11   543 Bastian, Brittany   14 Unattached Burrows                44.65   5       
 12   421 Sands, Tyrese       14 Star Tracker                      45.12   2       
 13   411 Miller, Bailee      14 Star Tracker                      45.50   3       
 14   330 Stubbs, Ravanne     15 Roadrunners                       45.63   4       
 15   272 Deveaux, Zoe        14 Quick Step                        46.01   4       
 16   114 Sweeting, Troyva    14 Club Monica                       46.44   2       
 17   327 Rolle, Precious     14 Roadrunners                       46.62   5       
 18   324 Nottage, Aaliyah    14 Roadrunners                       47.63   3       
 19   397 Collie, Davanna     14 Star Tracker                      48.16   1       
 20   551 McClain, Edricka    14 Unattached Burrows                48.41   1       
 21   553 Paul, Manise        14 Unattached Burrows                48.50   5       
 22   402 Frazer, Nikell      14 Star Tracker                      48.72   5       
 23    31 Williams, Dayona    14 Another Level Tr                  49.03   5       
 24   550 Laroda, Carltoniqu  14 Unattached Burrows                49.19   3       
 25   102 Heastie, Ashleigh   14 Club Monica                       49.63   3       
 26   471 McCourty, Emerald   14 Sun Blazers                       50.16   1       
 27   556 Slyverian, Martia   15 Unattached Burrows                50.76   2       
 28   532 Williams, Shorntel  15 Twd Athletics                     51.25   2       
 29   296 White, Krystal      14 Rickey Moxey Tra                  58.16   1       
 --   113 Smith, Cashea       15 Club Monica                         DNS   4       
 --   109 Miller, Carliya     14 Club Monica                         DNS   1       
 --   252 Forbes, Shanovia    15 Phoenix Track Club                  DNS   4       
 --   294 Strachan, Brianiqu  15 Rickey Moxey Tra                    DNS   4       
 --   484 Saunders, Abagail   14 Swift Athletics                     DNS   3       
 --     8 Rolle, Kelecia      15 Ambassador Athle                    DNS   1       
 --   289 Grant, Anna         15 Rickey Moxey Tra                    DNS   2       
 --    94 Connolly, Maliyah   14 Club Monica                         SCR           
 --    92 Clarke, Aliyah      15 Club Monica                         SCR