Photofinish Images | H1| H2| H3| H4|

    
    

 The Bahamas National Stadium - Site License                   12/19/2016 - 5:34 PM
                                 BAAA - 12/17/2016                                 
                                Odd Distance Meet 2                                
                             http://www.tekresults.net                             
 
Event 22  Boys 14-15 300 Meter Dash Under 16
================================================================================   
    Name                     Age Team                    Seed     Finals  Points   
================================================================================   
 --   244 Cleare, Chea        15 No Limits Track                     SCR           
 --   127 Hudson, Justin      15 Club Monica                         SCR           
 --   235 Rolle, Isron        15 Moores Island Track                 SCR           
Section  1                                                                         
  1   124 Curry, Adrian       14 Club Monica                       36.32           
  2   363 Whylly, Cephas      14 Roadrunners                       36.56           
  3    17 Hanna, Ethan        14 Ambassador Athle                  38.19           
  4   494 Hemming, Perez      15 Swift Athletics                   38.41           
  5   455 Newry, Conrad       14 Star Tracker                      42.53           
  6   191 Cooper, Reuben      14 Hurry Murray Ath                  43.12           
 --   566 Hemmings, Perez     15 Unattached Burrows                  DNS           
 --   346 Donaldson, Marco    15 Roadrunners                         DNS           
Section  2                                                                         
  1   133 Oriakhi, Raymond    14 Club Monica                       37.55           
  2   438 Freemantle, Jorden  15 Star Tracker                      38.63           
  3   258 Jean, Allen         15 Phoenix Track Club                39.02           
  4   343 Brown, Jahmal       15 Roadrunners                       39.75           
  5   166 Hutchinson, Inarri  15 Galaxy Invader T                  40.89           
 --   362 Taylor, Tamiko      15 Roadrunners                         DNS           
 --   304 Smith, Brent        15 Rickey Moxey Tra                    DNS           
 --   433 Culmer, Dresyn      14 Star Tracker                        DNS           
Section  3                                                                         
  1   227 Hield, Emrick       15 Moores Island Track               36.16           
  2   339 Bain, Kunal         14 Roadrunners                       37.69           
  3   464 Wilson, Jahmaal     15 Star Tracker                      38.41           
  4   160 Lewis, Gareth       15 Dtsp Wolfpack                     38.65           
  5   513 Johnson, Corey      14 T-Bird Flyers Tr                  40.38           
  6   358 Scott, Jabari       15 Roadrunners                       40.66           
  7   265 McQueen, Civad      15 Phoenix Track Club                43.03           
 --   297 Moxey Jr., Rickey   15 Rickey Moxey Tra                    DNS           
Section  4                                                                         
  1   215 Loroda, Symillian   13 Jumpers Inc.                      36.44           
  2   256 Burrows, Venord     15 Phoenix Track Club                39.60           
  3   370 Forbes, Ashneko     15 Rocks Athletics                   40.65           
  4   495 Hunt, Jamal         15 Swift Athletics                   42.00           
  5   475 Francis, Anthony    15 Sun Blazers                       42.85           
 --   302 Miller, Ephriam     15 Rickey Moxey Tra                    DNS           
 --   350 Jackson, Ozias      14 Roadrunners                         DNS           
 --   354 Pratt, Anton        14 Roadrunners                         DNS           
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1   227 Hield, Emrick       15 Moores Island Track               36.16   3       
  2   124 Curry, Adrian       14 Club Monica                       36.32   1       
  3   215 Loroda, Symillian   13 Jumpers Inc.                      36.44   4       
  4   363 Whylly, Cephas      14 Roadrunners                       36.56   1       
  5   133 Oriakhi, Raymond    14 Club Monica                       37.55   2       
  6   339 Bain, Kunal         14 Roadrunners                       37.69   3       
  7    17 Hanna, Ethan        14 Ambassador Athle                  38.19   1       
  8   494 Hemming, Perez      15 Swift Athletics                   38.41   1       
  8   464 Wilson, Jahmaal     15 Star Tracker                      38.41   3       
 10   438 Freemantle, Jorden  15 Star Tracker                      38.63   2       
 11   160 Lewis, Gareth       15 Dtsp Wolfpack                     38.65   3       
 12   258 Jean, Allen         15 Phoenix Track Club                39.02   2       
 13   256 Burrows, Venord     15 Phoenix Track Club                39.60   4       
 14   343 Brown, Jahmal       15 Roadrunners                       39.75   2       
 15   513 Johnson, Corey      14 T-Bird Flyers Tr                  40.38   3       
 16   370 Forbes, Ashneko     15 Rocks Athletics                   40.65   4       
 17   358 Scott, Jabari       15 Roadrunners                       40.66   3       
 18   166 Hutchinson, Inarri  15 Galaxy Invader T                  40.89   2       
 19   495 Hunt, Jamal         15 Swift Athletics                   42.00   4       
 20   455 Newry, Conrad       14 Star Tracker                      42.53   1       
 21   475 Francis, Anthony    15 Sun Blazers                       42.85   4       
 22   265 McQueen, Civad      15 Phoenix Track Club                43.03   3       
 23   191 Cooper, Reuben      14 Hurry Murray Ath                  43.12   1       
 --   362 Taylor, Tamiko      15 Roadrunners                         DNS   2       
 --   297 Moxey Jr., Rickey   15 Rickey Moxey Tra                    DNS   3       
 --   346 Donaldson, Marco    15 Roadrunners                         DNS   1       
 --   350 Jackson, Ozias      14 Roadrunners                         DNS   4       
 --   566 Hemmings, Perez     15 Unattached Burrows                  DNS   1       
 --   304 Smith, Brent        15 Rickey Moxey Tra                    DNS   2       
 --   302 Miller, Ephriam     15 Rickey Moxey Tra                    DNS   4       
 --   354 Pratt, Anton        14 Roadrunners                         DNS   4       
 --   433 Culmer, Dresyn      14 Star Tracker                        DNS   2       
 --   235 Rolle, Isron        15 Moores Island Track                 SCR           
 --   244 Cleare, Chea        15 No Limits Track                     SCR           
 --   127 Hudson, Justin      15 Club Monica                         SCR