Photofinish Images | H1| H2| H3| H4| H5| H6|

    
    

 The Bahamas National Stadium - Site License                   12/19/2016 - 5:34 PM
                                 BAAA - 12/17/2016                                 
                                Odd Distance Meet 2                                
                             http://www.tekresults.net                             
 
Event 32  Boys 16-17 150 Meter Dash Under 18
================================================================================   
    Name                     Age Team                    Seed     Finals  Points   
================================================================================   
 --   562 Dean, Kayron        17 Unattached Burrows                  SCR           
 --   230 Jones, Corey        17 Moores Island Track                 SCR           
Section  1                                                                         
  1   500 Saunders, Cyrique   17 Swift Athletics                   16.94           
  2   245 Duncan, Oakland     16 No Limits Track                   17.35           
  3   232 Maycock, Deshon     17 Moores Island Track               17.56           
  4   266 Mitchell, Justice   16 Phoenix Track Club                18.72           
 --    18 Miller, Adryan      16 Ambassador Athle                    DNS           
 --   560 Charles, Clint      16 Unattached Burrows                  DNS           
 --   119 Brown, Julian       17 Club Monica                         DNS           
 --   163 Smith, Johnathan    17 Fast Track                          DNS           
Section  2                                                                         
  1   570 Octave, Wadja       17 Unattached Burrows                16.56           
  2   220 Forbes, William     16 Kenyan Knights                    16.88           
  3   231 Mather, Khristian   17 Moores Island Track               17.16           
  4   336 Adderley, Michael   16 Roadrunners                       17.50           
  5   257 Ingraham, Brian     16 Phoenix Track Club                17.82           
  6   573 Smith, Eric         16 Unattached Burrows                18.06           
  7   377 Williams, Sherald   17 Runners Athletics                 20.12           
 --    14 Darling, Rashad     17 Ambassador Athle                    DNS           
Section  3                                                                         
  1   136 Whymms, Denvaughn   16 Club Monica                       15.56           
  2   171 Arthur, Godfrey     16 High Performance                  16.19           
  3   564 Dixon, Kenton       16 Unattached Burrows                16.82           
  4   440 Johnson, D'Aveon    16 Star Tracker                      17.16           
  5   561 Charles, Wilmac     16 Unattached Burrows                17.72           
  6   269 Saunders, Donovan   16 Phoenix Track Club                21.50           
 --   219 Evans, Raheem       16 Kenyan Knights                      DNS           
Section  4                                                                         
  1   489 Dean, Karon         17 Swift Athletics                   15.79           
  2    47 Rolle, Dacoda       16 Another Level Tr                  16.32           
  3   385 Pennerman, Bre-sha  17 Silver Lightning                  16.72           
  4   262 McDonald, Ashton    16 Phoenix Track Club                19.50           
 --   571 Rahming, Wrandon    16 Unattached Burrows                  DNS           
 --   210 Ferguson, Ronneil   16 Jumpers Inc.                        DNS           
 --   247 Symonette Jr., Jas  16 No Limits Track                     DNS           
 --   283 Mayor, Kristin      16 Quick Step                          DNS           
Section  5                                                                         
  1   381 Culmer, Javaughn    17 Silver Lightning                  16.32           
  2   221 Hall, Dexter        16 Kenyan Knights                    16.75           
  3   494 Hemming, Perez      15 Swift Athletics                   17.12           
  4   344 Bullard, Elvardo    16 Roadrunners                       18.16           
  5   243 Clarke, Vernon      16 No Limits Track                   19.06           
 --   226 Hield, Dominic      16 Moores Island Track                 DNS           
 --   574 St. Surin, John     16 Unattached Burrows                  DNS           
 --   212 Hall, Dante         14 Jumpers Inc.                        DNS           
Section  6                                                                         
  1   486 Azor, Max           16 Swift Athletics                   15.85           
  2   576 Symonette, D'Quay   16 Unattached Burrows                17.06           
  3   373 Taylor, Latrell     16 Rocks Athletics                   17.53           
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1   136 Whymms, Denvaughn   16 Club Monica                       15.56   3       
  2   489 Dean, Karon         17 Swift Athletics                   15.79   4       
  3   486 Azor, Max           16 Swift Athletics                   15.85   6       
  4   171 Arthur, Godfrey     16 High Performance                  16.19   3       
  5    47 Rolle, Dacoda       16 Another Level Tr                  16.32   4       
  5   381 Culmer, Javaughn    17 Silver Lightning                  16.32   5       
  7   570 Octave, Wadja       17 Unattached Burrows                16.56   2       
  8   385 Pennerman, Bre-sha  17 Silver Lightning                  16.72   4       
  9   221 Hall, Dexter        16 Kenyan Knights                    16.75   5       
 10   564 Dixon, Kenton       16 Unattached Burrows                16.82   3       
 11   220 Forbes, William     16 Kenyan Knights                    16.88   2       
 12   500 Saunders, Cyrique   17 Swift Athletics                   16.94   1       
 13   576 Symonette, D'Quay   16 Unattached Burrows                17.06   6       
 14   494 Hemming, Perez      15 Swift Athletics                   17.12   5       
 15   440 Johnson, D'Aveon    16 Star Tracker                      17.16   3       
 15   231 Mather, Khristian   17 Moores Island Track               17.16   2       
 17   245 Duncan, Oakland     16 No Limits Track                   17.35   1       
 18   336 Adderley, Michael   16 Roadrunners                       17.50   2       
 19   373 Taylor, Latrell     16 Rocks Athletics                   17.53   6       
 20   232 Maycock, Deshon     17 Moores Island Track               17.56   1       
 21   561 Charles, Wilmac     16 Unattached Burrows                17.72   3       
 22   257 Ingraham, Brian     16 Phoenix Track Club                17.82   2       
 23   573 Smith, Eric         16 Unattached Burrows                18.06   2       
 24   344 Bullard, Elvardo    16 Roadrunners                       18.16   5       
 25   266 Mitchell, Justice   16 Phoenix Track Club                18.72   1       
 26   243 Clarke, Vernon      16 No Limits Track                   19.06   5       
 27   262 McDonald, Ashton    16 Phoenix Track Club                19.50   4       
 28   377 Williams, Sherald   17 Runners Athletics                 20.12   2       
 29   269 Saunders, Donovan   16 Phoenix Track Club                21.50   3       
 --   247 Symonette Jr., Jas  16 No Limits Track                     DNS   4       
 --   571 Rahming, Wrandon    16 Unattached Burrows                  DNS   4       
 --   210 Ferguson, Ronneil   16 Jumpers Inc.                        DNS   4       
 --   163 Smith, Johnathan    17 Fast Track                          DNS   1       
 --   283 Mayor, Kristin      16 Quick Step                          DNS   4       
 --   212 Hall, Dante         14 Jumpers Inc.                        DNS   5       
 --   119 Brown, Julian       17 Club Monica                         DNS   1       
 --    18 Miller, Adryan      16 Ambassador Athle                    DNS   1       
 --   574 St. Surin, John     16 Unattached Burrows                  DNS   5       
 --   560 Charles, Clint      16 Unattached Burrows                  DNS   1       
 --   226 Hield, Dominic      16 Moores Island Track                 DNS   5       
 --   219 Evans, Raheem       16 Kenyan Knights                      DNS   3       
 --    14 Darling, Rashad     17 Ambassador Athle                    DNS   2       
 --   562 Dean, Kayron        17 Unattached Burrows                  SCR           
 --   230 Jones, Corey        17 Moores Island Track                 SCR