Photofinish Images | H1| H2| H3| H4| H5| H6| H7|

    
    

 The Bahamas National Stadium - Site License                   12/19/2016 - 5:34 PM
                                 BAAA - 12/17/2016                                 
                                Odd Distance Meet 2                                
                             http://www.tekresults.net                             
 
Event 34  Boys 16-17 300 Meter Dash Under 18
================================================================================   
    Name                     Age Team                    Seed     Finals  Points   
================================================================================   
Section  1                                                                         
  1   175 Rolle, Branson      17 High Performance                  34.63           
  2   486 Azor, Max           16 Swift Athletics                   35.50           
  3   129 Knowles, Glen       17 Club Monica                       35.82           
  4   221 Hall, Dexter        16 Kenyan Knights                    36.63           
  5   564 Dixon, Kenton       16 Unattached Burrows                38.16           
  6   262 McDonald, Ashton    16 Phoenix Track Club                44.00           
 --   298 Brown, Keiron       16 Rickey Moxey Tra                    DNS           
 --   231 Mather, Khristian   17 Moores Island Track                 DNS           
Section  2                                                                         
  1   119 Brown, Julian       17 Club Monica                       36.32           
  2   381 Culmer, Javaughn    17 Silver Lightning                  36.60           
  3   259 Knowles, Pearlajio  17 Phoenix Track Club                38.76           
  4   299 Cooper, Kevin       16 Rickey Moxey Tra                  48.44           
 --   226 Hield, Dominic      16 Moores Island Track                 DNS           
 --   569 Newton, Deangelo    16 Unattached Burrows                  DNS           
 --   351 Knowles, Diego      16 Roadrunners                         DNS           
Section  3                                                                         
  1   173 Gayle, Edward       16 High Performance                  35.79           
  2   377 Williams, Sherald   17 Runners Athletics                 39.12           
  3   305 Smith, Prince       17 Rickey Moxey Tra                  39.79           
  4    14 Darling, Rashad     17 Ambassador Athle                  41.10           
  5   255 Bowe, Federick      17 Phoenix Track Club                47.03           
 --   247 Symonette Jr., Jas  16 No Limits Track                     DNS           
 --   571 Rahming, Wrandon    16 Unattached Burrows                  DNS           
Section  4                                                                         
  1   220 Forbes, William     16 Kenyan Knights                    36.06           
  2   498 Rolle, Mookie       17 Swift Athletics                   36.38           
  3   123 Collie, Tamarco     16 Club Monica                       38.53           
  4    47 Rolle, Dacoda       16 Another Level Tr                  42.06           
  5   266 Mitchell, Justice   16 Phoenix Track Club                43.53           
 --   560 Charles, Clint      16 Unattached Burrows                  DNS           
 --    18 Miller, Adryan      16 Ambassador Athle                    DNS           
Section  5                                                                         
  1   134 Storr, Alexander    17 Club Monica                       35.97           
  2   570 Octave, Wadja       17 Unattached Burrows                36.76           
 --   174 Moss, tyson         16 High Performance                    DNS           
 --   567 Johnson, Patrick    16 Unattached Burrows                  DNS           
 --   236 Simms, Davon        16 Moores Island Track                 DNS           
 --   243 Clarke, Vernon      16 No Limits Track                     DNS           
 --   163 Smith, Johnathan    17 Fast Track                          DNS           
 --   562 Dean, Kayron        17 Unattached Burrows                  DNS           
Section  6                                                                         
  1   230 Jones, Corey        17 Moores Island Track               36.82           
  2   576 Symonette, D'Quay   16 Unattached Burrows                37.12           
  3   440 Johnson, D'Aveon    16 Star Tracker                      38.47           
  4   561 Charles, Wilmac     16 Unattached Burrows                39.60           
  5   344 Bullard, Elvardo    16 Roadrunners                       39.94           
  6    64 Murray, Jude        16 Bahamas High                      40.19           
  7   574 St. Surin, John     16 Unattached Burrows                41.97           
Section  7                                                                         
  1   489 Dean, Karon         17 Swift Athletics                   34.72           
  2   385 Pennerman, Bre-sha  17 Silver Lightning                  36.19           
  3   234 Mills, Ure          16 Moores Island Track               36.82           
  4   245 Duncan, Oakland     16 No Limits Track                   39.25           
  5   573 Smith, Eric         16 Unattached Burrows                41.25           
  6   246 Strachan, Kyle      15 No Limits Track                   54.79           
 --   283 Mayor, Kristin      16 Quick Step                          DNS           
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1   175 Rolle, Branson      17 High Performance                  34.63   1       
  2   489 Dean, Karon         17 Swift Athletics                   34.72   7       
  3   486 Azor, Max           16 Swift Athletics                   35.50   1       
  4   173 Gayle, Edward       16 High Performance                  35.79   3       
  5   129 Knowles, Glen       17 Club Monica                       35.82   1       
  6   134 Storr, Alexander    17 Club Monica                       35.97   5       
  7   220 Forbes, William     16 Kenyan Knights                    36.06   4       
  8   385 Pennerman, Bre-sha  17 Silver Lightning                  36.19   7       
  9   119 Brown, Julian       17 Club Monica                       36.32   2       
 10   498 Rolle, Mookie       17 Swift Athletics                   36.38   4       
 11   381 Culmer, Javaughn    17 Silver Lightning                  36.60   2       
 12   221 Hall, Dexter        16 Kenyan Knights                    36.63   1       
 13   570 Octave, Wadja       17 Unattached Burrows                36.76   5       
 14   234 Mills, Ure          16 Moores Island Track               36.82   7       
 14   230 Jones, Corey        17 Moores Island Track               36.82   6       
 16   576 Symonette, D'Quay   16 Unattached Burrows                37.12   6       
 17   564 Dixon, Kenton       16 Unattached Burrows                38.16   1       
 18   440 Johnson, D'Aveon    16 Star Tracker                      38.47   6       
 19   123 Collie, Tamarco     16 Club Monica                       38.53   4       
 20   259 Knowles, Pearlajio  17 Phoenix Track Club                38.76   2       
 21   377 Williams, Sherald   17 Runners Athletics                 39.12   3       
 22   245 Duncan, Oakland     16 No Limits Track                   39.25   7       
 23   561 Charles, Wilmac     16 Unattached Burrows                39.60   6       
 24   305 Smith, Prince       17 Rickey Moxey Tra                  39.79   3       
 25   344 Bullard, Elvardo    16 Roadrunners                       39.94   6       
 26    64 Murray, Jude        16 Bahamas High                      40.19   6       
 27    14 Darling, Rashad     17 Ambassador Athle                  41.10   3       
 28   573 Smith, Eric         16 Unattached Burrows                41.25   7       
 29   574 St. Surin, John     16 Unattached Burrows                41.97   6       
 30    47 Rolle, Dacoda       16 Another Level Tr                  42.06   4       
 31   266 Mitchell, Justice   16 Phoenix Track Club                43.53   4       
 32   262 McDonald, Ashton    16 Phoenix Track Club                44.00   1       
 33   255 Bowe, Federick      17 Phoenix Track Club                47.03   3       
 34   299 Cooper, Kevin       16 Rickey Moxey Tra                  48.44   2       
 35   246 Strachan, Kyle      15 No Limits Track                   54.79   7       
 --   226 Hield, Dominic      16 Moores Island Track                 DNS   2       
 --   231 Mather, Khristian   17 Moores Island Track                 DNS   1       
 --   571 Rahming, Wrandon    16 Unattached Burrows                  DNS   3       
 --   236 Simms, Davon        16 Moores Island Track                 DNS   5       
 --   243 Clarke, Vernon      16 No Limits Track                     DNS   5       
 --   351 Knowles, Diego      16 Roadrunners                         DNS   2       
 --   247 Symonette Jr., Jas  16 No Limits Track                     DNS   3       
 --   298 Brown, Keiron       16 Rickey Moxey Tra                    DNS   1       
 --   567 Johnson, Patrick    16 Unattached Burrows                  DNS   5       
 --   560 Charles, Clint      16 Unattached Burrows                  DNS   4       
 --    18 Miller, Adryan      16 Ambassador Athle                    DNS   4       
 --   562 Dean, Kayron        17 Unattached Burrows                  DNS   5       
 --   569 Newton, Deangelo    16 Unattached Burrows                  DNS   2       
 --   283 Mayor, Kristin      16 Quick Step                          DNS   7       
 --   174 Moss, tyson         16 High Performance                    DNS   5       
 --   163 Smith, Johnathan    17 Fast Track                          DNS   5