Photofinish Images | H1| H2| H3|

    
    

 The Bahamas National Stadium - Site License                   6/4/2016 - 7:31 PM
             BAHAMAS UNION OF TEACHERS / BAAA - 6/3/2016 to 6/4/2016             
             YOUTH OUTDOOR NATIONAL TRACK & FILED CHAMPIONSHIPS 2016             
                           THOMAS A. ROBINSON STADIUM                            
 
Event 15  Boys 200 Meter Dash UNDER 11
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
=========================================================================        
    Name                     Age Team                    Seed    Prelims         
=========================================================================        
Heat  1 Preliminaries   Wind: 1.3                                                
  1 Sweeting, Anthony          9 Xtreme Athletics                  29.98Q        
  2 Ferguson, Rheiughn        10 Swift Athetics                    30.00Q        
  3 Miller, Aiden             10 Ambassador                        30.03         
  4 Moss, Atari                9 Kid's Athletics                   30.32         
  5 Williams, Omar             9 Sts. Francis & J                  32.07         
  6 Minors, William            9 Hurry Murray                      32.15         
 -- Higgs, Jonathon           10 Roadrunners                         DNS         
 -- Strachan, Delano           9 Striders                            DNS         
Heat  2 Preliminaries   Wind: 0.1                                                
  1 Ferguson, Ryan            10 Kid's Athletics                   28.52Q        
  2 Maura, Jahmai             10 Fast Forward                      28.61Q        
  3 Lockhart, Josiah           9 Star Trackers                     29.71q        
  4 Clarke, Nathan            10 Alliance Athletics                30.16         
  5 Strachan, Santangelo      10 Xtreme Athletics                  30.29         
  6 Bullard, Jadin            10 Sts. Francis & J                  32.54         
  7 White, Malik               9 Unattached                        35.30         
 -- Brown, Tahj               10 Club Monica                         DNF         
Heat  3 Preliminaries   Wind: 0.5                                                
  1 Gray, Philip              10 D.T.S.P. Wolfpack                 27.92Q        
  2 Heastie, William          10 Club Monica                       29.20Q        
  3 Ford, Trent                9 Roadrunners                       29.79q        
  4 Ferguson, Tristin         10 Sts. Francis & J                  30.72         
  5 Williams, Sambrino         9 Xtreme Athletics                  30.73         
  6 Sweeting, Jonathan         9 Kid's Athletics                   30.86         
  7 Kemp, Breck                9 Hurry Murray                      32.43         
  8 Deveaux, Teyshaun          9 Xtreme Athletics                  32.50         
=================================================================================
    Name                     Age Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries                                                                    
  1 Gray, Philip              10 D.T.S.P. Wolfpack                 27.92Q  0.5  3
  2 Ferguson, Ryan            10 Kid's Athletics                   28.52Q  0.1  2
  3 Sweeting, Anthony          9 Xtreme Athletics                  29.98Q  1.3  1
  4 Maura, Jahmai             10 Fast Forward                      28.61Q  0.1  2
  5 Heastie, William          10 Club Monica                       29.20Q  0.5  3
  6 Ferguson, Rheiughn        10 Swift Athetics                    30.00Q  1.3  1
  7 Lockhart, Josiah           9 Star Trackers                     29.71q  0.1  2
  8 Ford, Trent                9 Roadrunners                       29.79q  0.5  3
  9 Miller, Aiden             10 Ambassador                        30.03   1.3  1
 10 Clarke, Nathan            10 Alliance Athletics                30.16   0.1  2
 11 Strachan, Santangelo      10 Xtreme Athletics                  30.29   0.1  2
 12 Moss, Atari                9 Kid's Athletics                   30.32   1.3  1
 13 Ferguson, Tristin         10 Sts. Francis & J                  30.72   0.5  3
 14 Williams, Sambrino         9 Xtreme Athletics                  30.73   0.5  3
 15 Sweeting, Jonathan         9 Kid's Athletics                   30.86   0.5  3
 16 Williams, Omar             9 Sts. Francis & J                  32.07   1.3  1
 17 Minors, William            9 Hurry Murray                      32.15   1.3  1
 18 Kemp, Breck                9 Hurry Murray                      32.43   0.5  3
 19 Deveaux, Teyshaun          9 Xtreme Athletics                  32.50   0.5  3
 20 Bullard, Jadin            10 Sts. Francis & J                  32.54   0.1  2
 21 White, Malik               9 Unattached                        35.30   0.1  2
 -- Brown, Tahj               10 Club Monica                         DNF   0.1  2
 -- Higgs, Jonathon           10 Roadrunners                         DNS   1.3  1
 -- Strachan, Delano           9 Striders                            DNS   1.3  1