The Bahamas National Stadium - Site License         3/12/2016 - 7:07 PM
              CARIFTA TRIALS 2016 - 3/11/2016 to 3/12/2016              
                                  BAAA                                  
                       http://www.tekresults.net                        
 
Event 42  Boys 100 Meter Dash UNDER 20
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Colebrooke, Samson        19 Unattached               10.54q  3.1  1
  2 Pennerman, Keanu          19 Unattached               10.58q  1.8  2
  3 Russell, Ken              19 Falcon Athletics         10.58q  2.1  4
  4 Martin, Jaran             18 Unattached               10.59q  2.1  4
  5 Knowles, Perez            18 Unattached               10.73q  1.8  2
  6 Murray  Jr., Duane        18 Unattached               10.77q  3.1  1
  7 Martin, Myles             18 Unattached               10.78q  3.1  1
  8 Oliver, Cameron           18 Unattached               10.79q  3.1  1
  9 Moree, Chrostopher        19 Unattached               10.80   2.1  4
 10 Mott, Tavonte             18 Unattached               10.86   3.1  1
 11 Sweeting, Andrew          18 Unattached               10.88   2.1  3
 12 Major, Darius             19 Unattached               10.96   1.8  2
 13 Cash, Scharann            19 Unattached               11.00   2.1  3
 14 Pratt, Amrd               18 Unattached               11.12   3.1  1
 15 Evans, Tevin              19 North Andros             11.18   2.1  4
 16 Armbrister, Jeremy        19 Unattached               11.20   3.1  1
 17 Munroe, Greg              18 Unattached               11.24   1.8  2
 18 Ross, Aaron               19 Unattached               11.25   2.1  4
 19 Gray, Dorian              18 Unattached               11.29   2.1  4
 20 Cox, Aaron                18 Unattached               11.30   2.1  3
 21 Basden, Patrick           18 Unattached               11.36   1.8  2
 22 Hutcheson, Erris          18 Unattached               11.36   1.8  2
 23 Green, Jaquante           18 Unattached               11.41   2.1  4
 24 Hanna, Keyshawn           18 Unattached               11.65   2.1  3
 25 Rolle, Gabriel            18 Unattached               11.68   2.1  4
 26 Romain, Lawrence          18 Unattached               11.88   2.1  3
 -- Sweeting, Corey           19 Unattached                  FS   2.1  3