Photofinish Images | H1| H2| H3| H4| H5| H6| H7|

    
    

 The Bahamas National Stadium - Site License          01/31/2016 - 2:02 PM
              13th Club Monica Athletics Track and Field Cl               
                 http://www.tekresults.net   - 01/30/2016                 
                                01/30/2016                                
 
Event 163  Boys 10-11 400 Meter Dash Under 12
=======================================================================   
    Name                     Age Team                    Finals  Points   
=======================================================================   
Section  1                                                                
  1 Rolle, Kamran             11 SunBlazers T           1:10.64    5      
  2 Armbrister, Tairjiv       10 Fast Forward           1:22.93           
  3 Bain, T'Kari              10 Roadrunners            1:26.46           
  4 Johnson, Larry            11 Hurry Murray           1:27.33           
  5 Winder, Raywind           10 Hurry Murray           1:32.59           
  6 Gibson, Emmanuel          10 Roadrunners            1:33.04           
  7 Brown, Justin             10 St. John`s College     1:33.17           
Section  2                                                                
  1 Ermilus, Daniel           11 Roadrunners            1:09.25   10      
  2 Pelacanos, Aiden          10 Xterm Athletics        1:23.72           
  3 McKinney, Xavier          10 Xterm Athletics        1:34.69           
  4 Strachan, Santangelo      10 Xterm Athletics        1:35.41           
Section  3                                                                
  1 Miller, Aiden             10 Ambassadors            1:09.31    8      
  2 Bannister, Elijah         11 Roadrunners            1:23.88           
  3 Brooks, Justin            11 SunBlazers T           1:34.79           
  4 Taylor, Ashton            11 St. John`s College     1:35.69           
Section  4                                                                
  1 Kemp, Bernard             11 Roadrunners            1:13.87    1      
  2 Ferguson, Ryan            10 Kids Athleti           1:24.33           
  3 Ching, Whitfield          10 Spirit of Ex           1:24.41           
  4 Heastie, William          10 Club Monica            1:29.55           
  5 Munnings, Berkley         10 Fast Forward           1:44.74           
Section  5                                                                
  1 Mitchell, Shariq          11 Xterm Athletics        1:09.34    6      
  2 Burrows, Khayden          11 Fast Forward           1:24.96           
  3 Taylor, Leonardo          11 Roadrunners            1:33.54           
  4 Bain, Kyle                11 Roadrunners            1:37.05           
Section  6                                                                
  1 Anjum, Muhammad           11 St. John`s College     1:10.73    4      
  2 Whyms, Caldon             10 Club Monica            1:13.82    2      
  3 Bullard, Jadin            10 Sts. Francis           1:16.16           
  4 Francis, Jadyn            10 Hurry Murray           1:25.84           
  5 Maura, Jahmai             10 Fast Forward           1:29.29           
 -- Robinson, Tayshaun        11 SunBlazers T               DNF           
Section  7                                                                
  1 Cica, Norcile             11 3 PA Stallions         1:12.05    3      
  2 Clarke, Nathan            10 Alliance Athletics     1:25.79           
  3 Miller, Jayden            11 Kids Athleti           1:26.56           
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 Ermilus, Daniel           11 Roadrunners            1:09.25   2  10   
  2 Miller, Aiden             10 Ambassadors            1:09.31   3   8   
  3 Mitchell, Shariq          11 Xterm Athletics        1:09.34   5   6   
  4 Rolle, Kamran             11 SunBlazers T           1:10.64   1   5   
  5 Anjum, Muhammad           11 St. John`s College     1:10.73   6   4   
  6 Cica, Norcile             11 3 PA Stallions         1:12.05   7   3   
  7 Whyms, Caldon             10 Club Monica            1:13.82   6   2   
  8 Kemp, Bernard             11 Roadrunners            1:13.87   4   1   
  9 Bullard, Jadin            10 Sts. Francis           1:16.16   6       
 10 Armbrister, Tairjiv       10 Fast Forward           1:22.93   1       
 11 Pelacanos, Aiden          10 Xterm Athletics        1:23.72   2       
 12 Bannister, Elijah         11 Roadrunners            1:23.88   3       
 13 Ferguson, Ryan            10 Kids Athleti           1:24.33   4       
 14 Ching, Whitfield          10 Spirit of Ex           1:24.41   4       
 15 Burrows, Khayden          11 Fast Forward           1:24.96   5       
 16 Clarke, Nathan            10 Alliance Athletics     1:25.79   7       
 17 Francis, Jadyn            10 Hurry Murray           1:25.84   6       
 18 Bain, T'Kari              10 Roadrunners            1:26.46   1       
 19 Miller, Jayden            11 Kids Athleti           1:26.56   7       
 20 Johnson, Larry            11 Hurry Murray           1:27.33   1       
 21 Maura, Jahmai             10 Fast Forward           1:29.29   6       
 22 Heastie, William          10 Club Monica            1:29.55   4       
 23 Winder, Raywind           10 Hurry Murray           1:32.59   1       
 24 Gibson, Emmanuel          10 Roadrunners            1:33.04   1       
 25 Brown, Justin             10 St. John`s College     1:33.17   1       
 26 Taylor, Leonardo          11 Roadrunners            1:33.54   5       
 27 McKinney, Xavier          10 Xterm Athletics        1:34.69   2       
 28 Brooks, Justin            11 SunBlazers T           1:34.79   3       
 29 Strachan, Santangelo      10 Xterm Athletics        1:35.41   2       
 30 Taylor, Ashton            11 St. John`s College     1:35.69   3       
 31 Bain, Kyle                11 Roadrunners            1:37.05   5       
 32 Munnings, Berkley         10 Fast Forward           1:44.74   4       
 -- Robinson, Tayshaun        11 SunBlazers T               DNF   6