The Bahamas National Stadium - Site License                2/27/2016 - 8:02 PM
                  10TH ROADRUNNERS TRACK CLASSIC - 2/27/2016                   
                             DIANNA LYNN THOMPSON                              
                          https://www.tekresults.net                           
 
Event 63  Boys 100 Meter Dash Under 18
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Smith, Johnathan             Fast Track               10.82   3.0  3  10   
  2 Azor, Max                    Swift Athletics          11.15   0.8  4   8   
  3 Deveaux, Trent               Spirit OF Excell         11.18   1.9  5   6   
  4 Poitier, Kaze                Fast Forward             11.20   0.8  4   5   
  5 Culmer, Javaughn             Silver Lightening        11.29   0.8  4   4   
  6 Jones, Corey                 Moores Island            11.34   3.0  3   3   
  7 Knowles, Pearlajio           Phoenix Track Club       11.39   3.0  3   2   
  8 Neymour, Kyle                Heat Athletics           11.42   1.9  5   1   
  9 Edwards, Brentan             Fast Forward             11.44   1.7  1       
  9 Saunders, Cyrique            Swift Athletics          11.44   3.9  6       
 11 Bain, Albert                 C.V. Bethel              11.50   1.9  5       
 12 Richards, Huel               Spirit OF Excell         11.50   3.9  6       
 13 Williams, Nastario           Heat Athletics           11.59   1.7  1       
 14 Murray, Jude                 High Performance         11.60   2.9  2       
 15 Lafleur, Nigel               Heat Athletics           11.60   0.8  4       
 16 Johnson, Joel                Bahamas Speed DY         11.66   0.8  4       
 17 Rolle, Dacoda                Ambassadors Athl         11.66   1.9  5       
 18 Johnson, Bradley             Phoenix Track Club       11.80   1.7  1       
 19 Darling, Rashad              Ambassadors Athl         11.81   2.9  2       
 20 Turner, Janin                3 P.A. Stallions         11.86   2.9  2       
 21 Mather, Khristian            Moores Island            11.86   0.8  4       
 22 Munnings, Angelo             C.V. Bethel              11.99   2.9  2       
 23 Jean, Allen                  Phoenix Track Club       11.99   2.9  2       
 24 Clarke, Benjamin             Extreme Athletics        12.08   1.9  5       
 25 Springer, Aaron              Swift Athletics          12.09   1.7  1       
 26 Johnson, Anthon              High Performance         12.11   0.8  4       
 27 Gibson, Amos                 Hurry Murray Ath         12.11   3.0  3       
 28 St. Surin, John              C. I. Gibson             12.24   1.7  1       
 29 Evans, Antone                Alliance Athletics       12.27   3.0  3       
 30 Joseph, Marfeeyou            Unattached               12.32   1.9  5       
 31 Daley, Aaron                 D.T.S.P. Wolfpack        12.34   1.7  1       
 32 Ferguson, Deandra            C. I. Gibson             12.37   3.9  6       
 33 Bernard, Renrick             C. R. Walker             12.38   2.9  2       
 34 Moxey, Kyle                  Ambassadors Athl         12.42   0.8  4       
 35 Miller, Adryan               Ambassadors Athl         12.43   3.9  6       
 36 Bullard, Elvardo             Roadrunners              12.48   3.9  6       
 37 Russell, Glenwittw           C.V. Bethel              12.60   3.0  3       
 38 Penn, Terrance               Alliance Athletics       12.65   2.9  2       
 39 Miller, Nyles                Heat Athletics           12.75   3.0  3       
 40 Carey, Edvaughn              Star Trackers            12.86   1.7  1       
 41 Bodie, Gladston              Ambassadors Athl         13.03   3.0  3       
 42 Rolle, Henry                 Roadrunners              13.87   1.9  5       
 43 Graham, Daniko               Galilee College          14.25   2.9  2       
 44 Miller, Jamal                Galilee College          16.11   1.7  1       
 -- Charles, Wilmac              C. I. Gibson                FS   1.9  5