The Bahamas National Stadium - Site License                    5/13/2017 - 12:47 PM
                  BAAA YOUTH NATIONALS 2017 - 5/5/2017 to 5/6/2017                  
                                       YN2017                                       
                                5/5/2017 to 5/6/2017                                
 
Event 1  Outdoor Pentathlon: #5 Girls 800 Meter Dash UNDER 13
=================================================================================   
    Name                     Age Team                    Finals  Points Alternate   
=================================================================================   
Section  1                                                                          
  1 Kemp, Breyanna            12 Hurry Murray Ath       2:34.48     518             
  2 MACKEY, Jasmine           11 3 P. A. Stallions      2:38.85     479             
  3 Heastie, Danielle         11 Club Monica            2:48.90     398             
  4 Wright, Nya               11 Kid's Athletics        2:49.59     393             
  5 Robinson, Hailey          11 Kid's Athletics        2:50.35     387             
  6 Maycock, Ezthia           12 Xtreme Athletics       2:50.88     383             
  7 Whyte, Ashley             12 T. Bird Flyers         3:08.66     264             
  8 Rolle, Ciara              12 Xtreme Athletics       3:17.62     212             
  9 Bullard, Aider            11 Another Level          3:22.30     186             
 10 Clarke, Malynte           11 Speed Kids             3:22.45     186             
Section  2                                                                          
  1 Bastian, Reginae          12 Unattached             2:49.53     393             
  2 Green, Jaoria             12 3 P. A. Stallions      2:55.81     347             
  3 Adderely, Koi             11 Fast Forward           2:57.99     333             
  4 Bain, Shadon              12 Kid's Athletics        2:59.18     325             
  5 Pierre, Shaneka           11 3 P. A. Stallions      3:01.32     310             
  6 Demeritte, Shyanne        10 Club Monica            3:05.53     283             
  7 Clarke, Ciann             11 Xtreme Athletics       3:09.59     258             
  8 Justilien, Kayden         12 Ambassadors Athl       3:18.15     209             
 -- Wallace, Tiesha           11 T. Bird Flyers             DNF                     
Section  3                                                                          
  1 Pratt, Raven              12 Fast Forward           2:37.87     487             
  2 Sears, Sherinique         12 Road Runners           2:40.31     466             
  3 Brown, G'Shan             12 Fast Forward           2:47.92     405             
  4 Thompson, Lanique            Unattached             2:49.20     395             
  5 Skippings, Chamija        12 Swift Athletics        2:56.71     341             
  6 Munroe, Kendrea           12 Kid's Athletics        2:59.43     323             
  7 Bethel, Tedvanique        12 Kid's Athletics        3:14.73     228             
  8 Ferguson, Rebecca         12 Kid's Athletics        3:16.67     217             
  9 Finlayson, Shakinah       12 Another Level          4:00.69      15             
====================================================================================
    Name                     Age Team                    Finals  H# Points Alternate
====================================================================================
Finals                                                                              
  1 Kemp, Breyanna            12 Hurry Murray Ath       2:34.48   1    518          
  2 Pratt, Raven              12 Fast Forward           2:37.87   3    487          
  3 MACKEY, Jasmine           11 3 P. A. Stallions      2:38.85   1    479          
  4 Sears, Sherinique         12 Road Runners           2:40.31   3    466          
  5 Brown, G'Shan             12 Fast Forward           2:47.92   3    405          
  6 Heastie, Danielle         11 Club Monica            2:48.90   1    398          
  7 Thompson, Lanique            Unattached             2:49.20   3    395          
  8 Bastian, Reginae          12 Unattached             2:49.53   2    393          
  9 Wright, Nya               11 Kid's Athletics        2:49.59   1    393          
 10 Robinson, Hailey          11 Kid's Athletics        2:50.35   1    387          
 11 Maycock, Ezthia           12 Xtreme Athletics       2:50.88   1    383          
 12 Green, Jaoria             12 3 P. A. Stallions      2:55.81   2    347          
 13 Skippings, Chamija        12 Swift Athletics        2:56.71   3    341          
 14 Adderely, Koi             11 Fast Forward           2:57.99   2    333          
 15 Bain, Shadon              12 Kid's Athletics        2:59.18   2    325          
 16 Munroe, Kendrea           12 Kid's Athletics        2:59.43   3    323          
 17 Pierre, Shaneka           11 3 P. A. Stallions      3:01.32   2    310          
 18 Demeritte, Shyanne        10 Club Monica            3:05.53   2    283          
 19 Whyte, Ashley             12 T. Bird Flyers         3:08.66   1    264          
 20 Clarke, Ciann             11 Xtreme Athletics       3:09.59   2    258          
 21 Bethel, Tedvanique        12 Kid's Athletics        3:14.73   3    228          
 22 Ferguson, Rebecca         12 Kid's Athletics        3:16.67   3    217          
 23 Rolle, Ciara              12 Xtreme Athletics       3:17.62   1    212          
 24 Justilien, Kayden         12 Ambassadors Athl       3:18.15   2    209          
 25 Bullard, Aider            11 Another Level          3:22.30   1    186          
 26 Clarke, Malynte           11 Speed Kids             3:22.45   1    186          
 27 Finlayson, Shakinah       12 Another Level          4:00.69   3     15          
 -- Wallace, Tiesha           11 T. Bird Flyers             DNF   2