The Bahamas National Stadium - Site License                    5/13/2017 - 12:48 PM
                  BAAA YOUTH NATIONALS 2017 - 5/5/2017 to 5/6/2017                  
                                       YN2017                                       
                                5/5/2017 to 5/6/2017                                
 
Event 4  Heptathlon: #7 Boys 1200 Meter Run UNDER 15
=================================================================================   
    Name                     Age Team                    Finals  Points Alternate   
=================================================================================   
Section  1                                                                          
  1 Kelly, Omar               14 T. Bird Flyers         3:53.84     520             
  2 Duncan, Nathan            13 T. Bird Flyers         3:59.15     486             
  3 Williams, Malcolm         13 Road Runners           4:12.61     405             
  4 Clarke, Mekhi             13 T. Bird Flyers         4:13.92     398             
  5 Miller, Tyler             13 Speed Kids             4:25.66     337             
  6 Moss, Jason               13 Quick Step             4:28.51     323             
  7 Hepburn, Demetri          13 T. Bird Flyers         4:34.95     292             
  8 Strachan, Tafari          13 3 P. A. Stallions      4:48.86     232             
  9 Bodie, Daniel             13 Another Level          4:48.91     231             
 10 Black, Nicholas           14 Another Level          4:59.67     189             
Section  2                                                                          
  1 Adderley, Avery           14 Road Runners           4:02.62     464             
  2 Farrington, Izaiah        14 Kid's Athletics        4:03.70     457             
  3 Laing, Otto               13 Club Monica            4:03.97     456             
  4 Bethel, Antonio           13 Fast Forward           4:07.06     438             
  5 Evans, Ahmad              13 Fast Forward           4:07.62     434             
  6 Johnson, Davon            14 Alliance Athletics     4:07.76     433             
  7 Laroda, Symillian         14 Unattached             4:28.42     323             
  8 Rahming, Yaqiym           14 Bahamas Speed DY       4:37.53     280             
  9 Smith, Mateo              13 Fast Track             4:38.57     276             
 -- Clarke, Kamran            14 Another Level              DNF                     
====================================================================================
    Name                     Age Team                    Finals  H# Points Alternate
====================================================================================
Finals                                                                              
  1 Kelly, Omar               14 T. Bird Flyers         3:53.84   1    520          
  2 Duncan, Nathan            13 T. Bird Flyers         3:59.15   1    486          
  3 Adderley, Avery           14 Road Runners           4:02.62   2    464          
  4 Farrington, Izaiah        14 Kid's Athletics        4:03.70   2    457          
  5 Laing, Otto               13 Club Monica            4:03.97   2    456          
  6 Bethel, Antonio           13 Fast Forward           4:07.06   2    438          
  7 Evans, Ahmad              13 Fast Forward           4:07.62   2    434          
  8 Johnson, Davon            14 Alliance Athletics     4:07.76   2    433          
  9 Williams, Malcolm         13 Road Runners           4:12.61   1    405          
 10 Clarke, Mekhi             13 T. Bird Flyers         4:13.92   1    398          
 11 Miller, Tyler             13 Speed Kids             4:25.66   1    337          
 12 Laroda, Symillian         14 Unattached             4:28.42   2    323          
 13 Moss, Jason               13 Quick Step             4:28.51   1    323          
 14 Hepburn, Demetri          13 T. Bird Flyers         4:34.95   1    292          
 15 Rahming, Yaqiym           14 Bahamas Speed DY       4:37.53   2    280          
 16 Smith, Mateo              13 Fast Track             4:38.57   2    276          
 17 Strachan, Tafari          13 3 P. A. Stallions      4:48.86   1    232          
 18 Bodie, Daniel             13 Another Level          4:48.91   1    231          
 19 Black, Nicholas           14 Another Level          4:59.67   1    189          
 -- Clarke, Kamran            14 Another Level              DNF   2