The Bahamas National Stadium - Site License                     5/24/2017 - 3:38 PM
                 Frank Pancho Rahming Meet - 5/24/2017 to 5/26/2017                 
                                 www.tekresults.net                                 
                            The Bahamas National Stadium                            
 
Event 43  Boys 4x100 Meter Relay CATEGORY OPEN E
====================================================================================
    Team                                                 Finals  H# Points Alternate
====================================================================================
Finals                                                                              
  1 Central Abaco Primary  'A'                            51.25   2  20             
     1) Laguerre, Clinton 12            2) Tageny, Lovevinsky 13                    
     3) Baptiste, Isaiah 12             4) Delia, James 13                          
  2 Temple Christian School  'A'                          52.49   3  16             
     1) Ferguson, Ryan 11               2) Chandler, Matthew 12                     
     3) Miller, Jayden 12               4) Cartwright, Michael 12                   
  3 Columbus Primary School  'A'                          54.01   2  14             
     1) Brown, Carlos 12                2) Rolle, Garrad 11                         
     3) Gibson, Gilbert 9               4) Forbes, Keith 13                         
  4 Queen's College  'A'                                  54.96   4  12             
     1) Lewis, Kallander 12             2) Mortimer, Christian 12                   
     3) Dean, Alexander 12              4) Bonamy, Amauri 11                        
  5 West Grand Bahama  'A'                                55.01   1  10             
     1) Allen, Stephon 13               2) Cooper, NaShawn 13                       
     3) Jones, Keonte 11                4) Maycock, Henricus 12                     
  6 Andros Primary School  'A'                            55.22   2   8             
     1) Albury, Adale 11                2) Rolle, Lavard 12                         
     3) Russell, Alverez 12             4) Marshall, Jayron 11                      
  7 Freeport Primary School  'A'                          56.11   1   6             
     1) Ingraham, Glendon 12            2) Williams, Jordan A. 10                   
     3) Williams, Jordan J. 11          4) Smith, Kashon 11                         
  8 St. Anne's School  'A'                                56.32   2   4             
     1) Neymour, Khalon 12              2) Johnson, Daylan 12                       
     3) Bullard, Akino 12               4) Gray, Philip 11                          
  9 Sunland Baptist Academy  'A'                          56.53   4                 
     1) Cooper, Ranajh 11               2) Forbes, Aaron 12                         
     3) Burrows, D'Nardo 10             4) Wood, Malik 11                           
 10 Tabernacle Baptist Academy  'A'                       56.79   2                 
     1) Rolle, Rajah 10                 2) Butler, Michael 13                       
     3) Bain, Noah 9                    4) Oliver, Dimarco 12                       
 11 TG Glover Primary School  'A'                         57.10   3                 
     1) McKenzie, Cameron 11            2) Thomas, Rolando 12                       
     3) Gibson, Kaiden 11               4) Strachan, Tafari 13                      
 12 Cleveland Eneas Primary  'A'                          57.11   3                 
     1) Black, Christopher 11           2) Louma, David 13                          
     3) Saunders, Charlton 13           4) McKenzie, Garvin 11                      
 13 Claridge Primary  'A'                                 57.33   1                 
     1) Clarke, Nathan 13               2) Joseph, Jayonn 13                        
     3) Woodside, Jayson 13             4) Ferguson, Donald 13                      
 14 Yellow Elder Primary  'A'                             57.50   3                 
     1) Estinfil, Marvin 12             2) Lewis, Leontis 10                        
     3) Lightbourne, Logan 12           4) Hanna, Evan 10                           
 15 Bartlette Hill Primary School  'A'                    57.85   4                 
     1) Missick, Anthony 10             2) Tucker, Trevon 9                         
     3) Telesmont, Mick 11              4) Stubbs, Redith 12                        
 16 St. John's College  'A'                               58.46   1                 
     1) Ching, Whitfield 11             2) Major, Michael 11                        
     3) Lloyd, Kersch 10                4) Anderson, Chadero 12                     
 17 Jordan Prince Williams Primary  'A'                   59.43   4                 
     1) Sands, Shawn 12                 2) Smith, Elton 13                          
     3) Codner, Lloyd 10                4) Dean, D'Marion 12                        
 18 Genesis Academy  'A'                                1:00.22   1                 
     1) Walcott, Sebastian 11           2) Stuart, Ethan 9                          
     3) Godet, John 9                   4) Wallace, Nathan 12                       
 19 Martin Town Primary  'A'                            1:00.59   1                 
     1) McIntosh, Laban 9               2) Conliffe, Tyrone 10                      
     3) Laing, Renaldo 11               4) Henfield, Zaiah 8                        
 20 Cat Island Primary Schools  'A'                     1:01.92   1                 
     1) Woodside, Jamon 12              2) Taylor, Amelio 11                        
     3) Green, Matthew 11               4) Tyson, Oshane 10                         
 21 United Estates  'A'                                 1:03.93   2                 
     1) Fawkes, Denero 11               2) Jones, Don 11                            
     3) Walkes, Joshua 11               4) Knolwes, Zachary 12                      
 22 James A Pinder Primary  'A'                         1:05.29   2                 
     1) Fox, Shakur 9                   2) Davis, Canaan 11                         
     3) Greene, Ethan 10                4) Adderley, Shemar 12                      
 23 See-Saw Christian Academy  'A'                      1:06.45   1                 
     1) Sweeting, Sherado 13            2) Smith, D'Neo 11                          
     3) Musgrove, Bamon 12              4) Lamm, Trevor 10                          
 24 Crossing Rocks South Abaco  'A'                     1:07.59   2                 
     1) Russell, Antoine 12             2) Williams, Tarrus 9                       
     3) Russell, Maccario 7             4) Bain, Kymano 12                          
 -- Freedom Baptist Academy  'A'                            DNF   3                 
     1) Moxey, Jawonne 9                2) Henfield, Joseph 11                      
     3) Cradon, Cra-shawn 9             4) Johnson, Deontae 12