The Bahamas National Stadium - Site License           5/15/2021 - 6:16 PM
            13th FRITZ GRANT TRACK & FIELD CLASSIC - 5/15/2021            
                        AMBASSADORS ATHLETIC CLUB                         
                            www.tekresults.net                            
 
Event 14  Girls 800 Meter Run UNDER 11
=======================================================================   
    Name                     Age Team                    Finals  Points   
=======================================================================   
Section  1                                                                
  1 Martin, Yeindera           9 Hurry Murray           3:06.21    6      
  2 Thompson, Ariel            9 Beginners Track        3:07.30    5      
  3 McKenzie, Maliyah         10 Boost Athletics        3:08.21    4      
  4 Collie, Imani             10 Striders Track Club    3:08.74    3      
  5 Henderson, Azalia         10 Beginners Track        3:08.78    2      
  6 Burrows, Aniyah           10 Hurry Murray           3:16.74           
  7 Hepburn, Chaynne          10 Beginners Track        3:23.00           
  8 Strachan, Mikhaila         9 Hurry Murray           3:26.56           
  9 Fisher, Charlee            9 Hurry Murray           3:31.04           
 10 Stuart, Nevaeh            10 Sunblazers             3:39.10           
 11 Wallae, Malaya             9 Kids Athletics         3:48.03           
 12 Wood, Chel-Sea            10 Hurry Murray           3:48.74           
 13 Cummings, Sanee'           9 Xtrememe Athletics     3:50.41           
 -- Hall, Ciana               10 T. Bird Flyers             DNF           
 -- Sands, Shayla             10 Beginners Track            DNF           
Section  2                                                                
  1 Strachan, Symiah          10 Boost Athletics        2:55.24   10      
  2 Delaney, Cierra           10 B Y D D C C P          3:01.29    8      
  3 Sherman, D'Mitria          9 Beginners Track        3:15.57    1      
  4 Rolle, Ta'Reah            10 Hurry Murray           3:15.86           
  5 Gills, Shardae'           10 Xtrememe Athletics     3:18.32           
  6 Bain, Shimoi              10 Hurry Murray           3:23.46           
  7 Charles, Aniah            10 Kids Athletics         3:33.04           
  8 Nelson, Chase'Y            9 Xtrememe Athletics     3:36.63           
  9 Dean, Elkeah               9 Beginners Track        3:49.69           
 10 Cooper, Anaiya             9 Striders Track Club    3:51.67           
 11 Knowles, Kaiyle            7 Speed Academy          3:55.22           
 -- Thompson, Chelsea         10 Another Level              DNF           
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 Strachan, Symiah          10 Boost Athletics        2:55.24   2  10   
  2 Delaney, Cierra           10 B Y D D C C P          3:01.29   2   8   
  3 Martin, Yeindera           9 Hurry Murray           3:06.21   1   6   
  4 Thompson, Ariel            9 Beginners Track        3:07.30   1   5   
  5 McKenzie, Maliyah         10 Boost Athletics        3:08.21   1   4   
  6 Collie, Imani             10 Striders Track Club    3:08.74   1   3   
  7 Henderson, Azalia         10 Beginners Track        3:08.78   1   2   
  8 Sherman, D'Mitria          9 Beginners Track        3:15.57   2   1   
  9 Rolle, Ta'Reah            10 Hurry Murray           3:15.86   2       
 10 Burrows, Aniyah           10 Hurry Murray           3:16.74   1       
 11 Gills, Shardae'           10 Xtrememe Athletics     3:18.32   2       
 12 Hepburn, Chaynne          10 Beginners Track        3:23.00   1       
 13 Bain, Shimoi              10 Hurry Murray           3:23.46   2       
 14 Strachan, Mikhaila         9 Hurry Murray           3:26.56   1       
 15 Fisher, Charlee            9 Hurry Murray           3:31.04   1       
 16 Charles, Aniah            10 Kids Athletics         3:33.04   2       
 17 Nelson, Chase'Y            9 Xtrememe Athletics     3:36.63   2       
 18 Stuart, Nevaeh            10 Sunblazers             3:39.10   1       
 19 Wallae, Malaya             9 Kids Athletics         3:48.03   1       
 20 Wood, Chel-Sea            10 Hurry Murray           3:48.74   1       
 21 Dean, Elkeah               9 Beginners Track        3:49.69   2       
 22 Cummings, Sanee'           9 Xtrememe Athletics     3:50.41   1       
 23 Cooper, Anaiya             9 Striders Track Club    3:51.67   2       
 24 Knowles, Kaiyle            7 Speed Academy          3:55.22   2       
 -- Sands, Shayla             10 Beginners Track            DNF   1       
 -- Thompson, Chelsea         10 Another Level              DNF   2       
 -- Hall, Ciana               10 T. Bird Flyers             DNF   1