The Bahamas National Stadium - Site License                5/15/2021 - 6:16 PM
              13th FRITZ GRANT TRACK & FIELD CLASSIC - 5/15/2021               
                           AMBASSADORS ATHLETIC CLUB                           
                              www.tekresults.net                               
 
Event 100  Men 100 Meter Dash OPEN
=======================================================================        
    Name                     Age Team                    Finals  Points        
=======================================================================        
Section  1     Wind: 3.4                                                       
  1 Smith, Lavardo            35 Speed 365                10.77    3           
  2 Musgrove, Adam            17 S. P. I. A. Athl         10.87    2           
  3 Rolle, Aaron              19 Jumpers Inc. Global      11.01                
  4 Hart, William             18 Leap OF Faith            11.25                
  5 Anderson, Salathiel       25 Unattached Dames         11.76                
  6 Bethel, Tito              20 Xtrememe Athletics       11.87                
Section  2     Wind: 1.7                                                       
  1 Clarke, Deedro            25 S. P. I. A. Athl         10.63   10           
  2 Smith, Kameron            17 Fast Forward             11.02                
  3 Forbes, Ryand             17 Redline Athletics        11.10                
  4 Johnson, Kenneth          19 Ambassadors              11.26                
  5 Ingraham, Bryden          17 Xtrememe Athletics       11.29                
  6 Minnis, George            19 D T S P Wolfpacks        11.37                
  7 Williams, Jeron           18 Kingsway Academy         11.80                
Section  3     Wind: 1.7                                                       
  1 Barnett, Kaleb            18 Bahamas Speed DY         10.88    1           
  2 Culmer, Kaiwan            25 Leap OF Faith            10.91                
  3 Culmer, Javaughn          22 S. P. I. A. Athl         11.07                
  4 Marshall, Sean            17 Redline Athletics        11.38                
  5 Russell, Anthony          24 Alliance Athletics       12.11                
  6 Campbell, Andric          17 Xtrememe Athletics       12.17                
 -- Seymor, Gregory           25 Unattached Dames            DQ                
Section  4     Wind: 3.4                                                       
  1 Flower, Jamal             17 Fast Forward             10.73    5           
  2 Martin, Holland           23 B M Management           10.74    4           
  3 Farquharson, Stephen      17 Leap OF Faith            11.09                
  4 Deveaux, Terrance         17 Star Trackers            11.16                
  5 Hutchinson, Brandon       17 Redline Athletics        11.19                
  6 Johnson, Elkan            18 D T S P Wolfpacks        11.51                
  7 Wilson, Jahiem            18 High Performance         12.06                
  8 Fraser, Amais             17 Xtrememe Athletics       12.13                
Section  5     Wind: 3.1                                                       
  1 Moss, Lamont              19 D T S P Wolfpacks        10.71    8           
  2 Thompson, Kendrick        24 UB Unattached            10.71    6           
  3 Roker, Alton              19 Sunblazers               11.36                
  4 Bethel, Taleo             18 Xtrememe Athletics       11.77                
  5 Smith, Camden             17 Silver Lightning         12.37                
Section  6     Wind: 2.0                                                       
  1 Plakaris, Jaydin          18 Redline Athletics        10.98                
  2 Rahming, Yakiem           18 High Performance         11.31                
  3 Brennen, Jerai            19 Sunblazers               11.69                
  4 Wright, Tevin             18 Team Velocity            11.85                
  5 Hepburn, Nigel            19 Bahamas Speed DY         11.89                
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Clarke, Deedro            25 S. P. I. A. Athl         10.63   1.7  2  10   
  2 Moss, Lamont              19 D T S P Wolfpacks        10.71   3.1  5   8   
  3 Thompson, Kendrick        24 UB Unattached            10.71   3.1  5   6   
  4 Flower, Jamal             17 Fast Forward             10.73   3.4  4   5   
  5 Martin, Holland           23 B M Management           10.74   3.4  4   4   
  6 Smith, Lavardo            35 Speed 365                10.77   3.4  1   3   
  7 Musgrove, Adam            17 S. P. I. A. Athl         10.87   3.4  1   2   
  8 Barnett, Kaleb            18 Bahamas Speed DY         10.88   1.7  3   1   
  9 Culmer, Kaiwan            25 Leap OF Faith            10.91   1.7  3       
 10 Plakaris, Jaydin          18 Redline Athletics        10.98   2.0  6       
 11 Rolle, Aaron              19 Jumpers Inc. Global      11.01   3.4  1       
 12 Smith, Kameron            17 Fast Forward             11.02   1.7  2       
 13 Culmer, Javaughn          22 S. P. I. A. Athl         11.07   1.7  3       
 14 Farquharson, Stephen      17 Leap OF Faith            11.09   3.4  4       
 15 Forbes, Ryand             17 Redline Athletics        11.10   1.7  2       
 16 Deveaux, Terrance         17 Star Trackers            11.16   3.4  4       
 17 Hutchinson, Brandon       17 Redline Athletics        11.19   3.4  4       
 18 Hart, William             18 Leap OF Faith            11.25   3.4  1       
 19 Johnson, Kenneth          19 Ambassadors              11.26   1.7  2       
 20 Ingraham, Bryden          17 Xtrememe Athletics       11.29   1.7  2       
 21 Rahming, Yakiem           18 High Performance         11.31   2.0  6       
 22 Roker, Alton              19 Sunblazers               11.36   3.1  5       
 23 Minnis, George            19 D T S P Wolfpacks        11.37   1.7  2       
 24 Marshall, Sean            17 Redline Athletics        11.38   1.7  3       
 25 Johnson, Elkan            18 D T S P Wolfpacks        11.51   3.4  4       
 26 Brennen, Jerai            19 Sunblazers               11.69   2.0  6       
 27 Anderson, Salathiel       25 Unattached Dames         11.76   3.4  1       
 28 Bethel, Taleo             18 Xtrememe Athletics       11.77   3.1  5       
 29 Williams, Jeron           18 Kingsway Academy         11.80   1.7  2       
 30 Wright, Tevin             18 Team Velocity            11.85   2.0  6       
 31 Bethel, Tito              20 Xtrememe Athletics       11.87   3.4  1       
 32 Hepburn, Nigel            19 Bahamas Speed DY         11.89   2.0  6       
 33 Wilson, Jahiem            18 High Performance         12.06   3.4  4       
 34 Russell, Anthony          24 Alliance Athletics       12.11   1.7  3       
 35 Fraser, Amais             17 Xtrememe Athletics       12.13   3.4  4       
 36 Campbell, Andric          17 Xtrememe Athletics       12.17   1.7  3       
 37 Smith, Camden             17 Silver Lightning         12.37   3.1  5       
 -- Seymor, Gregory           25 Unattached Dames            DQ   1.7  3