The Bahamas National Stadium - Site License                5/15/2021 - 6:16 PM
              13th FRITZ GRANT TRACK & FIELD CLASSIC - 5/15/2021               
                           AMBASSADORS ATHLETIC CLUB                           
                              www.tekresults.net                               
 
Event 101  Men 200 Meter Dash OPEN
=======================================================================        
    Name                     Age Team                    Finals  Points        
=======================================================================        
Section  1     Wind: 4.5                                                       
  1 Andrews, Antoine          17 Bahamas Speed DY         21.44    5.50        
  2 Seymor, Gregory           25 Unattached Dames         22.00    2           
  3 Saintlus, Rolain          20 Xtrememe Athletics       22.85                
  4 Davis, Joel               18 4D Stallions             24.06                
  5 Greene, Rio               17 Sunblazers               24.07                
  6 Hanna, Wilfred            18 T. Bird Flyers           25.85                
Section  2     Wind: 2.3                                                       
  1 Bain, Shimar              17 Redline Athletics        21.47    4           
  2 Strachan, Tafari          17 B Y D D C C P            22.21                
  3 Newbold, Timothy          29 B M Management           22.40                
  4 Brennen, Jerai            19 Sunblazers               23.56                
  5 Smikle, Jon-Mark          17 Quick Step Athle         25.03                
Section  3     Wind: 2.0                                                       
  1 Archer, Dominic           19 Redline Athletics        22.32                
  2 Rolle, Aaron              19 Jumpers Inc. Global      22.93                
  3 Johnson, Elkan            18 D T S P Wolfpacks        23.43                
  4 Williams, Jeron           18 Kingsway Academy         24.22                
  5 Richards, Clyde           17 Quick Step Athle         24.28                
 -- Adderley, Anthony         27 Alliance Athletics          FS                
Section  4     Wind: 1.7                                                       
  1 McKinney, Jamal           23 Alliance Athletics       22.01    1           
  2 Cartwright, Janeko        25 Phoenix Track Club       22.94                
  3 McPhee, Draysin           19 High Performance         23.11                
  4 Wright, Tevin             18 Team Velocity            24.27                
  5 Hepburn, Nigel            19 Bahamas Speed DY         24.58                
  6 Pride, Curtis             17 Pride Athletics          25.39                
  7 Lightbourn, Jadyn         17 Unattached               26.08                
Section  5     Wind: 0.9                                                       
  1 Flower, Jamal             17 Fast Forward             21.71    3           
  2 Smith, Kameron            17 Fast Forward             22.46                
  3 Pennerman, Keanu          24 Alliance Athletics       22.55                
  4 Marshall, Sean            17 Redline Athletics        23.56                
  5 Walker, Ralph             25 Unattached               23.73                
  6 Bethel, Tito              20 Xtrememe Athletics       24.31                
Section  6     Wind: 3.5                                                       
  1 Williams, Malcolm         17 Road Runners             22.48                
  2 Minnis, George            19 D T S P Wolfpacks        22.57                
  3 Russell, Anthony          24 Alliance Athletics       23.09                
  4 Russell, Kristan          18 S. P. I. A. Athl         23.48                
  5 MACKEY, Lynden            18 Redline Athletics        25.46                
Section  7     Wind: 2.9                                                       
  1 Moss, Lamont              19 D T S P Wolfpacks        21.36    8           
  2 Deveaux, Terrance         17 Star Trackers            22.84                
  3 Forbes, Ryand             17 Redline Athletics        22.85                
  4 Neely, Shemar             17 Phoenix Track Club       24.46                
  5 Knight Jr., Clive         20 Xtrememe Athletics       24.48                
Section  8     Wind: 3.0                                                       
  1 McCoy, Wanya              18 Fast Forward             20.84   10           
  2 Martin, Holland           23 B M Management           21.44    5.50        
  3 Augustin, James           20 S. P. I. A. Athl         22.65                
  4 Donald, Ladanian          18 Spirit OF Excell         23.02                
  5 Colby, Sion               17 Quick Step Athle         24.08                
  6 Morris, Masceio           18 Tigers Elite             24.71                
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 McCoy, Wanya              18 Fast Forward             20.84   3.0  8  10   
  2 Moss, Lamont              19 D T S P Wolfpacks        21.36   2.9  7   8   
  3 Martin, Holland           23 B M Management           21.44   3.0  8   5.50
  3 Andrews, Antoine          17 Bahamas Speed DY         21.44   4.5  1   5.50
  5 Bain, Shimar              17 Redline Athletics        21.47   2.3  2   4   
  6 Flower, Jamal             17 Fast Forward             21.71   0.9  5   3   
  7 Seymor, Gregory           25 Unattached Dames         22.00   4.5  1   2   
  8 McKinney, Jamal           23 Alliance Athletics       22.01   1.7  4   1   
  9 Strachan, Tafari          17 B Y D D C C P            22.21   2.3  2       
 10 Archer, Dominic           19 Redline Athletics        22.32   2.0  3       
 11 Newbold, Timothy          29 B M Management           22.40   2.3  2       
 12 Smith, Kameron            17 Fast Forward             22.46   0.9  5       
 13 Williams, Malcolm         17 Road Runners             22.48   3.5  6       
 14 Pennerman, Keanu          24 Alliance Athletics       22.55   0.9  5       
 15 Minnis, George            19 D T S P Wolfpacks        22.57   3.5  6       
 16 Augustin, James           20 S. P. I. A. Athl         22.65   3.0  8       
 17 Deveaux, Terrance         17 Star Trackers            22.84   2.9  7       
 18 Saintlus, Rolain          20 Xtrememe Athletics       22.85   4.5  1       
 18 Forbes, Ryand             17 Redline Athletics        22.85   2.9  7       
 20 Rolle, Aaron              19 Jumpers Inc. Global      22.93   2.0  3       
 21 Cartwright, Janeko        25 Phoenix Track Club       22.94   1.7  4       
 22 Donald, Ladanian          18 Spirit OF Excell         23.02   3.0  8       
 23 Russell, Anthony          24 Alliance Athletics       23.09   3.5  6       
 24 McPhee, Draysin           19 High Performance         23.11   1.7  4       
 25 Johnson, Elkan            18 D T S P Wolfpacks        23.43   2.0  3       
 26 Russell, Kristan          18 S. P. I. A. Athl         23.48   3.5  6       
 27 Marshall, Sean            17 Redline Athletics        23.56   0.9  5       
 27 Brennen, Jerai            19 Sunblazers               23.56   2.3  2       
 29 Walker, Ralph             25 Unattached               23.73   0.9  5       
 30 Davis, Joel               18 4D Stallions             24.06   4.5  1       
 31 Greene, Rio               17 Sunblazers               24.07   4.5  1       
 32 Colby, Sion               17 Quick Step Athle         24.08   3.0  8       
 33 Williams, Jeron           18 Kingsway Academy         24.22   2.0  3       
 34 Wright, Tevin             18 Team Velocity            24.27   1.7  4       
 35 Richards, Clyde           17 Quick Step Athle         24.28   2.0  3       
 36 Bethel, Tito              20 Xtrememe Athletics       24.31   0.9  5       
 37 Neely, Shemar             17 Phoenix Track Club       24.46   2.9  7       
 38 Knight Jr., Clive         20 Xtrememe Athletics       24.48   2.9  7       
 39 Hepburn, Nigel            19 Bahamas Speed DY         24.58   1.7  4       
 40 Morris, Masceio           18 Tigers Elite             24.71   3.0  8       
 41 Smikle, Jon-Mark          17 Quick Step Athle         25.03   2.3  2       
 42 Pride, Curtis             17 Pride Athletics          25.39   1.7  4       
 43 MACKEY, Lynden            18 Redline Athletics        25.46   3.5  6       
 44 Hanna, Wilfred            18 T. Bird Flyers           25.85   4.5  1       
 45 Lightbourn, Jadyn         17 Unattached               26.08   1.7  4       
 -- Adderley, Anthony         27 Alliance Athletics          FS   2.0  3