The Bahamas National Stadium - Site License         6/27/2021 - 2:25 PM
              Blue Marlin Track & Field Series - 6/12/2021              
                              Blue Marlin                               
                           www.tekresults.net                           
 
Event 9  Men 100 Meter Dash OPEN
================================================================        
    Name                     Age Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: 0.2                                       
  1 Adderley, Anthony         27 Alliance Athletics       10.99q        
  2 McKinney, Jamal           18 Alliance Athletics       11.20q        
  3 Strachan, Tafari          17 Byddccp                  11.58q        
  4 Russell, Anthony          18 Alliance Athletics       11.92q        
Heat  2 Preliminaries   Wind: -1.1                                      
  1 Miller, Wendell           18 Swift Athletics          10.67q        
  1 Dean, Yurick              26 S.P.I.A                  10.67q        
  3 Brown Jr., Carols         16 Swift Athletics          10.78q        
  4 Brown, Brandon            18 Swift Athletics          11.23q        
  5 Pennerman, Keanu          24 Alliance Athletics       24.67q        
 -- Major, Wayne              31 S.P.I.A                    DNF         
Heat  3 Preliminaries   Wind: -2.6                                      
  1 Musgrove, Adam            17 S.P.I.A                  11.22q        
  2 Finley, Michael           16 Quick Step               11.83q        
  3 Sturrup, Aiden            16 Quick Step               11.89q        
  4 Hepburn, Nigel            19 Bahamas Speed            12.28q        
  5 Jackson, Donovon          15 Quick Step               12.31q        
  6 Darville, Kendrick        15 Quick Step               12.62q        
Heat  4 Preliminaries   Wind: -2.5                                      
  1 Callender, Emmanuel       37 Unattached               10.93q        
  2 Evans, Zachary            17 Fast Forward             10.94q        
  3 Ferguson, Keano           18 Fast Forward             11.28q        
  4 Seymour, Gregory          25 Unattached               11.31q        
  5 Barnett, Kaleb            18 Bahamas Speed            11.39q        
  6 Dean, Alexander           16 Fast Forward             11.57q        
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Dean, Yurick              26 S.P.I.A                  10.67q -1.1  2
  1 Miller, Wendell           18 Swift Athletics          10.67q -1.1  2
  3 Brown Jr., Carols         16 Swift Athletics          10.78q -1.1  2
  4 Callender, Emmanuel       37 Unattached               10.93q -2.5  4
  5 Evans, Zachary            17 Fast Forward             10.94q -2.5  4
  6 Adderley, Anthony         27 Alliance Athletics       10.99q  0.2  1
  7 McKinney, Jamal           18 Alliance Athletics       11.20q  0.2  1
  8 Musgrove, Adam            17 S.P.I.A                  11.22q -2.6  3
  9 Brown, Brandon            18 Swift Athletics          11.23q -1.1  2
 10 Ferguson, Keano           18 Fast Forward             11.28q -2.5  4
 11 Seymour, Gregory          25 Unattached               11.31q -2.5  4
 12 Barnett, Kaleb            18 Bahamas Speed            11.39q -2.5  4
 13 Dean, Alexander           16 Fast Forward             11.57q -2.5  4
 14 Strachan, Tafari          17 Byddccp                  11.58q  0.2  1
 15 Finley, Michael           16 Quick Step               11.83q -2.6  3
 16 Sturrup, Aiden            16 Quick Step               11.89q -2.6  3
 17 Russell, Anthony          18 Alliance Athletics       11.92q  0.2  1
 18 Hepburn, Nigel            19 Bahamas Speed            12.28q -2.6  3
 19 Jackson, Donovon          15 Quick Step               12.31q -2.6  3
 20 Darville, Kendrick        15 Quick Step               12.62q -2.6  3
 21 Pennerman, Keanu          24 Alliance Athletics       24.67q -1.1  2
 -- Major, Wayne              31 S.P.I.A                    DNF  -1.1  2