The Bahamas National Stadium - Site License                4/10/2021 - 6:41 PM
        #4 DTSP WOLF PACK/ RONALD CARTWRIGHT TRACK CLASSIC - 4/10/2021         
                             IT'S  HUNTING SEASON                              
                             THE NATIONAL STADIUM                              
 
Event 27  Boys 100 Meter Dash UNDER 13
=======================================================================        
    Name                     Age Team                    Finals  Points        
=======================================================================        
Section  1     Wind: -2.1                                                      
  1 Beckles, Terrin           12 Quick Step               13.26    6           
  2 Rolle, Andrew             12 T. Bird Flyers           13.94    4           
  3 Chandler, Kaleb           12 Velocity Athletics       14.25                
  4 Larrimore, Rion           12 Hurry Murray AT          14.27                
  5 Storr, Lyndavion          12 X-Treme Athletic         14.95                
  6 Williams, Makhi           11 Swift Athletics          15.06                
  7 Bowe, Kimanie             12 Swift Athletics          15.91                
Section  2     Wind: -3.1                                                      
  1 Knowles, Nevari           11 D T S P Wolfpack         14.49                
  2 Cartwright, Wyatt         11 Velocity Athletics       15.25                
  3 Calendar, Jaylen          11 Spirit OF Excell         15.51                
  4 Thomas, Samuel            12 Swift Athletics          15.80                
  5 Clarke, Denzel            11 T. Bird Flyers           16.19                
  6 Wood  Jr., Chesla         11 Hurry Murray AT          19.48                
Section  3     Wind: -3.5                                                      
  1 Woodside, Jireh           11 Swift Athletics          14.45                
  2 St-Louis, Taeven          11 T. Bird Flyers           14.52                
  3 Rox, Albert               11 Ambassadors Athl         14.94                
  4 Komolafe, Joshua          11 X-Treme Athletic         15.41                
  5 Greene, Daharai           11 Roadrunners Trac         16.40                
Section  4     Wind: -1.7                                                      
  1 Neely, Eagan              12 Red-Line Athletics       12.77   10           
  2 Higgs, Jonathan           12 Bahamas Speed DY         12.93    8           
  3 Moss, Jamari              12 Swift Athletics          14.12    0.50        
  4 Munroe, Cordell           11 Velocity Athletics       14.28                
  5 Burrows, Joshua           12 Another Level            15.17                
  6 Clarke, Racro             11 Hurry Murray AT          15.30                
 -- Stuart, Timothy           11 Unattached                 DNF                
Section  5     Wind: -2.5                                                      
  1 Ferguson, Lavario         11 Swift Athletics          13.57    5           
  2 Knowles, Adam             11 Swift Athletics          14.07    2           
  3 Rolle, Tavares            11 Bahamas Speed DY         14.22                
  4 Pedican, Anthony          11 Roadrunners Trac         15.71                
  5 Thompson, Javario         11 Red-Line Athletics       15.74                
  6 Francois, Jaden           12 Another Level            16.55                
  7 McPhee, Joel              12 Hurry Murray AT          17.64                
Section  6     Wind: -3.1                                                      
  1 Ferguson, Jamal           11 Swift Athletics          13.99    3           
  2 Seymour, Andrew           12 Spirit OF Excell         14.12    0.50        
  3 Garrison, Anfernee        12 Roadrunners Trac         14.74                
  4 Ford, Michael             11 Spirit OF Excell         14.90                
  5 Rolle, Cianno             12 Jumpers Inc.             15.11                
  6 Dorsett, Willis           11 Swift Athletics          15.53                
  7 Reckley, Demaggio         11 Another Level            16.23                
  8 Davis, Gerrard            12 3 P. A. Stallions        16.92                
Section  7     Wind: -1.5                                                      
  1 Sands, Simon              12 SunBlazers Trac          14.22                
  2 Miller, Barry             12 Kingsway Academy         14.38                
  3 Archer, Kavan             11 Another Level            15.63                
  4 Greene, Merkayo           11 Speed Kids               15.92                
  5 Burrows, Sharlo           12 Ambassadors Athl         16.08                
  6 Sherman, Patreco          11 Roadrunners Trac         17.63                
  7 McPhee, Alexander         12 Another Level            19.80                
  8 McPhee, Bertram           12 Another Level            20.09                
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Neely, Eagan              12 Red-Line Athletics       12.77  -1.7  4  10   
  2 Higgs, Jonathan           12 Bahamas Speed DY         12.93  -1.7  4   8   
  3 Beckles, Terrin           12 Quick Step               13.26  -2.1  1   6   
  4 Ferguson, Lavario         11 Swift Athletics          13.57  -2.5  5   5   
  5 Rolle, Andrew             12 T. Bird Flyers           13.94  -2.1  1   4   
  6 Ferguson, Jamal           11 Swift Athletics          13.99  -3.1  6   3   
  7 Knowles, Adam             11 Swift Athletics          14.07  -2.5  5   2   
  8 Moss, Jamari              12 Swift Athletics          14.12  -1.7  4   0.50
  8 Seymour, Andrew           12 Spirit OF Excell         14.12  -3.1  6   0.50
 10 Sands, Simon              12 SunBlazers Trac          14.22  -1.5  7       
 10 Rolle, Tavares            11 Bahamas Speed DY         14.22  -2.5  5       
 12 Chandler, Kaleb           12 Velocity Athletics       14.25  -2.1  1       
 13 Larrimore, Rion           12 Hurry Murray AT          14.27  -2.1  1       
 14 Munroe, Cordell           11 Velocity Athletics       14.28  -1.7  4       
 15 Miller, Barry             12 Kingsway Academy         14.38  -1.5  7       
 16 Woodside, Jireh           11 Swift Athletics          14.45  -3.5  3       
 17 Knowles, Nevari           11 D T S P Wolfpack         14.49  -3.1  2       
 18 St-Louis, Taeven          11 T. Bird Flyers           14.52  -3.5  3       
 19 Garrison, Anfernee        12 Roadrunners Trac         14.74  -3.1  6       
 20 Ford, Michael             11 Spirit OF Excell         14.90  -3.1  6       
 21 Rox, Albert               11 Ambassadors Athl         14.94  -3.5  3       
 22 Storr, Lyndavion          12 X-Treme Athletic         14.95  -2.1  1       
 23 Williams, Makhi           11 Swift Athletics          15.06  -2.1  1       
 24 Rolle, Cianno             12 Jumpers Inc.             15.11  -3.1  6       
 25 Burrows, Joshua           12 Another Level            15.17  -1.7  4       
 26 Cartwright, Wyatt         11 Velocity Athletics       15.25  -3.1  2       
 27 Clarke, Racro             11 Hurry Murray AT          15.30  -1.7  4       
 28 Komolafe, Joshua          11 X-Treme Athletic         15.41  -3.5  3       
 29 Calendar, Jaylen          11 Spirit OF Excell         15.51  -3.1  2       
 30 Dorsett, Willis           11 Swift Athletics          15.53  -3.1  6       
 31 Archer, Kavan             11 Another Level            15.63  -1.5  7       
 32 Pedican, Anthony          11 Roadrunners Trac         15.71  -2.5  5       
 33 Thompson, Javario         11 Red-Line Athletics       15.74  -2.5  5       
 34 Thomas, Samuel            12 Swift Athletics          15.80  -3.1  2       
 35 Bowe, Kimanie             12 Swift Athletics          15.91  -2.1  1       
 36 Greene, Merkayo           11 Speed Kids               15.92  -1.5  7       
 37 Burrows, Sharlo           12 Ambassadors Athl         16.08  -1.5  7       
 38 Clarke, Denzel            11 T. Bird Flyers           16.19  -3.1  2       
 39 Reckley, Demaggio         11 Another Level            16.23  -3.1  6       
 40 Greene, Daharai           11 Roadrunners Trac         16.40  -3.5  3       
 41 Francois, Jaden           12 Another Level            16.55  -2.5  5       
 42 Davis, Gerrard            12 3 P. A. Stallions        16.92  -3.1  6       
 43 Sherman, Patreco          11 Roadrunners Trac         17.63  -1.5  7       
 44 McPhee, Joel              12 Hurry Murray AT          17.64  -2.5  5       
 45 Wood  Jr., Chesla         11 Hurry Murray AT          19.48  -3.1  2       
 46 McPhee, Alexander         12 Another Level            19.80  -1.5  7       
 47 McPhee, Bertram           12 Another Level            20.09  -1.5  7       
 -- Stuart, Timothy           11 Unattached                 DNF  -1.7  4