Club Monica Athletics 
          T-Bird Flyers Track and Field Classic 2021 - 1/9/2021           
                              T-Bird Flyers                               
                            www.tekresults.com                            
 
Event 72  Boys 400 Meter Dash Under 20
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 Miller, Wendell           18 Power Athletics          49.57   8       
  2 Moss, Lamont              19 Dtsp Wolf Pack           50.27   2       
  3 Andrews, Antonie          18 Speed Dynamic            50.52   1       
  4 Barnett, Kaleb            18 Speed Dynamic            50.92  10       
  5 Bain, Shimar              17 Red Line Athletics       50.97   2       
  6 Miller, Joshua            18 Red Line Athletics       51.96   5       
  7 Plakaris, Jaydin          18 Red Line Athletics       52.39  10       
  8 Musgrove, Adam            17 Spia Champions           52.53   2       
  9 Willians, Malcolm         17 Road Runners             52.56  11       
 10 Forbes, Ryand             17 Red Line Athletics       52.67  13       
 11 Laing, Otto               17 Red Line Athletics       52.74  12       
 12 Major, Dion               17 T-Bird Flyers            53.14  13       
 13 Archer, Dominic           19 Red Line Athletics       53.20   4       
 14 Kelly, Omar               18 Spia Champions           53.68  11       
 15 Miller, Tyler             17 Speed Dynamic            54.04  11       
 16 Donald, Landanian         18 Spirit Of Execel         54.46  12       
 17 Knowles, Kenzie           18 Bahamas High Per         55.06   3       
 18 Cleare, Demario           18 Speed Dynamic            55.19   5       
 19 Poitier, Amando           17 T-Bird Flyers            55.57   4       
 20 Nicolas, Rodney           17 Swift Athletics          55.63   6       
 21 Hutchinson, Brandon       17 Red Line Athletics       55.66  13       
 22 Brennen, Jerai            19 Sun Blazers Trac         55.70   9       
 23 Hardee, Richard           18 Red Line Athletics       55.72   6       
 24 Marshall, Sean            17 Red Line Athletics       55.81   9       
 25 McPhee, Dreysin           19 High Performance         55.99  12       
 26 Minnis, George            19 Dtsp Wolf Pack           56.11  14       
 27 Coleby, Sion              17 Quick Step Athle         56.22   3       
 28 Russell, Kristan          18 Spia Champions           56.26   6       
 29 Roker, Aidan              19 Bahamas High Per         56.27   1       
 30 Newbold, Dashon           17 T-Bird Flyers            56.65   2       
 31 Laing, Khamron            18 Red Line Athletics       56.82   8       
 32 Carroll, Ezekiel          17 Dtsp Wolf Pack           56.97  10       
 33 Hinds, Shabazz            17 Red Line Athletics       57.25   7       
 34 Moncur, Trey              17 Dtsp Wolf Pack           57.47   3       
 35 Brennen, Clinton          17 Phoenix Track Club       57.63   7       
 36 Johnson, Elkan            18 Dtsp Wolf Pack           58.15   6       
 37 Greene, Rio               17 Sun Blazers Trac         58.60   5       
 38 Glinton, Noel             18 T-Bird Flyers            58.95   7       
 39 Pinder, Torran            17 Fast Forward Ath         59.49   4       
 40 Hepburn, Nigel            19 Speed Dynamic          1:00.03   7       
 41 Adderley, Joshua          18 Star Trackers          1:00.33  12       
 42 Davis, Joel               18 4D Stallions           1:00.49   8       
 43 Wilson, Tijae             18 Spia Champions         1:01.11  14       
 44 Brown, Davonte            18 Red Line Athletics     1:01.45  11       
 45 Hanna, Wilfred            18 T-Bird Flyers          1:04.02   5       
 45 Mackey, Lynden            18 Red Line Athletics     1:04.02   3       
 47 Neely, Shemar             17 Phoenix Track Club     1:06.32  13       
 -- Neely, Aaron              17 Speed Dynamic              DNF  14