The Bahamas National Stadium - Site License                4/1/2022 - 9:11 PM
               BAAA CARIFTA TRIALS 2022 - 4/1/2022 to 4/2/2022                
                             4/1/2022 to 4/2/2022                             
 
Event 14  Boys 100 Meter Dash U-17
24 Advance:  Top 4 Each Heat plus Next 8 Best Times
======================================================================        
 first 4 and fastest 8 to semifinals                                          
 first 2 and fastes 2 to finals                                               
          11.02  C CARIFTA                                                    
          11.24  B B STANDARD                                                 
    Name                     Age Team                   Prelims               
======================================================================        
Heat  1 Preliminaries   Wind: -2.2                                            
  1 Rolle, Ishmael            14 Swift Athletics          11.24QB             
  2 Carey, Marco              16 90 Degrees Track         11.43Q              
  3 Whyms, Caldon             16 Core Athletics T         11.45Q              
  4 Christie, Khalon          16 Star Trackers            11.47Q              
  5 Turner, Roshane           16 Golden Eagles            11.61q              
  6 Faustin, Carl             16 Falcon Athletics         11.83q              
  7 Evans, Thoreno            16 Andros Heats             12.04q              
Heat  2 Preliminaries   Wind: -2.7                                            
  1 Brown, Andrew             15 Unattached               11.69Q              
  2 McBride, Nijae            15 Star Trackers            11.84Q              
  3 Rolle, Dana               16 Roadrunners              12.21Q              
  4 Saunders, Ke-Van          16 Red-Line Athletics       12.42Q              
  5 Flowers, Ethan            15 Unique Athletics         12.53q              
  6 Williams, Bredon          16 Turbulence               13.06               
 -- Nesbitt, Jerick           16 Furious Athletics          DNS               
 -- Mortimer, Akeem           16 Swift Athletics            DNS               
Heat  3 Preliminaries   Wind: -2.2                                            
  1 Roker, Christopher        15 Fast Forward             11.63Q              
  2 Rodgers, Johnathon        16 Swift Athletics          11.71Q              
  3 McKinney, William         16 D T S P  Wolfpack        11.88Q              
  4 Kemp, Kaelin              16 S P I A                  12.07Q              
  5 Ford, Trent               16 Roadrunners              12.26q              
  6 Clarke, Jaden             14 Red-Line Athletics       12.72               
  7 MACKEY, Shano             16 Furious Athletics        14.30               
Heat  4 Preliminaries   Wind: -1.9                                            
  1 Skinner, Tumani           16 Red-Line Athletics       11.46Q              
  2 Labranche, Rolinny        16 Swift Athletics          11.76Q              
  3 Johnson, Joshua           16 Golden Eagles            11.92Q              
  4 Etienne, Finley           15 Swift Athletics          11.95Q              
  5 Jackson Jr., Donayan      16 Quick Step Athle         11.96q              
  6 Armbrister, Tainijer      16 Fast Forward             12.10q              
  7 Brice, Matthias            6 S P I A                  12.48q              
==============================================================================
 first 4 and fastest 8 to semifinals                                          
 first 2 and fastes 2 to finals                                               
          11.02  C CARIFTA                                                    
          11.24  B B STANDARD                                                 
    Name                     Age Team                   Prelims        Wind H#
==============================================================================
Preliminaries                                                                 
  1 Rolle, Ishmael            14 Swift Athletics          11.24QB      -2.2  1
  2 Skinner, Tumani           16 Red-Line Athletics       11.46Q       -1.9  4
  3 Roker, Christopher        15 Fast Forward             11.63Q       -2.2  3
  4 Brown, Andrew             15 Unattached               11.69Q       -2.7  2
  5 Carey, Marco              16 90 Degrees Track         11.43Q       -2.2  1
  6 Rodgers, Johnathon        16 Swift Athletics          11.71Q       -2.2  3
  7 Labranche, Rolinny        16 Swift Athletics          11.76Q       -1.9  4
  8 McBride, Nijae            15 Star Trackers            11.84Q       -2.7  2
  9 Whyms, Caldon             16 Core Athletics T         11.45Q       -2.2  1
 10 McKinney, William         16 D T S P  Wolfpack        11.88Q       -2.2  3
 11 Johnson, Joshua           16 Golden Eagles            11.92Q       -1.9  4
 12 Rolle, Dana               16 Roadrunners              12.21Q       -2.7  2
 13 Christie, Khalon          16 Star Trackers            11.47Q       -2.2  1
 14 Etienne, Finley           15 Swift Athletics          11.95Q       -1.9  4
 15 Kemp, Kaelin              16 S P I A                  12.07Q       -2.2  3
 16 Saunders, Ke-Van          16 Red-Line Athletics       12.42Q       -2.7  2
 17 Turner, Roshane           16 Golden Eagles            11.61q       -2.2  1
 18 Faustin, Carl             16 Falcon Athletics         11.83q       -2.2  1
 19 Jackson Jr., Donayan      16 Quick Step Athle         11.96q       -1.9  4
 20 Evans, Thoreno            16 Andros Heats             12.04q       -2.2  1
 21 Armbrister, Tainijer      16 Fast Forward             12.10q       -1.9  4
 22 Ford, Trent               16 Roadrunners              12.26q       -2.2  3
 23 Brice, Matthias            6 S P I A                  12.48q       -1.9  4
 24 Flowers, Ethan            15 Unique Athletics         12.53q       -2.7  2
 25 Clarke, Jaden             14 Red-Line Athletics       12.72        -2.2  3
 26 Williams, Bredon          16 Turbulence               13.06        -2.7  2
 27 MACKEY, Shano             16 Furious Athletics        14.30        -2.2  3
 -- Nesbitt, Jerick           16 Furious Athletics          DNS        -2.7  2
 -- Mortimer, Akeem           16 Swift Athletics            DNS        -2.7  2