Photofinish Images | H1| H2| H3| H4| H5|

    

 The Bahamas National Stadium - Site License               3/18/2022 - 11:04 PM
                 BAAA DLT TIME TRIALS CLASSIC 2022 - 2/19/2022                 
                                  ROADRUNNERS                                  
                           BAHAMAS NATIONAL STADIUM                            
 
Event 64  Men 100 Meter Dash UNDER 20
=======================================================================        
    Name                     Age Team                    Finals  Points        
=======================================================================        
Section  1     Wind: -2.8                                                      
  1 Ingraham, Brayden         18 Xtreme Athletics         11.61                
  2 Rolle, Kamran             17 Sunblazers               11.83                
  3 Wright, Corey             17 Swift Athletics          11.92                
  4 Colby, Sion               18 Quick Step               11.98                
  5 Morris, Masceio           19 Bahamas Speed DY         12.09                
  6 Frazer, Amaris            18 Xtreme Athletics         12.20                
  7 Harris, Demond            17 Roadrunners              12.24                
Section  2     Wind: -0.1                                                      
  1 Ferguson, Keano           19 Fast Forward             11.02    2           
  2 Farrington, Samalie       18 Swift Athletics          11.10    1           
  3 Johnson, Earle            17 S P I A                  11.48                
  4 Sturrup, Aiden            17 Quick Step               11.56                
  5 Campbell, Isaiah          17 Spirit OF Excell         11.82                
  6 Thompson, Zachary         17 Sunblazers               11.94                
  7 Davis, Temar              17 Roadrunners              12.22                
Section  3     Wind: 0.5                                                       
  1 McKinney, Jamal           19 Alliance Athletics       10.97    5           
  2 Thompson, Taryll          17 Fast Forward             11.14                
  3 Deveaux, Terrance         18 Swift Athletics          11.25                
  4 Laing, Christian          17 Spirit OF Excell         12.14                
  5 Darling, Reio             17 Jumpers Inc              13.18                
 -- Robinson, Tayshaun        17 Sunblazers                  FS                
 -- Strachan, Tafari          18 Swift Athletics             FS                
 -- Johnson, Elkan            19 D T S P Wolfpacks           FS                
Section  4     Wind: 0.2                                                       
  1 Adderley, Jeremiah        17 D T S P Wolfpacks        10.72   10           
  2 Chandler, Matthew         17 Fast Forward             10.86    8           
  3 Ellis, Chavez             18 Noble Prep               11.01    3           
  4 Smikle, Jon-Mark          18 Quick Step               11.81                
  5 Archer, Karmelo           18 Swift Athletics          12.14                
  6 Minnis, Hugo              17 Star Trackers            12.17                
  7 Thurston, Devano          17 Roadrunners              12.31                
Section  5     Wind: 0.3                                                       
  1 Cartwright, Michael       17 Unique Athletics         10.94    6           
  2 Musgrove, Adam            18 Bahamas Speed DY         11.00    4           
  3 Tilusnord, Peterson       17 Phoenix Track Club       11.47                
  4 Nixon, Brenicko           19 Swift Athletics          11.49                
  5 Wright, Tevin             19 Team Velocity            11.81                
  6 Burrows, Myrron           17 Swift Athletics          12.14                
  7 Lamour, Roberto           18 Jumpers Inc              12.42                
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Adderley, Jeremiah        17 D T S P Wolfpacks        10.72   0.2  4  10   
  2 Chandler, Matthew         17 Fast Forward             10.86   0.2  4   8   
  3 Cartwright, Michael       17 Unique Athletics         10.94   0.3  5   6   
  4 McKinney, Jamal           19 Alliance Athletics       10.97   0.5  3   5   
  5 Musgrove, Adam            18 Bahamas Speed DY         11.00   0.3  5   4   
  6 Ellis, Chavez             18 Noble Prep               11.01   0.2  4   3   
  7 Ferguson, Keano           19 Fast Forward             11.02  -0.1  2   2   
  8 Farrington, Samalie       18 Swift Athletics          11.10  -0.1  2   1   
  9 Thompson, Taryll          17 Fast Forward             11.14   0.5  3       
 10 Deveaux, Terrance         18 Swift Athletics          11.25   0.5  3       
 11 Tilusnord, Peterson       17 Phoenix Track Club       11.47   0.3  5       
 12 Johnson, Earle            17 S P I A                  11.48  -0.1  2       
 13 Nixon, Brenicko           19 Swift Athletics          11.49   0.3  5       
 14 Sturrup, Aiden            17 Quick Step               11.56  -0.1  2       
 15 Ingraham, Brayden         18 Xtreme Athletics         11.61  -2.8  1       
 16 Smikle, Jon-Mark          18 Quick Step               11.81   0.2  4       
 16 Wright, Tevin             19 Team Velocity            11.81   0.3  5       
 18 Campbell, Isaiah          17 Spirit OF Excell         11.82  -0.1  2       
 19 Rolle, Kamran             17 Sunblazers               11.83  -2.8  1       
 20 Wright, Corey             17 Swift Athletics          11.92  -2.8  1       
 21 Thompson, Zachary         17 Sunblazers               11.94  -0.1  2       
 22 Colby, Sion               18 Quick Step               11.98  -2.8  1       
 23 Morris, Masceio           19 Bahamas Speed DY         12.09  -2.8  1       
 24 Laing, Christian          17 Spirit OF Excell         12.14   0.5  3       
 24 Burrows, Myrron           17 Swift Athletics          12.14   0.3  5       
 24 Archer, Karmelo           18 Swift Athletics          12.14   0.2  4       
 27 Minnis, Hugo              17 Star Trackers            12.17   0.2  4       
 28 Frazer, Amaris            18 Xtreme Athletics         12.20  -2.8  1       
 29 Davis, Temar              17 Roadrunners              12.22  -0.1  2       
 30 Harris, Demond            17 Roadrunners              12.24  -2.8  1       
 31 Thurston, Devano          17 Roadrunners              12.31   0.2  4       
 32 Lamour, Roberto           18 Jumpers Inc              12.42   0.3  5       
 33 Darling, Reio             17 Jumpers Inc              13.18   0.5  3       
 -- Johnson, Elkan            19 D T S P Wolfpacks           FS   0.5  3       
 -- Strachan, Tafari          18 Swift Athletics             FS   0.5  3       
 -- Robinson, Tayshaun        17 Sunblazers                  FS   0.5  3