The Bahamas National Stadium - Site License           7/15/2023 - 7:49 PM
             6th BAHAMAS GAMES 2023 - 7/13/2023 to 7/15/2023              
                            www.tekresults.net                            
 
Event 25  Boys 4x100 Meter Relay UNDER 17
=======================================================================   
    Team                                                 Finals  Points   
=======================================================================   
Section  1                                                                
  1 Long Island  'A'                                      46.07    8      
     1) Hanna, Tiko 15                  2) Thomas, Cheketo 16             
     3) Brown, Justin 16                4) Smith, Jayson 16               
  2 Abaco  'A'                                            46.10    6      
     1) Kemp, Alpachino 16              2) Stuart, Darren 16              
     3) Dubress, Scotty 15              4) St. Jules, Tyzharon 16         
  3 Exuma  'A'                                            47.45    4      
     1) Moxey, Trejon 15                2) Rolle, Aiden 13                
     3) Romer, Clinton 16               4) Rolle, Quinton 16              
  4 Mical  'A'                                            51.19           
     1) Pennerman, Dillon 16            2) Campbell, Malique 15           
     3) Strachan, Jermaine 13           4) Smith, McHale 13               
  5 Bimini & Berry Islands  'A'                           54.77           
     1) Winder, Terrance 16             2) Colebrooke, Randy 14           
     3) Knowles, Aaron 14               4) Rolle, Carano 13               
Section  2                                                                
  1 New Providence  'A'                                   42.01   20      
     1) Fraser, Everette 15             2) Labranche, Rolinney 15         
     3) Roker, Christopher 16           4) Rolle, Ishmel 15               
  2 Grand Bahama  'A'                                     42.42   16      
     1) Gordon, Quinton 16              2) Shephard, Zion 16              
     3) Tate, Rotario 16                4) Kelly, Aiden 16                
  3 Eleuthera  'A'                                        45.44   12      
     1) Hudson, Warren 16               2) Collins, Kai 15                
     3) Petitfere, Thomson 16           4) Jonassaint, Juvens 16          
  4 Andros  'A'                                           45.98   10      
     1) Gomez, Antonio 16               2) Larrimore, Rion 14             
     3) McPhee, Khyro 15                4) Ferguson, Tieano 15            
  5 Columbus Isles  'A'                                   48.17    2      
     1) Tyson, Oshane 16                2) Tyson, Orayon 16               
     3) Smith, Nathaniel 15             4) Moncur, Rayvone 16             
==========================================================================
    Team                                                 Finals  H# Points
==========================================================================
Finals                                                                    
  1 New Providence  'A'                                   42.01   2  20   
     1) Fraser, Everette 15             2) Labranche, Rolinney 15         
     3) Roker, Christopher 16           4) Rolle, Ishmel 15               
  2 Grand Bahama  'A'                                     42.42   2  16   
     1) Gordon, Quinton 16              2) Shephard, Zion 16              
     3) Tate, Rotario 16                4) Kelly, Aiden 16                
  3 Eleuthera  'A'                                        45.44   2  12   
     1) Hudson, Warren 16               2) Collins, Kai 15                
     3) Petitfere, Thomson 16           4) Jonassaint, Juvens 16          
  4 Andros  'A'                                           45.98   2  10   
     1) Gomez, Antonio 16               2) Larrimore, Rion 14             
     3) McPhee, Khyro 15                4) Ferguson, Tieano 15            
  5 Long Island  'A'                                      46.07   1   8   
     1) Hanna, Tiko 15                  2) Thomas, Cheketo 16             
     3) Brown, Justin 16                4) Smith, Jayson 16               
  6 Abaco  'A'                                            46.10   1   6   
     1) Kemp, Alpachino 16              2) Stuart, Darren 16              
     3) Dubress, Scotty 15              4) St. Jules, Tyzharon 16         
  7 Exuma  'A'                                            47.45   1   4   
     1) Moxey, Trejon 15                2) Rolle, Aiden 13                
     3) Romer, Clinton 16               4) Rolle, Quinton 16              
  8 Columbus Isles  'A'                                   48.17   2   2   
     1) Tyson, Oshane 16                2) Tyson, Orayon 16               
     3) Smith, Nathaniel 15             4) Moncur, Rayvone 16             
  9 Mical  'A'                                            51.19   1       
     1) Pennerman, Dillon 16            2) Campbell, Malique 15           
     3) Strachan, Jermaine 13           4) Smith, McHale 13               
 10 Bimini & Berry Islands  'A'                           54.77   1       
     1) Winder, Terrance 16             2) Colebrooke, Randy 14           
     3) Knowles, Aaron 14               4) Rolle, Carano 13